Land Grants - M
| Grantee | County | Acres | Survey Date | Book | Watercourse |
| Marsh, Charles | Mercer | 100 | 12-26-1817 | D | Beech Fk |
| Marshall, Thos | Mercer | 2,150 | 11-5-1792 | 3 | Ky R |
| Matherly, Abesha | Mercer | 170 | 5-21-1820 | G | Deep Cr |
| McAfee, Geo | Mercer | 175 | 1-23-1788 | 14 | Chaplains Fk |
| Mcfee, Robert B | Mercer | 30 | 9-30-1818 | F | Lyons Run |
| McAfee, Robert Jr | Mercer | 3 | 5-29-1818 | F | Fks Cedar Run |
| McClung, Wm | Mercer | 1,000 | 10-20-1792 | 3 | Hammond Cr |
| McCoun, E | Mercer | 2 | 3-11-1839 | 37 | Salt R |
| McCown, Joseph | Mercer | 8 | 10-20-1816 | B | Salt R |
| McCown, Joseph | Mercer | 29 | 11-30-1816 | B | Ky R |
| McCracken, Isaac | Mercer | 500 | 12-14-1789 | 14 | Br of Salt R |
| McDowell, Samuel | Mercer | 607 | 12-31-1788 | 12 | Dix R |
| McDowell, Samuel | Mercer | 393 | 12-19-1788 | 15 | Dix R |
| McDowell, Saml | Mercer | 400 | 12-30-1788 | 15 | Wilsons Run |
| McDowell, Samuel | Mercer | 42 | 5-27-1794 | 4 | Dicks R |
| McDowell, Samuel | Mercer | 200 | 1-24-1801 | 14 | Dicks R |
| McDowell, Wm | Mercer | 1,000 | 8-30-1798 | 15 | Dicks R |
| McDowell, Wm | Mercer | 1,000 | 5-17-1794 | 4 | Dicks R |
| McGary, Hugh | Mercer | 74 1/2 | 8-25-1787 | 14 | None |
| McGee, Jno | Mercer | 500 | 6-15-1780 | 2 | Salt R |
| McGeehee, Samuel | Mercer | 500 | 2-12-1789 | 14 | Indian Cr |
| McGinnis, Mary | Mercer | 64 | 3-4-1824 | R | Quirk Run |
| McHan, James | Mercer | 500 | 2-9-1795 | 11 | Wilsons Cr |
| McIntire, Thomas | Mercer & Washington |
50 | 2-12-1835 | E-2 | Deep Cr |
| McMurtry, Joseph | Mercer | 92 | 5-14-1790 | 5 | Ky R |
| Meddock, Isham | Mercer & Casey |
50 | 10-17-1825 | T | Rolling Fk |
| Miller, Geo | Mercer | 8 1/2 | 10-6-1798 | 13 | Salt R |
| Minor, Jacob | Mercer & Lincoln |
100 | 8-31-1798 | 17 | Rolling Fk |
| Minur, William | Casey & Mercer |
400 | 10-17-1825 | T | Rolling Fk |
| Mitchell, Davis | Mercer | 262 | 10-26-1792 | 7 | Ky R |
| Mitchell, James P | Mercer | 50 | 4-24-1834 | E-2 | Scrub Grass Br |
| Mitchell, Jas P | Boyle | 42 | 5-20-1867 | 71 | Scrubgrass Cr |
| Murphy, James L. | Boyle | 38 | 4-7-1873 | 94 | Rolling Fk |
| Myers, Jacob | Mercer | 288 | 10-20-1789 | 16 | Ky River |








