Bracken County Birth Index 1, Child Surname |
|
On This Page:
|
|
|
This public record index contains the records of 5,080 Bracken County births compiled by the Kentucky Department of Health during the period 1911-1930. The files were contributed by Nancy Trice, Hopkins County KYGenWeb Coordinator. I have formatted and sorted them two ways to facilitate searching, by child's surname and by the mother's surname as provided on the certificate. You may also search using your browser's search feature, but it may cause you to miss important entries due to variants on spelling. Go to the Government Records Center page on this website for more information on getting regular or certified VITAL RECORDS (birth certificates from 1911 to the present and death records from 1953 to the present). Records compiled and contributed by Nancy Trice - August 18, 2003 File converted to html format by Marla McCullough, Bracken County Coordinator |
|
| Vol | Cert # | Child Last | Child First | Child MI | Mother Maiden | Mother First | Mo | Da | Yr | Delayed Cert |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 38481 | ADAM | LYNN | B | KURTS | EDITH | 9 | 7 | 1919 | 1919 |
| 92 | 45649 | ADAMS | CATHERINE | -- | ADAMS | GOLDIE | 9 | 18 | 1913 | 1913 |
| 99 | 49389 | ADAMS | JAMES | G | ADAMS | GILDIE | 10 | 17 | 1914 | 1914 |
| 57 | 28490 | ADAMS | MATHICE | C | CAIN | SUDIE | 6 | 27 | 1920 | 1920 |
| 69 | 34493 | ADAMS | EDDIE | O | CAIN | SUE | 7 | 26 | 1916 | 1916 |
| 111 | 44068 | ADAMS | EUGENE | -- | CURTIS | EFFIE | 9 | 9 | 1912 | 1912 |
| 139 | 55512 | ADAMS | VERNA | -- | HALEY | MARY | 11 | 26 | 1912 | 1912 |
| 16 | 6153 | ADAMS | CORLEY | E | WORKMAN | LULA | 2 | 26 | 1912 | 1912 |
| 2 | 521 | ADANS | CLAUDE | E | HALEY | MARY | 3 | 23 | 1916 | 1942 |
| 14 | 6705 | ADKINS | FLORINE | -- | WORKMAN | ANNETTE | 2 | 9 | 1913 | 1913 |
| 94 | 37342 | ALBRAITH | STELLA | G | HALL | LINA | 8 | 10 | 1911 | 1911 |
| 121 | 48244 | ALEXANDER | WILLIAM | J | FERRELL | TENNESSEE | 10 | 5 | 1911 | 1911 |
| 90 | 44755 | ALLEN | JOSEPH | T | HAND | ANNA | 9 | 14 | 1915 | 1915 |
| 126 | 62718 | ALLEN | MARY | C | HAND | ANNE | 12 | 31 | 1913 | 1913 |
| 90 | 44969 | ALLEN | ALBERTA | -- | HANT | ANNA | 12 | 26 | 1920 | 1921 |
| 102 | 50617 | ALLEN | LORENA | -- | HELD | ANNA | 9 | 15 | 1918 | 1918 |
| 12 | 5521 | ALLEN | EDITH | P | PENN | ANNA | 2 | 5 | 1917 | 1917 |
| 20 | 9603 | ALLENDER | EDNA | M | ROUTT | CATHERINE | 3 | 20 | 1918 | 1918 |
| 153 | 60879 | ALLENDER | JESSIE | M | UTTER | LOUIE | 12 | 14 | 1912 | 1912 |
| 190 | 91406 | ALLENDER | LORETTA | VIRGIE | UTTER | LUELLA | 11 | 25 | 1914 | 1976 |
| 99 | 49158 | AMES | CHARLES | H | MAINS | VIOLA | 3 | 3 | 1920 | 1920 |
| 56 | 27910 | AMMER | EUGENE | L | MAINES | VIOLA | 6 | 29 | 1915 | 1915 |
| 11 | 5042 | ANDERSON | DONALD | -- | PERKINS | ANNA | 2 | 14 | 1918 | 1918 |
| 21 | 10353 | APPLEMAN | JAMES | E | POE | MAMIE | 3 | 21 | 1919 | 1919 |
| 52 | 25993 | APPLEMAN | BERNARD | L | POE | MAYME | 12 | 25 | 1916 | 1942 |
| 119 | 59089 | APPLEMAN | EDDIE | E | POE | OLLIE | 6 | 12 | 1914 | 1914 |
| 124 | 61927 | APPLEMAN | BERNARD | L | POE | MAYME | 12 | 27 | 1916 | 1942 |
| 126 | 62722 | APPLEMAN | HELEN | L | POE | MAMIE | 12 | 9 | 1913 | 1913 |
| 182 | 90258 | APPLEMAN | FRANK | E | POE | AMANDA | 7 | 25 | 1916 | 1969 |
| 183 | 90307 | APPLEMAN | WILLIAM | -- | POE | OLA | 12 | 28 | 1911 | 1963 |
| 1 | 424 | APPLEMAN | EDWARD | S | STANTON | KATE | 9 | 14 | 1918 | 1919 |
| 47 | 23323 | APPLEMAN | ROSE | -- | STANTON | KATE | 3 | 18 | 1913 | 1913 |
| 52 | 20677 | APPLEMEN | LILLIAN | G | POE | OLLIE | 9 | 3 | 1911 | 1912 |
| 1 | 443 | ARCHIBOLD | CORA | P | RIDDLE | ANNA | I | 4 | 1919 | 1919 |
| 21 | 10356 | ARNOLD | HARRY | F | ARNOLD | GRACE | 3 | 5 | 1919 | 1919 |
| 21 | 10356 | ARNOLD | MARY | F | ARNOLD | GRACE | 3 | 5 | 1919 | 1919 |
| 126 | 62726 | ARNS | GEORGE | I | HANNAH | JANE | 12 | 5 | 1913 | 1913 |
| 1 | 490 | ASBURY | HERVEY | T | TURNER | ELIZABETH | 1 | 22 | 1917 | 1917 |
| 79 | 31416 | ASBUY | VIRGINIA | -- | UNKNOWN | UNKNOWN | 6 | 11 | 1911 | 1911 |
| 23 | 11488 | ASHCRAFT | ALONZO | -- | ADAMS | NORA | 3 | 11 | 1915 | 1915 |
| 90 | 44902 | ASHCRAFT | RICHARD | -- | ADAMS | NORA | 9 | 27 | 1916 | 1916 |
| 14 | 5421 | ASHCRAFT | MARGIE | M | WHITSON | IDA | 2 | 18 | 1911 | 1911 |
| 3 | 1406 | ASKIN | STANLEY | -- | JENNETT | OLIVE | 1 | 29 | 1913 | 1913 |
| 3 | 1134 | ASKINS | FINNELLY | -- | WORKMAN | NETTIE | 1 | 8 | 1915 | 1915 |
| 109 | 54061 | ATHERTON | HELEN | W | ALBERTON | GHLER | 9 | 27 | 1917 | 1917 |
| 185 | 90692 | ATHERTON | EDNA | RUTH | ATHERTON | BERTHA | 12 | 24 | 1919 | 1985 |
| 113 | 56086 | ATHERTON | ANNA | M | WHITE | BERTHA | 11 | 21 | 1917 | 1918 |
| 56 | 22066 | AUSTIN | ALICE | E | MURPHY | ELLA | 5 | 21 | 1912 | 1912 |
| 1 | 414 | BACH | EDNA | M | WELTE | ANNA | 4 | 15 | 1918 | 1919 |
| 76 | 37962 | BACH | GEORGE | W | WELTE | ANNA | 7 | 28 | 1916 | 1916 |
| 100 | 49975 | BACHMAN | MARY | F | WOLFE | EMMA | 8 | 24 | 1913 | 1913 |
| 203 | 92857 | BACHMAN | MARY | F | WOLFE | EMMA | 8 | 24 | 1913 | 1950 |
| 98 | 48838 | BACK | MARIE | E | NELTE | ANA | 8 | 11 | 1915 | 1915 |
| 42 | 20666 | BACK | PRICE | B | WATKINS | ELIZABETH | 5 | 12 | 1919 | 1919 |
| 122 | 60758 | BACON | CELONA | R | ROBERTSON | ALICE | 12 | 20 | 1920 | 1920 |
| 1 | 484 | BAKER | CHAS | A | BOGGESS | SARAH | 9 | 12 | 1919 | 1920 |
| 1 | 478 | BAKER | JOHN | W | BOGGESS | SARAH | 9 | 12 | 1919 | 1920 |
| 42 | 20658 | BAKER | JOSEPH | W | BRADFORD | MARY | 5 | 13 | 1919 | 1919 |
| 21 | 10370 | BAKER | RUTH | M | JONES | FLORA | 3 | 7 | 1919 | 1919 |
| 65 | 32099 | BAKER | THOMAS | H | JONES | FLORA | 1 | 25 | 1915 | 1915 |
| 76 | 37956 | BAKER | HAZEL | -- | JONES | FLORA | 5 | 5 | 1916 | 1916 |
| 14 | 6712 | BAKER | LUCILLE | -- | MARTIN | MARY | 2 | 4 | 1913 | 1913 |
| 22 | 10807 | BAKER | RALPH | -- | MARTIN | MARY | 1 | 24 | 1916 | 1916 |
| 66 | 32885 | BAKER | CLYDE | -- | MARTIN | MARY | 2 | 9 | 1920 | 1944 |
| 77 | 38484 | BAKER | HENRY | H | MARTIN | MARY | 8 | 5 | 1917 | 1917 |
| 77 | 38346 | BAKER | WILLIAM | W | MARTIN | MARY | 8 | 6 | 1914 | 1914 |
| 126 | 62725 | BALD | ELMER | H | MCMATH | ALICE | 12 | 5 | 1913 | 1913 |
| 32 | 15759 | BALLENGER | ANNA | -- | MARSHALL | SALLIE | 4 | 3 | 1919 | 1919 |
| 14 | 5420 | BALLING | MARY | J | WILERS | ROSA | 2 | 8 | 1911 | 1911 |
| 107 | 42701 | BALLINGER | GARRETT | -- | BALLINGAN | JULIA | 9 | 28 | 1911 | 1911 |
| 57 | 28102 | BALLINGER | NAOMI | D | HOGLE | JULIA | 6 | 24 | 1914 | 1914 |
| 3 | 1028 | BALLINGER | ELIZABETH | F | WILSON | ROSE | 1 | 19 | 1912 | 1912 |
| 57 | 28101 | BALLINGER | CHARLES | E | WILSON | ROSA | 6 | 16 | 1914 | 1914 |
| 90 | 44899 | BALLINGER | HERBERT | -- | WILSON | ROSA | 9 | 7 | 1916 | 1916 |
| 110 | 54956 | BANER | FREDA | L | PRATHER | LUDIE | 8 | 22 | 1920 | 1920 |
| 36 | 17688 | BANER | JULIA | E | WERTHERINGTON | BERNICE | 4 | 27 | 1920 | 1920 |
| 27 | 10777 | BANK | ANGIE | -- | BANKS | SARAH | 3 | 3 | 1911 | 1911 |
| 69 | 34250 | BANKS | ANNA | F | SCOTT | BETTIE | 8 | 6 | 1919 | 1919 |
| 42 | 20659 | BARNES | MILDRED | M | JENET | VADA | 5 | 8 | 1919 | 1919 |
| 12 | 5513 | BARNES | DONALD | W | WIGGINS | CATHLEEN | 11 | 5 | 1920 | 1921 |
| 90 | 44975 | BARNES | DONALD | W | WIGGINS | CATHLEEN | 11 | 5 | 1920 | 1921 |
| 99 | 49169 | BARNETT | RUTH | -- | OWENS | MARIAH | 10 | 8 | 1920 | 1920 |
| 111 | 44082 | BARNETT | JOHN | 2 | SPENCER | MABLE | 9 | 8 | 1912 | 1912 |
| 114 | 56793 | BARRETT | MARY | H | SNYDER | LULA | 11 | 24 | 1913 | 1913 |
| 107 | 42744 | BASHAVE | VIRGINIA | C | LASLEY | JUDITH | 9 | 14 | 1911 | 1911 |
| 79 | 39389 | BASSI | DUGLAS | C | CLARK | ARTA | 8 | 13 | 1916 | 1916 |
| 99 | 49162 | BASSI | CLAUDE | -- | JETT | SARAH | 4 | 24 | 1920 | 1920 |
| 147 | 58673 | BAUE | ROLAND | E | SHALE | ADDIE | 12 | 11 | 1911 | 1911 |
| 1 | 369 | BAUER | ELMER | -- | PRATHER | SUDIE | 12 | 28 | 1917 | 1918 |
| 52 | 25607 | BAUER | VA | L | WEATHERINGTON | BERNICE | 6 | 15 | 1918 | 1918 |
| 25 | 12202 | BAUR | GEORGE | 2 | ARNES | MARY | 3 | 13 | 1914 | 1914 |
| 23 | 11489 | BAY | DELMAR | L | DAY | ANNA | 3 | 4 | 1915 | 1915 |
| 99 | 49138 | BAY | WILLIAM | 2 | FEAGAN | FANNIE | 11 | 14 | 1919 | 1919 |
| 122 | 60757 | BAY | BILLIE | B | FEAGAN | FANNY | 12 | 31 | 1920 | 1920 |
| 153 | 60872 | BAY | WILLIAM | S | LANK | EMMA | 12 | 12 | 1912 | 1912 |
| 49 | 24002 | BAY | WILLIAM | F | SLORY | MYRTLE | 5 | 16 | 1916 | 1916 |
| 21 | 10365 | BELL | MORGIE | B | BAT | MAYNNE | 2 | 3 | 1919 | 1919 |
| 50 | 24594 | BELL | REYNOLDS | O | BEST | MAYME | 5 | 2 | 1913 | 1913 |
| 70 | 27772 | BELL | ORA | M | COLIM | SARAH | 6 | 8 | 1912 | 1912 |
| 23 | 11485 | BELL | MATTIE | L | COLVIN | SARAH | 3 | 12 | 1915 | 1915 |
| 81 | 32245 | BENJAMIN | JESSE | -- | DOYYETT | DINNIE | 7 | 22 | 1911 | 1911 |
| 70 | 27775 | BERRY | LILLIAN | G | BEST | DORA | 6 | 27 | 1912 | 1912 |
| 58 | 28501 | BERRY | CHARLES | B | GALBAITH | ROSE | 6 | 6 | 1920 | 1920 |
| 109 | 54075 | BERRY | MARY | S | GALBREATH | LYDA | 11 | 26 | 1917 | 1917 |
| 23 | 11007 | BERRY | CHARLES | R | HAFER | GLADYS | 2 | 22 | 1917 | 1917 |
| 103 | 51284 | BERRY | JESSIE | -- | HAFER | GLADYS | 10 | 28 | 1913 | 1913 |
| 123 | 61400 | BERRY | JOHN | W | HAFER | GLADYS | 12 | 10 | 1914 | 1914 |
| 22 | 10781 | BERRY | ANNA | -- | LEE | NELL | 5 | 28 | 1920 | 1921 |
| 79 | 39305 | BERRY | CATHERINE | -- | MONOHON | LILLIE | 8 | 12 | 1915 | 1915 |
| 109 | 54065 | BESS | GEORGE | D | CONNERS | BURNETTE | 9 | 20 | 1917 | 1917 |
| 11 | 5392 | BESS | JOHN | A | OCONNOR | BERNETTA | 1 | 20 | 1916 | 1916 |
| 1 | 432 | BEST | WILLIAM | G | GAINEY | ESTHER | 1 | 25 | 1919 | 1919 |
| 31 | 15019 | BEST | ERMA | A | HILL | FANNIE | 4 | 3 | 1918 | 1918 |
| 60 | 29997 | BEST | REPALL | T | HILL | FANNIE | 6 | 6 | 1913 | 1913 |
| 114 | 56601 | BEST | WILLIAM | E | HILL | FANNY | 11 | 25 | 1915 | 1915 |
| 120 | 59798 | BEST | JENNIE | H | MONEYHAN | EULA | 9 | 5 | 1912 | 1946 |
| 125 | 62158 | BETTEN | FRAZEE | -- | HAY | NELLIE | 3 | 14 | 1919 | 1921 |
| 1 | 450 | BEVAH | WILLIAM | J | KELCH | ANNA | 1 | 14 | 1919 | 1919 |
| 42 | 16718 | BEYENADOCEFEN | VELMA | -- | JOHNSON | MOLLIE | 4 | 22 | 1911 | 1911 |
| 82 | 40711 | BEYENSDORFER | HELEN | L | CASE | GLADYS | 9 | 20 | 1918 | 1918 |
| 41 | 20472 | BEYERSDORFER | FREEDA | L | COX | ICY | 5 | 20 | 1918 | 1918 |
| 37 | 18458 | BEYERSDSERFER | HERBERT | H | CASE | GLADYS | 4 | 9 | 1916 | 1916 |
| 114 | 56616 | BEYONDOEFER | WILLIAM | W | COX | NELLIE | 11 | 30 | 1915 | 1915 |
| 66 | 32963 | BIDDER | EDNA | G | MARSHALL | CARRIE | 7 | 5 | 1914 | 1914 |
| 90 | 44983 | BISHOP | DEMPSEY | -- | SHARP | LUCY | 5 | 13 | 1920 | 1921 |
| 181 | 90039 | BLACK | MARY | L | BLACK | IDA | 1 | 30 | 1911 | 1973 |
| 23 | 11104 | BLACK | JOHN | I | CUMMINS | ICA | 1 | 14 | 1913 | 1913 |
| 52 | 20687 | BLACK | JOHN | 2 | CUMMINS | IDA | 10 | 26 | 1911 | 1912 |
| 110 | 54971 | BLACK | SARAH | K | CUMMINS | DULA | 11 | 18 | 1920 | 1920 |
| 123 | 61403 | BLACK | CECIL | -- | CUMMINS | DELIA | 12 | 24 | 1914 | 1914 |
| 196 | 92314 | BLACK | EDITH | L | CUMMINS | DULA | 2 | 6 | 1913 | 1970 |
| 198 | 92662 | BLACK | AGNES | L | CUMMINS | DULA | 6 | 16 | 1918 | 1970 |
| 46 | 22939 | BLACK | RUBY | D | FLORA | EVA | 5 | 22 | 1914 | 1914 |
| 90 | 44901 | BLACK | MILDRED | L | FLORA | EVA | 9 | 18 | 1916 | 1916 |
| 42 | 16712 | BLACK | HENRY | E | FLORER | EVA | 4 | 26 | 1911 | 1911 |
| 21 | 10363 | BLACK | HERMAN | W | HLORA | EVA | 3 | 3 | 1919 | 1919 |
| 100 | 49946 | BLACK | LAWRENCE | L | MERRELL | SARAH | 10 | 27 | 1916 | 1916 |
| 25 | 12293 | BLACK | THOMAS | H | MOFFORD | CORA | 3 | 20 | 1913 | 1913 |
| 53 | 20908 | BLACK | FRANK | N | MORFORD | CORA | 3 | 8 | 1912 | 1912 |
| 22 | 10999 | BLADES | CHARLES | C | BARAS | MYRTLE | 12 | 14 | 1917 | 1917 |
| 126 | 62714 | BLADES | ANNA | W | BONAR | MYRTLE | 12 | 8 | 1913 | 1913 |
| 122 | 60804 | BLADES | VIRGINIA | -- | CUSHINS | SALLIE | 7 | 31 | 1913 | 1913 |
| 13 | 6286 | BLADES | HUGH | E | HALEY | VIOLA | 2 | 25 | 1915 | 1915 |
| 53 | 20807 | BLADES | LOIS | -- | RAMEY | ALICE | 2 | 16 | 1912 | 1912 |
| 81 | 40154 | BLADES | ETHYL | G | RICE | MANNIE | 8 | 14 | 1913 | 1913 |
| 87 | 43058 | BLADES | MARGUETT | -- | RICE | NANNIE | 8 | 5 | 1915 | 1915 |
| 57 | 28104 | BLADES | CLARIS | T | SMITH | LUCY | 6 | 13 | 1914 | 1914 |
| 38 | 18693 | BLADES | HAZEL | -- | WORKMAN | CORA | 4 | 10 | 1913 | 1913 |
| 2 | 420 | BLANCH | ARTHUR | L | CUMMINS | DELLA | 1 | 9 | 1911 | 1911 |
| 77 | 38485 | BLOOM | CECTA | L | RIGGS | BETTIE | 9 | 7 | 1919 | 1919 |
| 56 | 22061 | BLUM | ANNA | M | CARL | LENA | 5 | 10 | 1912 | 1912 |
| 1 | 431 | BOLD | JOHN | C | MCMATH | ELMER | 1 | 3 | 1919 | 1919 |
| 45 | 22108 | BOLD | ELMER | 2 | MCMATH | ALICE | 5 | 21 | 1915 | 1915 |
| 67 | 33448 | BOLD | NORMAN | H | MCMATH | ALICE | 7 | 14 | 1917 | 1917 |
| 53 | 20906 | BOLER | HAZEL | L | BESS | FLORA | 3 | 25 | 1912 | 1912 |
| 65 | 32040 | BOLIN | ESTER | M | BUS | ELVA | 6 | 17 | 1914 | 1914 |
| 119 | 59100 | BONDURANT | WILLIAM | E | LUCUS | MAGGIE | 10 | 12 | 1914 | 1914 |
| 47 | 23160 | BOONE | WOODROW | M | BOONE | SYLVIA | 1 | 15 | 1913 | 1913 |
| 13 | 6005 | BOONE | JAMES | H | KIRK | GRACE | 9 | 15 | 1919 | 1920 |
| 77 | 38498 | BOONE | HARRY | L | SUTTON | HATTIE | 6 | 23 | 1917 | 1917 |
| 81 | 40163 | BOOTH | FINLEY | -- | KING | MOONIE | 8 | 6 | 1913 | 1913 |
| 102 | 50800 | BOOTH | BROADUS | M | RINEHART | MAY | 10 | 21 | 1915 | 1915 |
| 97 | 48439 | BOOTHE | AMY | G | HINTEN | ANGILLA | 9 | 29 | 1916 | 1916 |
| 13 | 6024 | BOOTHE | CHARLIE | E | MAINS | BERTHA | 7 | 18 | 1913 | 1942 |
| 31 | 15009 | BOOTHE | LILLIAN | M | MAINS | BERTHA | 4 | 27 | 1918 | 1918 |
| 203 | 93436 | BOOTHE | ALVA | EUGENE | MAINS | BERTHA J12311980 | 11 | 12 | 1915 | 1980 |
| 100 | 49870 | BOOTHE | CHARLES | E | MARINS | BERTHA | 7 | 18 | 1913 | 1913 |
| 21 | 10367 | BOOTHE | LAWRENCE | -- | SELLERS | EDNA | 3 | 30 | 1919 | 1919 |
| 218 | 96581 | BOOTHE | CATHERINE | E | WINTER | ANVILLA | 9 | 6 | 1912 | 1951 |
| 31 | 15014 | BOOTS | MORRIS | O | WARD | JENNETTIE | 4 | 19 | 1918 | 1918 |
| 89 | 44318 | BOOTS | ATTIE | G | WARD | GENNITTIE | 9 | 11 | 1920 | 1920 |
| 1 | 410 | BOSEKE | ROSIE | M | LITSINGER | MARY | 1 | 28 | 1919 | 1919 |
| 49 | 24006 | BOSEKE | VIRGINIA | A | LITZINGER | KATIE | 5 | 13 | 1916 | 1916 |
| 88 | 43733 | BOSSE | WOODROW | -- | CLARK | ARTA | 9 | 30 | 1917 | 1917 |
| 103 | 51273 | BOSSE | VELVA | M | CLARK | ARTIE | 10 | 24 | 1913 | 1913 |
| 176 | 87715 | BOSSE | MABLE | I | JETT | SARAH | 6 | 18 | 1912 | 1942 |
| 36 | 17986 | BOSSI | ARCHIBALD | -- | JETT | SARAH | 4 | 4 | 1914 | 1914 |
| 89 | 44325 | BRADBERY | GUSSIE | L | BOONE | HAZEL | 9 | 12 | 1920 | 1920 |
| 65 | 32096 | BRADBURY | WILLARD | -- | BRADBURY | MAUDE | 1 | 28 | 1915 | 1915 |
| 113 | 56088 | BRADBURY | ELEANOR | W | WEIMER | MARY | 11 | 26 | 1917 | 1918 |
| 14 | 6714 | BRADFORD | OLIVER | -- | ARNOLD | OLIVE | 2 | 28 | 1913 | 1913 |
| 95 | 47308 | BRADFORD | ALVIN | N | ARNOLD | OLIVE | 6 | 13 | 1915 | 1944 |
| 95 | 47307 | BRADFORD | ANNA | L | ARNOLD | OLIVE | 1 | 19 | 1911 | 1944 |
| 25 | 12200 | BRADFORD | FEDDIE | -- | BOLENDER | ROXIE | 3 | 22 | 1914 | 1914 |
| 76 | 37944 | BRADFORD | GEORGE | W | CHAIN | GRACE | 3 | 6 | 1916 | 1916 |
| 57 | 28484 | BRADFORD | BRYON | 2 | KELLER | MAY | 6 | 20 | 1920 | 1920 |
| 12 | 5518 | BRADFORD | JAMES | W | KENNEDY | GRACE | 2 | 5 | 1917 | 1917 |
| 110 | 54593 | BRADFORD | PAUL | E | KENNEDY | GRACE | 12 | 5 | 1919 | 1919 |
| 65 | 32084 | BRANARD | ANNA | L | MAINS | GRACE | 3 | 3 | 1915 | 1915 |
| 34 | 16983 | BRATTON | JOSEPH | C | CLAYPOOLE | FLORENCE | 4 | 3 | 1917 | 1917 |
| 113 | 56080 | BRATTON | JAMES | E | GORDLEY | MINNIE | 1 | 12 | 1918 | 1918 |
| 53 | 21113 | BRAUND | MARGARETTE | E | SPARKS | ROSEA | 4 | 29 | 1912 | 1912 |
| 99 | 49159 | BRAVAD | EMERY | R | BRAVAD | BESSIE | 3 | 30 | 1920 | 1920 |
| 27 | 10758 | BRAVARD | ELIZABETH | C | CASE | OEVA | 3 | 11 | 1911 | 1911 |
| 56 | 22051 | BRAVARD | IRA | E | HALEY | LIZZIE | 5 | 26 | 1912 | 1912 |
| 1 | 440 | BRAVARD | B | F | HARRIS | GRACIE | 1 | 13 | 1919 | 1919 |
| 70 | 34870 | BRAVARD | CHARLES | H | MAINS | GRACE | 7 | 25 | 1913 | 1913 |
| 82 | 40718 | BRAVARD | EUGENE | T | SPARKS | ROSIE | 9 | 29 | 1918 | 1918 |
| 25 | 12454 | BREWER | LEE | M | GARDLEY | LUCY | 3 | 1 | 1916 | 1916 |
| 124 | 61931 | BREWER | HELEN | L | LINLE | KATHERINE | 10 | 15 | 1916 | 1942 |
| 113 | 56092 | BRILEY | LOREDA | -- | JEFFERSON | MINNIE | 12 | 4 | 1918 | 1918 |
| 90 | 44985 | BROCKLEY | MARGUETTE | L | TEEGARDEN | FRANCIS | 2 | 28 | 1920 | 1921 |
| 54 | 26597 | BROOKBANK | DOROTHY | L | REED | LANNIE | 1 | 23 | 1914 | 1914 |
| 41 | 20493 | BROOKLEY | HOWARD | D | TEEGARDEN | FRANCIS | 5 | 28 | 1918 | 1918 |
| 47 | 23321 | BROOKS | LOUIE | W | BEST | SUSAN | 3 | 1 | 1913 | 1913 |
| 96 | 38341 | BROOKS | SOFFA | E | BROADIS | DORA | 8 | 19 | 1912 | 1912 |
| 69 | 34489 | BROOKS | CORA | M | BROADUE | LORA | 7 | 13 | 1916 | 1916 |
| 14 | 5431 | BROOKS | JANICE | T | BROOK | SUDGE | 2 | 1 | 1911 | 1911 |
| 110 | 54605 | BROOKS | LOUIS | F | BROOKS | ANNA | 12 | 24 | 1919 | 1919 |
| 125 | 62142 | BROOKS | JAMES | N | HALL | ALICE | 3 | 23 | 1920 | 1921 |
| 150 | 59963 | BROOKS | CLARENCE | -- | HALL | ALICE | 11 | 1 | 1912 | 1912 |
| 46 | 22806 | BROOKS | MARY | H | KELSCH | ANNA | 4 | 13 | 1917 | 1917 |
| 1 | 413 | BROOKS | GEORGE | L | WHELEN | ELLA | 4 | 25 | 1916 | 1919 |
| 203 | 93379 | BROTHERS | EUGENE | -- | BROTHERS | ANNA | 8 | 31 | 1913 | 1974 |
| 53 | 21112 | BROTHERS | JOSEPH | E | KING | ANNA | 4 | 23 | 1912 | 1912 |
| 100 | 49976 | BROTHERS | EUGENE | -- | KING | ANNA | 8 | 30 | 1913 | 1913 |
| 23 | 11008 | BROTHERS | HELEN | L | RIGGS | ANNA | 2 | 16 | 1917 | 1917 |
| 71 | 35079 | BROTHERS | HELEN | L | RIGGS | ANNA | 2 | 16 | 1917 | 1942 |
| 42 | 16698 | BROUGH | GEORGE | B | BROWN | FANNY | 4 | 13 | 1912 | 1912 |
| 14 | 6766 | BROWING | VICTOR | L | CUMMINS | NANNIE | 2 | 3 | 1916 | 1916 |
| 1 | 375 | BROWN | CHESTER | G | BLADES | DOCIA | 1 | 18 | 1918 | 1918 |
| 147 | 58667 | BROWN | VELMA | E | BLADES | DOLIA | 12 | 16 | 1911 | 1911 |
| 81 | 32246 | BROWN | MARION | 2 | BREWER | FRANCIS | 7 | 1 | 1911 | 1911 |
| 114 | 56609 | BROWN | DORTHY | -- | CLARK | MAE | 11 | 19 | 1915 | 1915 |
| 2 | 416 | BROWN | HAZELL | B | FIELD | NORA | 1 | 13 | 1911 | 1911 |
| 122 | 60784 | BROWN | LYTLE | -- | HAMILTON | MAY | 10 | 10 | 1920 | 1920 |
| 21 | 10352 | BROWN | LUCILLE | -- | HAMLTON | JULIA | 3 | 14 | 1919 | 1919 |
| 46 | 22956 | BROWN | GERALD | G | JACKSON | GARNET | 5 | 1 | 1920 | 1920 |
| 31 | 15015 | BROWN | KENNETH | K | MAINS | CLARA | 4 | 8 | 1918 | 1918 |
| 11 | 5387 | BROWN | MARY | W | PLEASANT | ALEX | 1 | 21 | 1916 | 1916 |
| 65 | 32095 | BROWN | VIRGINIA | L | PLEASANT | ALEXANA | 1 | 18 | 1915 | 1915 |
| 55 | 21931 | BROWN | HATTIE | I | ROSCHE | KATE | 5 | 4 | 1911 | 1911 |
| 113 | 56099 | BROWNING | ELLA | M | ARMES | ALICE | 12 | 4 | 1918 | 1918 |
| 12 | 5524 | BROWNING | EUNICE | T | CUMMINS | NANNIE | 2 | 17 | 1917 | 1917 |
| 99 | 49137 | BROWNING | GRIGSBY | G | DOWNARD | MARY | 11 | 21 | 1919 | 1919 |
| 66 | 32953 | BROWNING | PAULINE | -- | ENGLAND | LUCY | 7 | 12 | 1914 | 1914 |
| 77 | 38492 | BROWNING | DIANA | -- | LAUGHLIN | MARY | 8 | 18 | 1919 | 1919 |
| 50 | 24597 | BROWNING | CECIL | -- | MAINS | LELA | 5 | 13 | 1913 | 1913 |
| 2 | 425 | BROWNING | ALLEAN | -- | WASHBURNE | CALLIE | 1 | 27 | 1911 | 1911 |
| 88 | 43726 | BRUCE | BONNIE | R | OTT | LAURA | 10 | 18 | 1919 | 1919 |
| 11 | 5377 | BRUCE | MARY | E | SHILT | MARY | 11 | 19 | 1915 | 1916 |
| 79 | 39083 | BRUCE | ROBBIN | -- | SHILTS | MARY | 7 | 13 | 1913 | 1913 |
| 2 | 409 | BRUIN | SHELVEY | -- | MARKSBERRY | SALLIE | 1 | 17 | 1911 | 1911 |
| 61 | 30151 | BRUIN | WALLACE | -- | MATTOX | ANNA | 7 | 31 | 1919 | 1919 |
| 90 | 44982 | BRUIN | RAYMOND | L | OWENS | GOLDA | 5 | 24 | 1920 | 1921 |
| 205 | 93720 | BRUIST | ROBERT | -- | SCHILTZ | MARY | 7 | 13 | 1913 | 1975 |
| 76 | 37943 | BRYAN | WALTER | E | HAYES | BLANCH | 2 | 9 | 1916 | 1916 |
| 52 | 25617 | BRYAN | CARLEY | E | MAFFORD | OLA | 6 | 30 | 1918 | 1918 |
| 204 | 93581 | BRYAN | HELEN | L | MOFFEND | OLA | 4 | 25 | 1916 | 1975 |
