First name Volume Certificate County of Death County of Residence Middle inititial Last name Year of death Month of death Day of Death Age at death Year of Volume
DOROTHY 3 1013 HENRY HENRY M ABBOTT 98 1 18 62 98
GUY 72 35761 HENRY HENRY   ABBOTT 95 12 23 90 95
CHARLES 23 11074 HENRY HENRY W ADAMS 99 4 21 51 99
LIZZIE 44 21679 HENRY HENRY S ADAMS 95 8 12 90 95
RAMONA 50 24524 HENRY KNOX M ADAMS 96 9 16 66 96
ELIZABETH 8 3827 HENRY HENRY A ADLER 94 2 23 50 94
JACKIE 8 3654 HENRY HENRY S ALDRIDGE 99 2 11 59 99
BERTHA 68 33562 HENRY HENRY   ARNOLD 94 12 13 96 94
MARLA 21 10314 HENRY HENRY S ASHBY 94 4 10 43 94
SYLVIA 22 10502 HENRY HENRY T ATCHISON 98 4 24 82 98
MILDRED 15 7006 HENRY HENRY R BAILEY 94 3 17 76 94
JAMES 50 24606 HENRY HENRY N BANTA 95 9 24 64 95
MARSHALL 63 31318 HENRY HENRY G BANTA 98 11 7 40 98
SHIRLEY 32 15916 HENRY HENRY L BARNES 95 6 25 57 95
ALICE 3 1153 HENRY HENRY G BARNETT 97 1 27 90 97
BOYD 21 10317 HENRY HENRY D BATTS 94 4 27 65 94
ERNEST 15 7004 HENRY HENRY W BATTS 94 3 9 77 94
GLADYS 50 24602 HENRY HENRY S BATTS 95 9 15 88 95
MARY 20 9963 HENRY HENRY M BEARD 96 4 17 97 96
EARL 15 7254 HENRY HENRY   BERRY 98 3 14 86 98
MARY 22 10501 HENRY HENRY P BERRY 98 4 1 79 98
PEARL 55 27445 HENRY HENRY D BERRY 96 10 23 92 96
JAMES 14 6773 HENRY HENRY W BEUTEL 96 3 2 67 96
EVERETT 28 13550 HENRY HENRY E BICKERS 98 5 11 85 98
HATTIE 38 18810 HENRY HENRY G BLAND 96 7 4 93 96
JAMES 34 16502 HENRY HENRY P BOOTH 98 5 19 68 98
JOSEPH 21 10315 HENRY HENRY F BOYER 94 4 13 84 94
VIRGIE 15 7076 HENRY HENRY P BOYER 97 2 20 85 97
LANA 67 33400 HENRY CUMBERLAND J BRADSHAW 96 11 28 52 96
ELMER 2 968 HENRY HENRY L BRAMBLETT 95 1 2 53 95
KYLE 69 34254 HENRY SHELBY D BREEDEN 98 10 26 40 98
MARY 40 19589 HENRY HENRY M BREWER 98 7 8 80 98
NANCY 40 19591 HENRY HENRY B BREWER 98 7 16 62 98
GEORGE 32 15930 HENRY HENRY W BRIERLY 96 5 30 87 96
JOAN 51 25300 HENRY HENRY F BROSIUS 98 9 1 63 98
J 39 19425 HENRY HENRY T BROUGHTON 97 6 13 71 97
BISHOP 50 24603 HENRY HENRY F BROWN 95 9 7 84 95
OTIS 38 18795 HENRY HENRY B BROWN 95 7 5 87 95
EVAN 61 30471 HENRY HENRY H BROWNING 96 10 29 72 96
MILDRED 67 33401 HENRY HENRY B BRUCE 96 12 2 74 96
DONALD 20 9958 HENRY HENRY R BRUTHER 96 3 19 60 96
ELSIE 44 21678 HENRY HENRY A BRYANT 95 8 16 90 95
PAULINE 9 4039 HENRY HENRY M BRYANT 97 2 19 77 97
ROGER 3 1008 HENRY HENRY W BRYANT 96 1 20 93 96
CORRINE 15 7080 HENRY HENRY H BURCH 97 3 22 77 97
FRANK 72 35763 HENRY JEFFERSON W BURKE 95 12 2 46 95
GRACE 55 27443 HENRY HENRY H BURNS 96 9 28 91 96
WILLIAM 21 10239 HENRY HENRY D CANTER 97 2 19 47 97
VIOLA 23 11076 HENRY HENRY R CARSON 99 4 29 73 99
ALBERTA 21 10497 HENRY HENRY   CHILTON 98 3 31 85 98
ALLEN 3 1059 HENRY HENRY C CHILTON 94 1 1 77 94
EFFIE 57 28266 HENRY HENRY   CLARK 97 10 28 81 97
ELIZABETH 63 31137 HENRY HENRY   CLAY 97 11 5 71 97
KATIE 20 9959 HENRY HENRY B CLEMENTS 96 3 16 91 96
SID 44 21713 HENRY HENRY D CLEMENTS 96 8 30 92 96
MURIEL 50 24889 HENRY HENRY M COBB 94 8 25 79 94
DORIS 38 18809 HENRY HENRY E COLEMAN 96 5 28 48 96
LOGAN 67 33488 HENRY SHELBY   CONN 95 12 2 74 95
OLLIE 21 10243 HENRY HENRY R COOK 97 4 26 65 97
CARL 7 3457 HENRY HENRY E COOMBS 95 2 23 75 95
LILLIE 3 1009 HENRY HENRY M COOMBS 96 1 17 54 96
MINNIE 50 24891 HENRY HENRY G COONS 94 9 16 104 94
JESS 68 33561 HENRY 742UNKNOWN F COOPER 94 11 20 36 94
SONYA 69 34253 HENRY JEFFERSON A COUSINO 98 10 10 20 98
HAROLD 3 1014 HENRY HENRY D COVINGTON 98 1 17 77 98
JESSE 33 16434 HENRY HENRY R COX 97 5 10 33 97
ZULA 51 25302 HENRY HENRY   CRANMER 98 9 27 83 98
DOROTHY 15 7251 HENRY HENRY M CREEK 98 2 27 73 98
WALTER 7 3455 HENRY NELSON V CURRENS 95 2 2 92 95
JOHNNIE 26 12923 HENRY HENRY B DAILEY 95 5 5 75 95
CHARLES 61 30472 HENRY HENRY   DANNER 96 11 14 68 96
ELIZABETH 51 25213 HENRY JEFFERSON G DAUGHERTY 97 7 20 25 97
HETTIE 27 13055 HENRY OLDHAM M DAVIS 96 5 6 96 96
MARSHALL 8 3825 HENRY HENRY   DAVIS 94 2 17 77 94
TIMOTHY 23 11072 HENRY OLDHAM J DAVISON 99 2 22 38 99
EMMA 21 10240 HENRY HENRY L DIXIE 97 4 18 61 97
GENE 23 11070 HENRY HENRY A DOUGLAS 99 4 7 65 99
CLYNE 7 3456 HENRY HENRY   DREW 95 2 11 60 95
JOHN 14 6623 HENRY HENRY A DUNAVAN 95 3 22 79 95
HAMILTON 20 9961 HENRY HENRY   DURRETT 96 4 1 75 96
ROY 21 10313 HENRY HENRY L EDDINS 94 3 29 58 94
CLARA 61 30470 HENRY HENRY G EDGINGTON 96 10 29 94 96
LINDA 50 24605 HENRY HENRY H ELMORE 95 9 16 87 95
PEGGY 51 25215 HENRY HENRY A EVERSOLE 97 9 8 49 97
WILLIAM 26 12925 HENRY HENRY G EVERSOLE 95 5 9 56 95
ODA 8 3891 HENRY HENRY D FARMER 98 1 31 101 98
HAROLD 69 34255 HENRY HENRY   FIELDS 98 12 9 74 98
MERVIN 15 7005 HENRY HENRY M FIELDS 94 3 27 75 94
ZELMA 69 34049 HENRY HENRY   FILSON 97 12 13 88 97
WILLIAM 45 22332 HENRY JEFFERSON O FLOYD 97 7 26 45 97
VIRGINIA 38 18812 HENRY HENRY L FLYNN 96 7 21 76 96
WOODROW 3 1015 HENRY HENRY S FOSTER 98 1 7 79 98
CLARA 23 11069 HENRY HENRY F FREEMAN 99 3 31 86 99
MAMIE 33 16304 HENRY HENRY G GARDNER 94 6 14 106 94
WILLIAM 20 9857 HENRY HENRY F GILTNER 95 4 10 67 95
LILLIAN 72 35851 HENRY HENRY M GOATLEY 96 12 21 62 96
ELZA 69 34051 HENRY HENRY C GOLDEN 97 12 12 82 97
HADABEYDA 74 36542 HENRY OLDHAM   GONZALEZ 97 11 15 6 97
ROBERT 74 36541 HENRY OLDHAM   GONZALEZ 97 11 15 3 97
W