Certificate Child's last name Child's first name Child's middle name County Mother's last name Mother's First name Date Registered Text26 Text28 Text29 Text30 Text31 Text38
122 ABBOTT BEATRICE   HENRY CUNCURED SALLIE   8 60539 25 1916 9 1916
61 ABBOTT JOHN W HENRY ADAMS HELEN   6 30069 18 1917 9 1917
75 ABBOTT MARY L HENRY RINCAIS SALLY   7 37396 19 1918 9 1918
199 ABBOTT MARY M HENRY ROBERTS MAE   7 93239 8 1920 9 1952
80 ABOYD MARY   HENRY KEMP STELLA   8 39725 13 1914 9 1914
29 ABRHAM MENDELL J HENRY TINPLE ALMEDA   3 14045 20 1913 9 1913
4 ACREE JAMES K HENRY SHARP LORENA   12 1852 10 1917 9 1918
92 ACREE JOSEPH B HENRY SHAW LORA   9 45790 15 1920 9 1920
91 ADAMS ANNIE E HENRY LOFOLLETTE FLORENCE   9 45469 29 1917 9 1917
131 ADAMS BELLWOOD C HENRY DONALURE MARY   12 65104 16 1915 9 1915
195 ADAMS BERNARD T HENRY LATOLLETTE NANCY   3 92121 24 1915 9 1964
119 ADAMS CATHERINE W HENRY WRIGHT BESSIE   9 47552 11 1911 9 1911
45 ADAMS CHARLES H HENRY FORD LAURA   5 22148 18 1918 9 1918
5 ADAMS CHARLIE 2 HENRY WEBER EDITH   4 2045 5 1920 9 1921
6 ADAMS DONALD H HENRY HUDSON GERTRUDE   1 2757 29 1914 9 1914
98 ADAMS DORIS I HENRY PERKENSON AUDREY   9 48858 19 1916 9 1916
61 ADAMS EDITH B HENRY ADAMS IDA   6 30457 17 1916 9 1916
61 ADAMS ELEANOR K HENRY FLENNING EVA   6 30208 25 1920 9 1920
193 ADAMS ELMO C HENRY BEUTEL MABEL   3 92181 30 1918 9 1957
1 ADAMS FLORENCE L HENRY ELLISTON OLLIE   12 345 1 1914 9 1915
49 ADAMS GAYLE C HENRY HUDSON GERTRUDE   5 24456 2 1917 9 1917
23 ADAMS ISAAC T HENRY MOORE MARIE   3 11429 1 1918 9 1918
5 ADAMS JAMES C HENRY MOORE MARIE   1 2038 16 1920 9 1920
91 ADAMS JANE   HENRY WRIGHT BESSIE   9 45141 27 1914 9 1914
211 ADAMS JOHNIE E HENRY SHARP MAGGIE   10 95383 6 1919 9 1951
55 ADAMS KATIE E HENRY HAMILTON PEARL   3 27237 3 1918 9 1918
208 ADAMS LEWIS D HENRY HAMILTON PEARL   1 94107 3 1916 9 1974
119 ADAMS LUCY D HENRY HAMILTON ADDIE   9 47556 7 1911 9 1911
101 ADAMS MARSHALL T HENRY RICE MARY   9 50485 28 1913 9 1913
50 ADAMS MARTHA M HENRY STEWART OPAL   3 24636 10 1920 9 1920
194 ADAMS MARY C HENRY HAMILTON PEARL   7 92041 27 1914 9 1974
98 ADAMS MARY N HENRY WHITAKER MARY   5 48859 31 1916 9 1916
45 ADAMS MAUDE M HENRY BURTEL MABEL   4 22245 22 1919 9 1919
91 ADAMS RAYMOND H HENRY RICE MAY   9 45146 15 1914 9 1914
184 ADAMS RAYMOND WILLIAM HENRY SHELTON LORA        J03141979   2 90542 9 1918 1 1979
32 ADAMS RUTH A HENRY ELLISTON OLLIE   3 12675 4 1912 9 1912
151 ADCOCK FORA M HENRY STAPLES MARGARET   12 60073 1 1911 9 1911
25 ADCOCK JOEL R HENRY COOK HATTIE   6 12210 15 1918 9 1939
28 ADCOCK JOHN R HENRY WHITAKER MARY   9 13808 21 1919 9 1920
82 ADCOCK LUCY M HENRY COOK HATTIE   8 40603 1 1915 9 1915
106 ADCOCK MAJOR 2 HENRY VORES ADA   10 52750 27 1913 9 1913
71 ADCOCK MARGARET L HENRY WHITAKER MARY   5 35128 12 1917 9 1917
55 ADCOCK MARTHA J HENRY TINGLE MATTILEE   6 27219 5 1918 9 1918
92 ADCOCK ROBERT L HENRY PINGLE MATTIE   10 45540 11 1919 9 1919
54 ADKINS ALBERT W HENRY SIDEBOTTOM DELLA   5 26959 29 1919 9 1919
45 ADLER ALBERTA B HENRY COOLIN MINNIE   4 17973 25 1912 9 1912
98 ADLER ALFORA   HENRY LIDLER EVA   9 48856 30 1916 9 1916
74 ADLER AUGUSTUS C HENRY CABLIN MINNIE   5 36923 7 1914 9 1914
29 ADLER CHESTER   HENRY BLACKERBY CORDELIA   3 14040 13 1913 9 1913
39 ADLER EDWARD A HENRY GARDNER ANNIE   3 19314 23 1920 9 1920
114 ADLER LOUISE   HENRY KELLY GLADYS   11 56822 24 1920 9 1920
191 ADLER MARY A HENRY KELLEY GLADYS   9 91607 1 1918 9 1966
18 ADLER OLLIE   HENRY BLACKERTY CORDELIA   2 6850 20 1911 9 1911
35 ADLER RHOBERTA   HENRY BLOCKABY CORDELIA   3 17250 7 1916 9 1916
49 ADLER RICHARD L HENRY KELLEY GLADYS   8 24481 17 1916 9 1917
16 ADLER ROSA L HENRY ADLER DAISY   2 7554 13 1915 9 1915
92 AEREE JOHN D HENRY SHAW LORA   9 45789 15 1920 9 1920
85 AGER GRICE   HENRY DRUMS DELLA   7 33610 5 1911 9 1911
32 ALBIDGE SOPHIA J HENRY ALDRIDGE ELIZA   3 12474 13 1911 9 1911
18 ALDNDGE MARY   HENRY WALLACE ALLIE   2 6855 20 1911 9 1911
59 ALDNIDGE ROBERT L HENRY OBRIERE ANNIE   5 23415 29 1911 9 1911
122 ALDRICH EDITH F HENRY BROWN DAISEY   8 60546 21 1916 9 1916
102 ALDRIDGE ADDIE   HENRY WOODS MARY   11 50926 25 1919 9 1919
45 ALDRIDGE ALBERT 1 HENRY CORDER BESSIE   4 17980 6 1912 9 1912
45 ALDRIDGE ALBERT 1 HENRY CORDER BESSIE   4 17979 6 1912 9 1912
77 ALDRIDGE ALICE   HENRY BARTON OLLIE   4 38071 30 1915 9 1915
101 ALDRIDGE ALMA J HENRY WOODS MARY   10 50497 8 1917 9 1917
102 ALDRIDGE ALVIN B HENRY ALDRIDGE LIZZIE   6 50955 4 1920 9 1920
12 ALDRIDGE ANNA E HENRY JACKSON ETHEL   1 5741 18 1916 9 1916
114 ALDRIDGE ANNA M HENRY ARNOLD LENA   9 45568 18 1912 9 1912
46 ALDRIDGE BASIL F HENRY MCGUIER NANCY   4 22834 11 1916 9 1916
122 ALDRIDGE BLAN N HENRY PEEL MARY   12 60550 2 1917 9 1917
59 ALDRIDGE CHARLES E HENRY SIMPSON ARTIE   8 29035 14 1911 9 1942
45 ALDRIDGE CHARLIE   HENRY CASUTTLE BESSIE   5 22220 31 1919 9 1919
54 ALDRIDGE CLARENCE   HENRY WEBSTER BETTIE   6 26942 25 1919 9 1919
26 ALDRIDGE DALTON C HENRY BARTON OLLIE   3 12864 22 1917 9 1917
63 ALDRIDGE DOLL 2 HENRY WALLCE OLLIE   6 31208 14 1913 9 1913
117 ALDRIDGE EARNEST   HENRY CORDER BESSIE   11 58142 22 1913 9 1913
184 ALDRIDGE EDITH FRANCES HENRY BROWN ELIZABETH    03051979   8 90481 21 1916 2 1979
66 ALDRIDGE EDWARD E HENRY PEEL MARY   6 32634 27 1915 9 1915
81 ALDRIDGE ELIZA   HENRY CLUN LIZZIE   6 40269 6 1916 9 1917
137 ALDRIDGE ESTEL B HENRY TAYLOR IVA   11 54707 11 1911 9 1911
49 ALDRIDGE FALLIS N HENRY ALDRIDGE ANNA   4 24487 5 1917 9 1917
5 ALDRIDGE GARNETT   HENRY BROWN ELIZABETH   12 2036 13 1920 9 1921
16 ALDRIDGE GEORGE   HENRY BARTON OLLIE   12 7874 19 1919 9 1920
111 ALDRIDGE HOWARD   HENRY NEVELL BELL   5 55414 29 1913 9 1913
133 ALDRIDGE JAMES F HENRY CLARK LIZIE   10 52820 29 1911 9 1911
44 ALDRIDGE JOHN H HENRY CLARK LIZZIE   1 21571 13 1914 9 1914
83 ALDRIDGE