4 DAILY WILLIAM 2 HENRY QUIRE NELLIE   1 1831 31 1918 9 1918
101 DALLAS HELEN P HENRY COOK LULA   8 50030 18 1913 9 1913
72 DANIELS PEARL E HENRY BROOKS PHRONIA   7 35606 30 1916 9 1916
72 DANLAREY IVIN 2 HENRY PEYTON LILDIE   6 28443 7 1911 9 1911
114 DANNER ELLEN   HENRY HUNONG BETTIE   9 45564 12 1912 9 1912
50 DANNER GEORGE W HENRY KIDWELL ELLEN   3 24651 16 1920 9 1920
65 DANNER LIZZIE C HENRY KIDWELL ELLEN   7 32396 22 1918 9 1918
93 DARMER IRVAN   HENRY GRIFFIN ELLA   9 46121 21 1915 9 1915
129 DAVID BARNED   HENRY RICKETTS FANNIE   10 51228 11 1912 9 1912
105 DAVIS CARRIE J HENRY SUTER MAY   10 52152 27 1915 9 1915
181 DAVIS CONSTANCE   HENRY HURLEY CAROLYN   4 90120 9 1915 9 1967
61 DAVIS CORLIE 1 HENRY ROBERTS UNKNOWN   5 30313 17 1920 9 1921
106 DAVIS EDWARD   HENRY HENSLY CISENO   10 52740 26 1913 9 1913
59 DAVIS GLADYS C HENRY MAHONEY BELLE   5 23409 9 1911 9 1911
23 DAVIS LUTHER   HENRY HAYES LUCY   3 11441 22 1918 9 1918
199 DAVIS MARSHALL   HENRY MAHORNEY BELLE   9 93240 23 1916 9 1952
189 DAVIS ROSS C HENRY MAHORNEY BELLE   10 91570 1 1914 9 1952
17 DAVIS SAMUEL J HENRY DAVIS ELVIRA   2 8121 11 1913 9 1913
5 DAVIS SUSAN   HENRY JONES SUSAN   9 2048 30 1919 9 1920
91 DAVIS WILLIAM   HENRY HURLY CICERO   5 45474 5 1917 9 1917
13 DAWKINS LEVIA B HENRY HEAD ANNA   11 5043 11 1911 9 1912
96 DAWKINS LINDA W HENRY HEAD ANNA   2 47659 28 1914 9 1914
14 DAWKINS WILLIAM A HENRY HEAD ANNIE   2 6596 14 1918 9 1918
75 DAY WILLIAM R HENRY DYKES SARAH   8 37388 18 1918 9 1918
92 DEAKINS ELIZABETH L HENRY LINDSEY OCIA   9 45781 8 1920 9 1920
124 DEAKINS NORMAN E HENRY LINDSAY OCIE   11 61796 21 1913 9 1913
6 DEAKINS THOMAS E HENRY LINDEAY OCIE   1 2380 28 1912 9 1912
187 DEAN CECIL PHILLIPPS HENRY CAIN ETHEL       E04111980   7 90946 28 1915 1 1980
13 DEAN ELIZABETH F HENRY TOMBS ALLICE   3 4903 4 1911 9 1912
102 DEAN FIELD R HENRY CRIER ETHEL   10 50501 27 1917 9 1917
151 DEAN SAMUEL C HENRY BRISAP SARAH   12 60071 21 1911 9 1911
150 DEAN SARAH P HENRY TOOMES ALICE   10 59792 19 1912 9 1912
102 DEAN WILLIE H HENRY CAIN ETHEL   11 50920 24 1919 9 1919
81 DEATON DAVID N HENRY CLARK WILLANNA   9 40297 5 1919 9 1919
66 DEENNE CLAUDE 1 HENRY HERNEND MAGGIE   4 32636 17 1915 9 1915
53 DEES JAMES A HENRY ROBERTS HALLIE   12 26429 8 1918 9 1941
63 DEMAREE SAMUEL H HENRY CLEMENTS ELLA   7 31387 15 1919 9 1919
59 DEMINT J T HENRY THOMAS CATHERINE   6 29259 4 1915 9 1915
102 DEMINT LONANA   HENRY THOMAS CARATHERIN   6 50932 10 1919 9 1919
53 DEMINT VENIO M HENRY THOMAS CATHERINE   5 26047 18 1913 9 1913
54 DEMMIT CLANIE   HENRY THOMAS COSTRINE   4 21312 16 1911 9 1911
72 DEMORE DAVID B HENRY CLEMENTS ELLA   6 28431 20 1911 9 1911
102 DENORY ROY F HENRY WELTH DANE   10 50687 24 1914 9 1914
57 DENTEN JAMES 1 HENRY DENTON FLORA   12 28117 11 1915 9 1916
81 DENTON CARELL H HENRY FORBES FLORA   8 40286 31 1919 9 1919
91 DENTON GENEVIA   HENRY NEAL ADDIE   9 45477 28 1917 9 1917
95 DENTON HAZEL   HENRY NEAL ANNA   10 47180 9 1918 9 1918
113 DENTON JAMES K HENRY ONAN FLORA   10 56089 18 1913 9 1913
126 DERINGER RUBY   HENRY DERINGER SALLIE   12 62791 25 1920 9 1920
35 DEVINE CLAUDE H HENRY HERALD MAGGIE   4 17277 24 1919 9 1919
92 DEVORE GEVOVA E HENRY HEWED MAGGIE   7 36717 31 1911 9 1911
53 DEWEESE SARAH F HENRY UNKNOWN UNKNOWN   5 26038 24 1913 9 1913
49 DIRK CALLIE   HENRY GRAVES ANNA   5 24201 20 1914 9 1914
53 DIRK CHARLES   HENRY DIRK BESSIE   5 26040 9 1913 9 1913
53 DIRK FRANK   HENRY DIRK BESSIE   5 26041 9 1913 9 1913
49 DIRK HALLIE   HENRY GRAVES ANNA   5 24200 20 1914 9 1914
116 DIRRETT JAMES   HENRY BOOKER EMMA   11 57876 22 1915 9 1915
53 DIXIE HENRY   HENRY WING CARRIE   5 26053 28 1913 9 1913
26 DIXIE W B HENRY WINSY CARRIE   3 12860 11 1915 9 1915
102 DOAN NAOMI V HENRY SWAPE NELLIE   10 50959 3 1920 9 1920
50 DOAN RICHARD 2 HENRY KINDRED HALLIE   5 24644 21 1920 9 1920
5 DOLL JESSE 1 HENRY MCMANNS ANNA   1 2083 9 1917 9 1917
151 DOLL WILLIAM F HENRY MCMANUS ANNIE   11 60150 10 1912 9 1912
77 DONNEVANT JNO A HENRY BAUGH ADDIE   4 38058 6 1915 9 1915
85 DONNEY HERBERT H HENRY SHOMACK ELLEN   8 42003 15 1918 9 1918
114 DORAKINS FRED 1 HENRY NELL BLAN   9 45578 23 1912 9 1912
16 DORONEY FRED   HENRY JINNINGS EVA   1 7875 28 1920 9 1920
25 DORONEY MARY L HENRY PAYTON TILDA   1 12078 6 1919 9 1919
82 DORONEY SALLIE   HENRY IRELAND MAGGIE   8 40599 6 1915 9 1915
116 DORSEY MARY E HENRY BANKS MARY   11 57886 28 1915 9 1915
5 DORTON MANILA M HENRY ETHINGTON CLEO   10 2047 20 1919 9 1920
45 DOUCAN GEORGE   HENRY WOODS CLYDE   4 22246 22 1919 9 1919
220 DOUGLAS JOHN W HENRY MEEK DELLA   5 96872 24 1913 9 1952
122 DOUGLAS LESLIE E HENRY MEEK DELLA   12 60571 15 1917 9 1917
25 DOUGLAS ROBERT L HENRY MEEK DELLA   6 12212 10 1920 9 1939
108 DOUGLAS RODNEY E HENRY JONES ETHEL   9 53816 6 1916 9 1916
111 DOUGLAS ROSS C HENRY JONES ETHEL   2 55387 27 1915 9 1915
55 DOUGLAS RUTH   HENRY JONES ETHEL   6 27223 28 1918 9 1918
114 DOUGLAS WALTER H HENRY JONES ETHEL   3 56832 2 1920 9 1920
90 DOUGLAS WILDEAN   HENRY JONES ETHEL   8 44880 25 1913 9 1913
114 DOUNCER LETHIA   HENRY HUSSANG BETTIE   9 45563 12 1912 9 1912
112 DOUTHIT ARUCILDA   HENRY CHISHOLEW NANNIE   11 55570 5 1917 9 1917
45 DOUTHITT CHARLES F HENRY BRAMBLETTE ANNA   12 22216 14 1918 9 1919
126 DOUTHITT MILDRED   HENRY CHISHOLM NANNIE   11 62788 5 1920 9 1920
65 DOUTHITT OPAL E HENRY KELLER CLARA   1 32386 19 1917 9 1918
117 DOVONY LUSTER   HENRY IRELAND MAGGIE   11 58134 11 1913 9 1913
61 DOWDEN ADA M HENRY SMITH MAMIE   6 30196 19 1920 9 1920
79 DOWDEN THELMA   HENRY SMITH MAMIE   7 39327 29 1913 9 1913
117 DOWDEN THUS V HENRY HARRIS RUTH   11 58132 26 1913 9 1913
81 DOWNEY ARIS