206 IMEL AVERY C HENRY CRAWLEY ALICE   1 93856 21 1911 9 1964
92 IRVIN LUCINDA   HENRY BRINLE BETSY   10 45551 3 1919 9 1919
61 IRVIN ROBERT R HENRY CLIFTON MARY   2 30334 19 1920 9 1921
80 ISAACS SAM 1 HENRY HARP NANCY   4 31911 19 1912 9 1912

 

J

54 JACKSON ADA   HENRY CHILTON LAURA   4 21326 29 1912 9 1912
116 JACKSON ANDREW 2 HENRY SUMMET FLORENCE   12 57984 16 1918 9 1918
102 JACKSON CHARLES E HENRY GIVIDEN BERTH   2 50909 9 1919 9 1919
29 JACKSON JAMES B HENRY BLACKWELL ETHEL   3 14033 7 1913 9 1913
81 JACKSON JOEY   HENRY HUNLY LAINA   7 40310 19 1919 9 1919
28 JACKSON LABON P HENRY PREYS APHIA   3 13618 5 1914 9 1914
49 JACKSON LAURA P HENRY PHELPS AGHIA   4 24485 29 1917 9 1917
82 JACKSON LLOYD   HENRY GARRIOT VIRGINIA   8 40598 16 1915 9 1915
189 JACKSON LLOYD B HENRY PATTERSON CELESTIA   5 91235 25 1920 9 1968
81 JACKSON MARTHA E HENRY GARRIOTT VIRGINIA   8 40291 27 1917 9 1917
82 JACKSON MILDRED L HENRY CHILTON LAURA   8 40606 5 1915 9 1915
61 JACKSON PHYLIS   HENRY BLACKWELL ETHEL   6 30450 16 1916 9 1916
35 JACKSON RALPH S HENRY STRAUGHAN ELIZABETH   4 17304 6 1919 9 1919
112 JACKSON ROBERT T HENRY EIVIDEN BERTHA   11 55564 3 1917 9 1917
116 JACKSON WEELIE M HENRY GIEL BLANCH   11 57884 12 1915 9 1915
105 JACKSON WILLIAM F HENRY BLOCKWELL ETHEL   9 52247 22 1918 9 1918
82 JACKSON WILLIAM L HENRY GARRETT VIRGINIA   8 40592 16 1920 9 1920
6 JACKSON WM 2 HENRY GARROT VIRGINIA   1 2774 2 1913 9 1913
32 JACOBS RALPH   HENRY HARDIN MARIANE   3 12477 31 1911 9 1911
81 JACOBY LORANZO 1 HENRY HOSKINS LOUISE   8 40238 16 1917 9 1917
95 JAMES ELBENE F HENRY SHUCK BIRIE   3 47172 30 1918 9 1918
91 JAMES EMMA A HENRY KELLEY SUSIE   9 45143 7 1914 9 1914
59 JAMES EVERT C HENRY CARTER ROSELIE   5 23408 4 1911 9 1911
12 JAMES FOREST G HENRY SMITH CARRIE   1 5736 20 1916 9 1916
11 JAMES GERTRUDE   HENRY CARTER ROSSIE   10 5301 13 1914 9 1915
111 JAMES HAZEL H HENRY SHUCK BIRDIE   8 55396 9 1915 9 1915
197 JAMES JEFFIE   HENRY CARTER ROSALIE   1 92406 3 1913 9 1971
116 JAMES LORENE   HENRY CARTER ROSA   11 57874 8 1915 9 1915
22 JAMES MARSHAL   HENRY BOOTH CORDIE   10 10964 19 1912 9 1913
5 JAMES MARVIN T HENRY CARTER ROSA   12 2037 31 1920 9 1921
109 JAMES NELLIE   HENRY CARTER ROSSIE   10 54025 13 1914 9 1914
156 JAMES ROBERT M HENRY KELLEY SUSIE   12 62215 14 1912 9 1912
46 JAMES URBAN L HENRY KELLEY SUSIE   4 18092 1 1911 9 1911
190 JAMES VIRGIE LEE HENRY CARTER ROSALIE      06031980   5 91471 19 1918 2 1980
72 JAMES WALTER   HENRY GAMBREL NANCY   7 35557 21 1920 9 1920
137 JAMES WILLIE F HENRY DOLIN ANNIE   11 54704 2 1911 9 1911
17 JEFFERIER JOHN R HENRY PRUETT MATTIE   2 8140 7 1916 9 1916
82 JEFFERSON WILLIE 2 HENRY FORD ANNIE   5 40601 9 1920 9 1920
114 JEFFRIES ANDREW W HENRY PRUITT PEARL   9 45556 7 1912 9 1912
23 JEFFRIES ANNA B HENRY PRUTT JENNIE   3 11439 10 1918 9 1918
117 JEFFRIES EDITH   HENRY PRUITT PEARL   11 58124 8 1913 9 1913
6 JEFFRIES EDITH R HENRY WEBB EVA   1 2771 24 1914 9 1914
85 JEFFRIES EUGINE   HENRY PRUITT NANNIE   8 42014 9 1918 9 1918
126 JEFFRIES NEWTON 1 HENRY PREWITT NANNIE   12 62783 10 1920 9 1920
156 JEFFRIES THOMAS   HENRY NUTALL FAY   12 62226 15 1912 9 1912
84 JEFFRIES WILLIAM E HENRY NUTTALL FAYE   8 41989 7 1918 9 1918
190 JENKINS BONNIE LEE HENRY JENKINS CORDELIA     05251977   4 91361 28 1912 2 1977
49 JENKINS THOMAS   HENRY JENKINS CERDIA   5 24208 17 1914 9 1914
26 JENNING HALLIE K HENRY SHAW MATTIE   10 10136 20 1911 9 1912
59 JENNINGS EMMA   HENRY WASHBURN MAGGIE   6 29325 18 1914 9 1914
187 JENNINGS GLADYS L HENRY GRAVES ZULA   8 90934 2 1919 9 1969
39 JESSEE ELIZABETH C HENRY ELLIS IDA   8 15387 16 1911 9 1912
116 JETERS FRANKIE C HENRY SHIVEL MINNIE   11 57887 20 1915 9 1915
125 JLACK FLORENCE   HENRY CHANDLER CALLIE   10 49632 22 1911 9 1911
32 JLOYD MARION F HENRY STARIO JANNIE   3 12480 28 1911 9 1911
95 JOHNSN HERMAN V HENRY MAHONEY LUR   10 47167 25 1918 9 1918
18 JOHNSON ARLENE   HENRY THACKER ROSA   2 6851 21 1911 9 1911
39 JOHNSON CHESTER 2 HENRY WALLACE ETHEL   4 19310 24 1920 9 1920
45 JOHNSON GARLAND A HENRY WARREN MATTIE   12 22232 4 1918 9 1919
182 JOHNSON HARLAN C HENRY COWHERD ELIZABETH   7 90257 17 1919 9 1951
59 JOHNSON IRVIN   HENRY DOWNEY MARY   6 29262 5 1915 9 1915
207 JOHNSON JAMES E HENRY WRIGHT LULA   2 94724 5 1916 9 1956
59 JOHNSON JOE E HENRY WILLIAMS LUTIE   6 29321 17 1914 9 1914
85 JOHNSON JOHN J HENRY RUTHERFORD ANNIE   7 33613 17 1911 9 1911
112 JOHNSON MARIETTA   HENRY GOODLOE LAURA   11 55963 27 1916 9 1916
129 JOHNSON MARRY L HENRY ALDRIDGE DAISY   10 51226 18 1912 9 1912
114 JOHNSON MARTHA E HENRY WRIGHT MARY   11 56816 16 1920 9 1920
42 JOHNSON MARY B HENRY WILLIAMS ANNA   3 20625 11 1915 9 1943
95 JOHNSON MATTIE F HENRY WRIGHT MARY   10 47169 8 1918 9 1918
15 JOHNSON RAYMOND   HENRY DOWNEY LYDIA   2 7301 2 1917 9 1917
105 JOHNSON THOMAS C HENRY WILLIAMS LUTIE   10 52151 20 1915 9 1915
6 JOHNSON WILLIAM B HENRY BERRY MATTIE   1 2771 28 1913 9 1913
125 JOHNSOTN HENRY S HENRY SHAW OLLIE   10 49631 9 1911 9 1911
130 JOHNSTON BOURBON C HENRY SHAW OLLIE   12 64776 10 1918 9 1942
125 JOHNSTON JOSEPH W HENRY WELLS STELLA   10 49629 14 1911 9 1911
5 JOHNSTON NANNIE B HENRY JOHNSTON MARY   1 2027 22 1919 9 1919
59 JOMES WILLIAM 1 HENRY HENDERSON LAURA   5 23537 22 1912 9 1912
5 JONES ANDREW 1 HENRY LAWRENCE OCTAVA   1 2039 24 1920 9 1920
45 JONES ANDREW 1 HENRY LAWRENCE OCTAVA   5 22222 6 1919 9 1919
39 JONES ANNIE C HENRY LOUDON CORA   4 19195 7 1914 9 1914
5 JONES ANNIE M HENRY KOPP CLARESY   11 2035 10 1919 9 1920
72 JONES ANNIL C HENRY HOTLIO ETHEL   7 35610 2 1916 9 1916
72 JONES BEATRICE   HENRY SANDERS BERTHA   7 35541 7 1920 9 1920
125 JONES CARROLL   HENRY BROCK DELLA   10 49624 24 1911 9 1911
102 JONES CARROLL M HENRY MOORE NANNIE