| 102 | KARLAGE | WM | F | HENRY | POLLARD | JUTICE | 10 | 50679 | 27 | 1914 | 9 | 1914 | |
| 103 | KARLAYS | BERTHA | M | HENRY | POLLARD | JULIA | 10 | 51043 | 11 | 1916 | 9 | 1916 | |
| 46 | KAUANAUGH | JOHN | S | HENRY | CRAESLLY | MAUD | 3 | 22836 | 28 | 1916 | 9 | 1916 | |
| 206 | KAVANAUGH | LUKE | EMERSON | HENRY | CRAWLEY | MAUDE M10251976 | 10 | 93845 | 24 | 1918 | 1 | 1976 | |
| 100 | KAVANAUGH | WILLIAM | 1 | HENRY | CEAWLEY | MAUD | 8 | 39835 | 7 | 1912 | 9 | 1912 | |
| 125 | KEAVAUAUGH | LUKE | M | HENRY | SMOOH | PEARL | 10 | 49636 | 31 | 1911 | 9 | 1911 | |
| 112 | KEELEY | AGNES | HENRY | COCKRELL | FLORA | 11 | 55558 | 24 | 1917 | 9 | 1917 | ||
| 23 | KEENE | MADOLENE | HENRY | GOODRUM | FANNIE | 2 | 11269 | 23 | 1916 | 9 | 1916 | ||
| 54 | KEENEN | E | 2 | HENRY | DURMAN | NORAH | 3 | 26517 | 29 | 1913 | 9 | 1914 | |
| 1 | KEENER | JAMES | C | HENRY | DURHAM | NORAH | 7 | 350 | 6 | 1914 | 9 | 1915 | |
| 112 | KEENER | RUBY | I | HENRY | GOODRUM | FANNIE | 11 | 55569 | 26 | 1917 | 9 | 1917 | |
| 5 | KEENON | VIRGINIA | G | HENRY | KING | ANNA | 1 | 1851 | 30 | 1911 | 9 | 1911 | |
| 151 | KEITH | POLLY | 2 | HENRY | BLACKWELL | THELMA | 11 | 60148 | 15 | 1912 | 9 | 1912 | |
| 117 | KELLEY | ALBERTA | M | HENRY | TINGLE | MAUD | 11 | 58135 | 5 | 1913 | 9 | 1913 | |
| 34 | KELLEY | ALINE | HENRY | KELLEY | EMMA | 4 | 16731 | 18 | 1918 | 9 | 1918 | ||
| 79 | KELLEY | CALEB | 2 | HENRY | SHARP | NANNIE | 7 | 39326 | 20 | 1913 | 9 | 1913 | |
| 112 | KELLEY | CHARLES | HENRY | YATES | MYRTLE | 10 | 55568 | 10 | 1917 | 9 | 1917 | ||
| 41 | KELLEY | CHESTER | L | HENRY | COCKALL | FLORA | 4 | 20124 | 12 | 1913 | 9 | 1913 | |
| 211 | KELLEY | DOROTHY | HENRY | HEIGHTCHEW | MATTIE | 9 | 94767 | 12 | 1916 | 9 | 1953 | ||
| 129 | KELLEY | EUGENE | S | HENRY | SHAW | MYRTLE | 12 | 64095 | 5 | 1913 | 9 | 1913 | |
| 195 | KELLEY | GARNETT | R | HENRY | SHAW | MYRTLE | 3 | 92404 | 9 | 1918 | 9 | 1958 | |
| 92 | KELLEY | GEORGE | 2 | HENRY | KOPP | EMMA | 7 | 36715 | 12 | 1911 | 9 | 1911 | |
| 57 | KELLEY | HARRT | 1 | HENRY | COX | LENNIE | 6 | 28121 | 30 | 1916 | 9 | 1916 | |
| 129 | KELLEY | HUMPHREY | 2 | HENRY | MCHEE | L | 10 | 51224 | 10 | 1912 | 9 | 1912 | |
| 114 | KELLEY | IRA | HENRY | BRAMBLETTE | MARY | 12 | 56855 | 2 | 1919 | 9 | 1919 | ||
| 83 | KELLEY | JAMES | HENRY | CHADWELL | NANNIE | 8 | 41437 | 8 | 1913 | 9 | 1913 | ||
| 45 | KELLEY | JOHN | R | HENRY | MARTIN | LISA | 9 | 22225 | 7 | 1918 | 9 | 1919 | |
| 92 | KELLEY | JOHNATHAN | 1 | HENRY | MCGUIRE | ELIZABETH | 8 | 45784 | 31 | 1920 | 9 | 1920 | |
| 119 | KELLEY | LILLIAN | C | HENRY | MARTIN | ELIZA | 8 | 47232 | 20 | 1911 | 9 | 1911 | |
| 49 | KELLEY | MADELINE | HENRY | HAMMONS | ROSETA | 5 | 24211 | 6 | 1914 | 9 | 1914 | ||
| 89 | KELLEY | MANSIL | T | HENRY | COPP | EMMA | 7 | 44400 | 19 | 1913 | 9 | 1913 | |
| 65 | KELLEY | MATTIE | HENRY | SHARPE | NANNIE | 7 | 32411 | 4 | 1918 | 9 | 1918 | ||
| 182 | KELLEY | MAUDE | HENRY | MITCHELL | MURIEL | 10 | 90238 | 10 | 1912 | 9 | 1956 | ||
| 61 | KELLEY | NELLIE | K | HENRY | COX | LENNIE | 10 | 30304 | 20 | 1918 | 9 | 1921 | |
| 119 | KELLEY | NETTIE | HENRY | SHARP | NANNIE | 9 | 47546 | 5 | 1911 | 9 | 1911 | ||
| 181 | KELLEY | OWEN | HENRY | HAMMOND | ANNA | 6 | 90144 | 17 | 1916 | 9 | 1965 | ||
| 26 | KELLEY | RAY | L | HENRY | COLLINS | EMMA | 3 | 12864 | 13 | 1915 | 9 | 1915 | |
| 61 | KELLEY | ROY | 2 | HENRY | HIGHROHEN | MALLIE | 6 | 30190 | 17 | 1920 | 9 | 1920 | |
| 199 | KELLEY | RUBY | C | HENRY | MITCHELL | MURIEL | 3 | 92728 | 14 | 1911 | 9 | 1972 | |
| 5 | KELLEY | RUBY | M | HENRY | ROBERTS | ANNIE | 12 | 2045 | 5 | 1919 | 9 | 1920 | |
| 16 | KELLEY | S | 2 | HENRY | EDDINS | ELLA | 2 | 7877 | 21 | 1920 | 9 | 1920 | |
| 5 | KELLEY | SARAH | E | HENRY | CARTER | IRENE | 1 | 2041 | 11 | 1920 | 9 | 1920 | |
| 72 | KELLEY | SUE | B | HENRY | EDDINS | ELLA | 7 | 35611 | 19 | 1916 | 9 | 1916 | |
| 81 | KELLEY | VIRGIA | HENRY | MITCHELL | LILLIAN | 7 | 40278 | 5 | 1917 | 9 | 1917 | ||
| 97 | KELLEY | WILLIAM | 2 | HENRY | HATHAWAY | ADDA | 8 | 38723 | 9 | 1911 | 9 | 1911 | |
| 29 | KELLEY | WILLIE | D | HENRY | BLADEALER | LAURA | 3 | 14043 | 8 | 1913 | 9 | 1913 | |
| 61 | KELLEY | WILLIE | R | HENRY | HAMMOND | ROSEY | 5 | 30315 | 11 | 1920 | 9 | 1921 | |
| 181 | KELLY | ALENE | D | HENRY | HUGHTOWN | METTIE | 10 | 90148 | 30 | 1914 | 9 | 1957 | |
| 111 | KELLY | HENRY | C | HENRY | KOPP | EMMA | 10 | 55395 | 31 | 1915 | 9 | 1915 | |
| 59 | KELLY | LESTER | HENRY | BROWN | MAGGIE | 5 | 23535 | 22 | 1912 | 9 | 1912 | ||
| 112 | KELLY | LUCILLA | HENRY | KEMPER | BEULAH | 11 | 55967 | 14 | 1916 | 9 | 1916 | ||
| 74 | KELLY | MABEL | A | HENRY | CHADWELL | NANNIE | 1 | 36983 | 18 | 1919 | 9 | 1943 | |
| 63 | KELLY | MADALINE | M | HENRY | PERRY | OLLIE | 6 | 31209 | 5 | 1913 | 9 | 1913 | |
| 100 | KELLY | ONA | B | HENRY | CULLENS | EMMA | 8 | 39841 | 4 | 1912 | 9 | 1912 | |
| 81 | KELLY | RAYMOND | 1 | HENRY | BRAMLETT | MARY | 6 | 40268 | 2 | 1916 | 9 | 1917 | |
| 91 | KELLY | RAYMOND | D | HENRY | ROPP | EMMA | 9 | 45456 | 1 | 1917 | 9 | 1917 | |
| 38 | KELLY | WILLIAM | 2 | HENRY | COCKRELL | FLORA | 8 | 18797 | 27 | 1916 | 9 | 1917 | |
| 74 | KEMP | GEORGE | 2 | HENRY | SPARKS | MALLIE | 4 | 36828 | 10 | 1914 | 9 | 1914 | |
| 59 | KEMP | GEORGIA | M | HENRY | SPARKS | MOLLIE | 4 | 29029 | 10 | 1914 | 9 | 1942 | |
| 55 | KEMP | JAMES | W | HENRY | SPARKS | NALLIE | 6 | 27218 | 12 | 1918 | 9 | 1918 | |
| 191 | KEMPER | ELIZABETH | HENRY | WALLACE | SALLIE | 2 | 91606 | 16 | 1920 | 9 | 1966 | ||
| 84 | KEMPER | FRANCIS | HENRY | SPARKS | IDA | 7 | 33600 | 2 | 1911 | 9 | 1911 | ||
| 49 | KEMPER | LAWRENCE | T | HENRY | PAYTON | BELL | 1 | 24479 | 4 | 1917 | 9 | 1917 | |
| 101 | KEMPER | OBA | L | HENRY | PAYTON | BELLE | 9 | 50483 | 17 | 1913 | 9 | 1913 | |
| 82 | KENDALL | SHELBY | 2 | HENRY | COVINGTON | BELLE | 8 | 40609 | 29 | 1915 | 9 | 1915 | |
| 77 | KENNEDY | DAISY | L | HENRY | NEWMAN | MARY | 1 | 38067 | 8 | 1915 | 9 | 1915 | |
| 81 | KENNEDY | DOROTHY | M | HENRY | NEWMAN | MARY | 6 | 40292 | 18 | 1917 | 9 | 1917 | |
| 123 | KENNEDY | SARAH | A | HENRY | NEWMAN | BETTIE | 9 | 49136 | 15 | 1912 | 9 | 1912 | |
| 61 | KENNER | ELISHA | B | HENRY | DURMAN | NORA | 6 | 30195 | 4 | 1920 | 9 | 1920 | |
| 187 | KEPART | AGNES | MAE | HENRY | KELLEY | BESSIE 07151991 | 8 | 90988 | 17 | 1917 | 2 | 1991 | |
| 191 | KEPHART | CORA | B | HENRY | WHALEY | MILDRED 05051976 | 11 | 91597 | 3 | 1915 | 2 | 1976 | |
| 85 | KEPHART | GLENNA | V | HENRY | BARNSFARTHER | MINNIE | 7 | 33607 | 21 | 1911 | 9 | 1911 | |
| 85 | KEPHART | GLENNA | V | HENRY | ARMSPARGER | FANNIE | 7 | 33608 | 22 | 1911 | 9 | 1911 | |
| 83 | KEPHART | MATTHEW | HENRY | ARNSPARGER | FANNIE | 8 | 41444 | 29 | 1913 | 9 | 1913 | ||
| 114 | KEPHART | PERCY | J | HENRY | ARNSPARGER | FANNIE | 11 | 56815 | 4 | 1920 | 9 | 1920 | |
| 97 | KEPHART | SUSIE | HENRY | KELLRY | BESSIE | 8 | 38719 | 1 | 1911 | 9 | 1911 | ||
| 38 | KEPHART | WILLIAM | J | HENRY | ROBERTS | JEANNETTE | 4 | 18809 | 24 | 1917 | 9 | 1917 | |
| 84 | KEPHIORT | NOREUT | 2 | HENRY | ROBERTS | GEUITTE | 7 | 33598 | 31 | 1911 | 9 | 1911 | |
| 6 | KERTLAND | HAZEL | J | HENRY | PAUL | MABEL | 1 | 2622 | 24 | 1916 | 9 | 1916 | |
| 182 | KEY | SYLVIA | D | HENRY | CUNNINGHAM | MAGGIE | 1 | 90313 | 28 | 1912 | 9 | 1953 | |
| 15 | KEYHART | MOLLIE | L | HENRY | KEYHART | ANNIE | 2 | 7307 | 18 | 1917 | 9 | 1917 | |
| 126 | KIDWELL | GEORGE | C | HENRY | STABLES | BLANCH | 12 | 62744 | 3 | 1914 | 9 | 1914 | |
| 188 | KIDWELL | LEWIS | F | HENRY | KIDWELL | MARTHA | 1 | 91165 | 22 | 1914 | 9 | 1966 | |
| 114 | KIMBELL | WILLIAM | HENRY | SHELTON | DELA | 9 | 56824 | 4 | 1920 | 9 | 1920 | ||
| 77 | KIMBRELL | ROY | HENRY | SHELTON | DELLA | 9 | 38224 | 4 | 1920 | 9 | 1942 | ||
| 14 | KIMBRELL | RUTH | HENRY | SHELTON | DELLIE | 2 | 6593 | 19 | 1918 | 9 | 1918 | ||
| 55 | KING | FRANCIS | HENRY | JONES | MARY | 1 | 27236 | 27 | 1918 | 9 | 1918 | ||
| 108 | KING | JACK | HENRY | JONES | MARY | 8 | 53815 | 22 | 1916 | 9 | 1916 | ||
| 102 | KING | ORLISTER | HENRY | JONES | MARY | 10 | 50924 | 12 | 1919 | 9 | 1919 | ||
| 46 |