| 16 | NASH | JOHN | E | HENRY | GREEN | LULIE | 1 | 7878 | 22 | 1920 | 9 | 1920 | |
| 25 | NATIM | CLAUD | G | HENRY | BACTON | BESSIE | 2 | 9980 | 27 | 1911 | 9 | 1911 | |
| 143 | NEAL | BYRON | G | HENRY | JONES | FLOURENCE | 11 | 56861 | 13 | 1912 | 9 | 1912 | |
| 106 | NEAL | GORGE | D | HENRY | JONES | FLORENCE | 10 | 52738 | 1 | 1913 | 9 | 1913 | |
| 122 | NEAL | MALCOLM | G | HENRY | HUKILL | FLORENCE | 12 | 60551 | 6 | 1917 | 9 | 1917 | |
| 77 | NEAL | RUSSELL | HENRY | JONES | FLORENCE | 6 | 38063 | 29 | 1915 | 9 | 1915 | ||
| 122 | NEBLETT | MURRELL | F | HENRY | TINGLE | PAULINE | 12 | 60554 | 5 | 1917 | 9 | 1917 | |
| 97 | NEBLETTE | JOHN | 2 | HENRY | STAPLES | CORA | 8 | 38726 | 8 | 1911 | 9 | 1911 | |
| 35 | NELSON | ABSOLOM | W | HENRY | MITCHELL | LUCINDA | 4 | 17303 | 7 | 1919 | 9 | 1919 | |
| 38 | NELSON | CHESTER | HENRY | STINERS | ROSA | 4 | 18781 | 8 | 1917 | 9 | 1917 | ||
| 39 | NELSON | DORA | HENRY | STIVERS | LUCINDA | 4 | 19185 | 1 | 1914 | 9 | 1914 | ||
| 143 | NELSON | EVELYN | HENRY | STIVES | ROSA | 11 | 56860 | 30 | 1912 | 9 | 1912 | ||
| 83 | NELSON | LOUIS | D | HENRY | DICKINS | BESSIE | 8 | 41427 | 7 | 1913 | 9 | 1913 | |
| 26 | NELSON | MAUDE | B | HENRY | EDAMS | NANCY | 3 | 12857 | 28 | 1915 | 9 | 1915 | |
| 59 | NELSON | ORA | J | HENRY | STIVERS | LUCINDA | 5 | 23532 | 25 | 1912 | 9 | 1912 | |
| 66 | NENNIE | BENNIE | 2 | HENRY | WALLER | NEDDLE | 4 | 32635 | 11 | 1915 | 9 | 1915 | |
| 35 | NETHERTON | CHARLES | W | HENRY | POLLARD | MARGARET | 3 | 17253 | 31 | 1916 | 9 | 1916 | |
| 83 | NEVILL | ANNA | C | HENRY | WALLES | NELLIE | 8 | 41448 | 15 | 1913 | 9 | 1913 | |
| 6 | NEVILL | EMMA | A | HENRY | WALLER | NANNIE | 1 | 2627 | 7 | 1916 | 9 | 1916 | |
| 80 | NEVILL | VIRGIL | E | HENRY | MEEK | CARRIE | 8 | 39697 | 8 | 1914 | 9 | 1914 | |
| 156 | NEVILL | WILLIAM | G | HENRY | WALLER | NANNIE | 12 | 62225 | 28 | 1912 | 9 | 1912 | |
| 114 | NEVILLE | JENNIE | M | HENRY | CRAGMYLE | NETTIE | 11 | 56836 | 2 | 1920 | 9 | 1920 | |
| 205 | NEVILLE | LUCY | L | HENRY | CRAIGMYLE | NETTIE | 11 | 93693 | 13 | 1918 | 9 | 1959 | |
| 208 | NEWBY | DELORIS | HENRY | SIMPSON | OPHIA | 8 | 94195 | 1 | 1917 | 9 | 1965 | ||
| 8 | NEWMAN | ALBERT | B | HENRY | BAKER | CORA | 11 | 3568 | 16 | 1914 | 9 | 1943 | |
| 23 | NEWMAN | MARY | E | HENRY | BAKER | CORA | 3 | 11433 | 13 | 1918 | 9 | 1918 | |
| 200 | NEWMAN | RAYMOND | L | HENRY | BAKER | VIRGIE | 8 | 93104 | 19 | 1920 | 9 | 1958 | |
| 5 | NEWMAN | RUTH | E | HENRY | WALKER | LENA | 10 | 2029 | 22 | 1920 | 9 | 1921 | |
| 25 | NICELY | THOMAS | HENRY | MURRAY | MAGGIE | 3 | 12059 | 1 | 1919 | 9 | 1919 | ||
| 15 | NOE | DELBERT | A | HENRY | OLIVER | BERTHA | 8 | 7244 | 27 | 1920 | 9 | 1921 | |
| 72 | NOE | DELBUT | A | HENRY | OLIVER | BERTHA | 8 | 35858 | 27 | 1920 | 9 | 1921 | |
| 45 | NOE | ELOISE | L | HENRY | HARTFORD | ANNA | 11 | 22217 | 7 | 1918 | 9 | 1919 | |
| 14 | NOE | GROVER | T | HENRY | KIRBY | SALLIE | 2 | 6759 | 6 | 1919 | 9 | 1919 | |
| 106 | NOE | LOISE | L | HENRY | HARTFORD | ANNIE | 11 | 52888 | 7 | 1918 | 9 | 1941 | |
| 65 | NOE | NELL | F | HENRY | OLIVER | BERTHA | 10 | 32400 | 15 | 1917 | 9 | 1918 | |
| 193 | NOE | OLIVER | CARROLL | HENRY | OLIVER | BERTHA 07091980 | 9 | 91801 | 2 | 1916 | 1 | 1980 | |
| 11 | NOE | ROBERT | J | HENRY | OLIVER | BERTH | 1 | 5294 | 20 | 1915 | 9 | 1915 | |
| 14 | NOEL | EMMA | F | HENRY | WAITS | EDITH | 2 | 6582 | 26 | 1918 | 9 | 1918 | |
| 55 | NOEL | HELEN | L | HENRY | YOUNG | MAMIE | 3 | 27231 | 9 | 1918 | 9 | 1918 | |
| 26 | NOLAN | THOMAS | C | HENRY | ARLON | BUSY | 2 | 12876 | 17 | 1917 | 9 | 1917 | |
| 81 | NOLIE | RUSSELL | N | HENRY | MARTIN | BESSIE | 8 | 40289 | 7 | 1919 | 9 | 1919 | |
| 53 | NOLIN | BLANCH | HENRY | BARTON | BESSIE | 5 | 26044 | 22 | 1913 | 9 | 1913 | ||
| 59 | NORTHCUT | CHARLES | 1 | HENRY | WHITE | MAGGIE | 5 | 23538 | 25 | 1912 | 9 | 1912 | |
| 63 | NORTHCUT | CHARLIE | 1 | HENRY | WHIT | MAGGIE | 6 | 31211 | 19 | 1913 | 9 | 1913 | |
| 59 | NORVELL | CHARLIE | W | HENRY | WYATT | MAUD | 6 | 29265 | 17 | 1915 | 9 | 1915 | |
| 122 | NUCKOLS | FLORA | B | HENRY | OBANNON | CARL | 5 | 60561 | 9 | 1917 | 9 | 1917 | |
| 38 | NUCKOLS | JAMES | E | HENRY | CHALMAN | ALTU | 7 | 18794 | 4 | 1916 | 9 | 1917 |
O
| 125 | OBANION | EDNA | E | HENRY | WING | MARY | 10 | 49638 | 7 | 1911 | 9 | 1911 | |
| 95 | OBANNON | CHARLES | G | HENRY | OBANNON | MINNIE | 4 | 47175 | 30 | 1918 | 9 | 1918 | |
| 122 | OBANNON | HERMAN | HENRY | WARREN | EVA | 9 | 60559 | 24 | 1917 | 9 | 1917 | ||
| 59 | OBANNON | LILLIE | F | HENRY | WRIGHT | MARY | 5 | 23418 | 20 | 1911 | 9 | 1911 | |
| 122 | OBREIN | MARTHA | A | HENRY | PAYNE | ELIZA | 5 | 48494 | 5 | 1912 | 9 | 1912 | |
| 184 | OBRIEN | TOM | HENRY | COX | CORDIE 03231983 | 5 | 90537 | 16 | 1920 | 1 | 1983 | ||
| 41 | ODANIEL | MARY | E | HENRY | OREAN | MYRA | 4 | 20117 | 14 | 1913 | 9 | 1913 | |
| 92 | OGDEN | PETE | 2 | HENRY | KEITH | LARUA | 6 | 36449 | 14 | 1911 | 9 | 1911 | |
| 49 | OLDHAM | CAROLINA | HENRY | PATTON | LULA | 5 | 24195 | 15 | 1914 | 9 | 1914 | ||
| 6 | OLDHAM | HARRY | R | HENRY | MCCARTY | CASSIE | 1 | 2754 | 15 | 1913 | 9 | 1913 | |
| 85 | OLDHAM | HELEN | G | HENRY | HIGDON | LOWELLA | 9 | 42010 | 28 | 1918 | 9 | 1918 | |
| 45 | OLDHAM | RODMAN | P | HENRY | PATTON | LULA | 5 | 22137 | 15 | 1918 | 9 | 1918 | |
| 28 | OLIVER | BEATRICE | HENRY | ERVIN | VIRGIE | 3 | 13990 | 30 | 1916 | 9 | 1916 | ||
| 65 | OLIVER | CLARENCE | T | HENRY | BREEDEN | ODA | 7 | 32414 | 16 | 1918 | 9 | 1918 | |
| 15 | OLIVER | CLAY | W | HENRY | IRWIN | CORDI | 9 | 7245 | 18 | 1920 | 9 | 1921 | |
| 72 | OLIVER | CLAY | W | HENRY | ORVIN | CORDIE | 9 | 35859 | 18 | 1920 | 9 | 1921 | |
| 1 | OLIVER | ISABEL | E | HENRY | HACKETT | ADDIE | 11 | 250 | 12 | 1911 | 9 | 1912 | |
| 36 | OLIVER | JOHN | N | HENRY | HACKIT | ADDIE | 3 | 17940 | 29 | 1913 | 9 | 1913 | |
| 72 | OLIVER | LILLIE | W | HENRY | ERVIN | STELLA | 12 | 35860 | 2 | 1919 | 9 | 1921 | |
| 39 | OLIVER | MATTIE | L | HENRY | BREEDON | IDA | 4 | 19191 | 23 | 1914 | 9 | 1914 | |
| 65 | OLIVER | OLIOINE | HENRY | ERWIN | STELLA | 2 | 32401 | 3 | 1918 | 9 | 1918 | ||
| 59 | OLIVER | SARAH | K | HENRY | BREEDING | IDA | 5 | 23534 | 2 | 1912 | 9 | 1912 | |
| 61 | OLIVER | WILSON | HENRY | HACKET | ADDIE | 5 | 30063 | 24 | 1917 | 9 | 1917 | ||
| 54 | OLIVER | WYLANNA | HENRY | HACKET | ADDIE | 5 | 26709 | 17 | 1915 | 9 | 1915 | ||
| 16 | OLSON | ADOLF | 1 | HENRY | GALBREATH | PANSY | 2 | 7553 | 13 | 1915 | 9 | 1915 | |
| 26 | OLSON | RAYMOND | HENRY | RICHARDSON | BERTHA | 3 | 12848 | 22 | 1915 | 9 | 1915 | ||
| 106 | OMAN | MINNIE | HENRY | PEYTON | NETTIE | 10 | 52743 | 12 | 1913 | 9 | 1913 | ||
| 92 | ONAN | CLEO | HENRY | MCMONAS | BILLIE | 6 | 36448 | 5 | 1911 | 9 | 1911 | ||
| 102 | ONAN | MARY | B | HENRY | ONAN | LOUISE | 11 | 50934 | 26 | 1919 | 9 | 1919 | |
| 35 | ONAN | MOLLIE | HENRY | JOHNSON | MAGGIE | 4 | 17306 | 20 | 1919 | 9 | 1919 | ||
| 35 | ONAN | OLLIE | HENRY | JOHNSON | MAGGIE | 4 | 17305 | 20 | 1919 | 9 | 1919 | ||
| 35 | ONAN | PORTLEY | HENRY | REDDEN | NORA | 3 | 17300 | 22 | 1919 | 9 | 1919 | ||
| 93 | ONAN | RAND | 2 | HENRY | EDDINS | MARY | 9 | 46125 | 20 | 1915 | 9 | 1915 | |
| 225 | ONAN | ROSIE | I | HENRY | HACKETT | VERNAL | 1 | 96774 | 30 | 1913 | 9 | 1953 | |
| 181 | ONAN | VENSON | HENRY | READING | NORA | 2 | 90119 | 24 | 1917 | 9 | 1963 | ||
| 119 | ONIHON | MARGARET | M | HENRY | KELLY | LUCY | 9 | 47560 | 30 | 1911 | 9 | 1911 | |
| 81 | OSBORNE | JOHN | B | HENRY | LANCASTER | MAUDE | 1 | 40261 | 10 | 1916 | 9 | 1917 | |
| 61 | OSBORNE | MARY | T | HENRY | PETERSON | CARRIE | 6 | 30447 | 2 | 1916 | 9 | 1916 | |
| 117 | OSBORNE | SAVANNAH | J | HENRY | PETERSON | CARRIE | 11 | 58130 | 2 | 1913 | 9 | 1913 | |
| 38 | OWENS | DAVID | L | HENRY | THOMAS | CLARA | 4 | 18787 | 13 | 1917 | 9 | 1917 | |
| 102 | OWENS | JOHN | A | HENRY | THOMAS | CLARA | 10 | 50908 | 4 | 1919 | 9 | 1919 | |
| 32 | OWENS | MARY | C | HENRY | DAWKINS | ADDIE | 3 | 12689 |