1930-1959 Deaths

M

Last name First name Middle inititial Volume Certificate Month of death Day of Death Year of death Age at death Year of Volume
MABES JR CHARLES   41 20354 7 15 41 U/1 41
MADDEN BELLE   3 1120 1 3 50 64 50
MADDEN JOHN   47 23457 2 28 48 77 48
MADDEN LYDIA   29 14359 7 13 55 81 55
MADDEN THEOPLIS   15 7233 3 10 33 30 33
MADDIN BELLE   20 9957 1 9 44 83 44
MADDIN CHARLIE   15 7193 2 19 30 59 30
MADDIN CHARLIE   60 29876 2 19 32 59 32
MADDIN ELIZABETH   17 8431 2 28 37 77 37
MAGGARD JUDITH A 38 18750 7 6 44 U/1 44
MAGGARD LEONEE 1 20 9793 4 4 38 U/1 38
MAGGARD LLOYD   17 8155 3 24 57 41 57
MAGGARD NATHANIEL   33 16052 4 25 47 79 47
MAGGARD S D 16 7772 4 1 49 74 49
MAGGARD SAMUEL   4 1886 11 4 37 89 38
MALONE WILLIE   41 20099 7 18 31 54 31
MANETT JOHN H 4 1817 1 25 39 43 39
MANNS ELCAINIE   34 16795 6 16 49 U/1 49
MANNS JACK   7 3408 2 9 58 51 58
MARTIN ALLETHA   44 21678 7 17 57 94 57
MARTIN ANNA   58 28577 12 11 57 61 57
MARTIN ARNOLD   43 21275 9 30 48 U/1 48
MARTIN ARTHER   51 25399 9 30 30 U/1 30
MARTIN BERNIE   58 28891 10 28 37 25 37
MARTIN BILL