1930-1959 Deaths

N

Last name First name Middle inititial Volume Certificate Month of death Day of Death Year of death Age at death Year of Volume
NALLES JOHN B 41 20226 2 27 38 68 38
NAMEDI NAT   37 18110 7 13 39 U/1 39
NAPIER C L 16 7773 4 13 49 85 49
NAPIER CYNTHIA   21 10346 5 19 50 77 50
NAPIER DONALD   11 5498 3 17 51 U/1 51
NAPIER FLOYD   58 28575 10 11 57 84 57
NAPIER POLLY   8 3516 2 17 48 67 48
NAVED NAT   39 19107 6 21 37 U/1 37
NAWED TRAT   20 9804 4 10 33 U/1 34
NEACE JUANITA   63 31085 12 24 30 U/1 30
NEAL CHARLIE   5 2304 12 17 40 55 41
NEAL ROBERT H 5 2308 1 1 41 58 41
NEWLAND GRACE   43 21281 10 12 48 43 48
NEWLAND J C 3 1270 1 4 53 72 53
NEWLAND JENNIE E 41 20402 8 13 47 86 47
NEWPORT WILLARD   41 20101 5 17 31 40 31
NEWSOME LEOARD T 62 30703 12 8 39 39 39
NEWSOME MATILDA   50 24820 9 7 41 43 41
NICHOLS ELIZA   12 5958 3 5 48 76 48
NICKELS EMIZELL   33 16292 1 17 54 64 54
NICKELS JUDY T 26 12602 5 28 50 76 50
NICKELS OPSIE   56 27732 5 30 35 18 35
NICKLEN ZILDA   60 29882 1 4 32 U/1 32
NICKLES CHARLES H 27 13010 5 12 45 U/1 45
NICKLES ELIZA   26 12752