1930-1959 Deaths

P

Last name First name Middle inititial Volume Certificate Month of death Day of Death Year of death Age at death Year of Volume
PACE LEONARD   17 8148 1 31 59 0 59
PACK BARBARA   55 27433 9 26 53 73 53
PARK SR JOHN   44 21663 8 16 33 68 33
PARKER ELIZABETH   56 27890 11 20 38 84 38
PARKER J E 25 12340 1 22 34 54 34
PARKO CHARLIE   15 7237 3 13 38 U/1 38
PARKS DONNA F 20 9534 2 26 42 U/1 42
PARKS GAY N 17 8425 3 21 37 U/1 37
PARKS ISSAC D 40 19822 9 18 59 0 59
PARKS OLIVE   52 25518 9 26 39 14 39
PARKS SONDALAE   43 21236 10 5 49 U/1 49
PARKS WILEY   62 30796 11 11 35 U/1 35
PARTIN WILMA D 63 31422 11 1 34 U/1 34
PATRICK ANDREW   56 27737 7 23 36 38 36
PATRICK ANDREW   68 33615 7 23 36 38 36
PATRICK ARNOLD   56 27986 11 4 30 U/1 30
PATRICK CARLISS   63 31416 11 6 34 U/1 34
PATRICK CARLOS R 39 19449 9 15 52 U/1 52
PATRICK CARLOS R 44 21725 9 15 52 U/1 52
PATRICK DOCIA   55 27129 10 18 47 26 47
PATRICK GERTRUDE   27 13034 12 2 44 48 45
PATRICK HOUSTON   55 27216 11 8 31 74 31
PATRICK JASPER   26 12607 5 4 56 72 56
PATRICK JESSE T 46 22630 8 18 47 65 47
PATRICK JOAN   46 22953