![]() |
![]() |
Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| OAKLEY | GEORGE | 2 | na | 1915 | 05 | 02 | PETERS | NORA | 049 | 24289 |
| OAKLEY | LELAN | na | 1915 | 12 | 07 | BALES | SALLIE | 132 | 65889 | |
| OLIVER | HUBERT | M | na | 1915 | 04 | 08 | LOVETTE | LILLIE | 038 | 18964 |
| ONKST | ANGA | R | na | 1915 | 08 | 23 | FREDRICKS | MYRTLE | 083 | 41354 |
| ONKST | NONA | T | na | 1915 | 11 | 05 | MILLER | FLORENCE | 023 | 11410 |
| OTT | PAUL | R | na | 1915 | 07 | 01 | EGGERS | HERMENA | 100 | 49583 |
| OVERBAY | MARY | F | na | 1915 | 03 | 02 | JOHNSON | HANNAH | 054 | 26918 |
| OWENS | CATHA | E | na | 1915 | 06 | 17 | SWEET | BETTY | 061 | 30060 |
| OWENS | EARL | na | 1915 | 01 | 09 | BARNETT | FLORA | 007 | 03174 | |
| OWENS | HADDESSA | na | 1915 | 12 | 19 | BARRETT | SOPHIA | 132 | 65894 | |
| OWENS | NANNIE | J | na | 1915 | 05 | 15 | HAMMOCK | ROSIE | 049 | 24290 |
| OWENS | RAYMOND | na | 1915 | 05 | 30 | HATFIELD | LAURA | 049 | 24328 | |
| OWENS | SOPHIA | W | na | 1915 | 07 | 26 | GREGORY | MARTTE | 072 | 35786 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| PARKER | CECIL | na | 1915 | 07 | 27 | PARKER | NEABA | 072 | 35811 | |
| PARKER | CHARLES | 2 | na | 1915 | 06 | 11 | HOSKINS | BELL | 061 | 30042 |
| PARKER | JAMES | R | na | 1915 | 05 | 04 | PETERS | MARTHA | 049 | 24336 |
| PARKER | LUCRETA | na | 1915 | 08 | 02 | BRUMMETT | RACHEL | 083 | 41374 | |
| PARMAN | ESTEL | na | 1915 | 06 | 27 | WHITAKER | NANCY | 066 | 32822 | |
| PARMAN | EVA | J | na | 1915 | 08 | 06 | BROCK | CARRIE | 083 | 41342 |
| PARMAN | FINIS | J | na | 1915 | 06 | 19 | WAREN | MARY | 061 | 30045 |
| PARMAN | LILLIAN | na | 1915 | 03 | 07 | BROWN | JULIA | 028 | 13635 | |
| PARMAN | MILDRED | na | 1915 | 09 | 19 | MURRY | GERTRUDE | 078 | 38520 | |
| PARMAN | VIVIAN | na | 1915 | 12 | 20 | REED | DESSA | 012 | 05920 | |
| PARSLEY | GEORGE | B | na | 1915 | 12 | 05 | REYNOLDS | CHRYSLINE | 132 | 65900 |
| PARSLEY | JAMES | na | 1915 | 07 | 30 | OWENS | ELIZA | 088 | 43775 | |
| PATTERSON | CLARENCE | na | 1915 | 09 | 25 | JOHNSON | CATTIE | 100 | 49574 | |
| PATTERSON | LUTRESA | na | 1915 | 06 | 05 | BOGGS | MARY | 061 | 30041 | |
| PATTON | DENVER | na | 1915 | 05 | 09 | PARSLEY | NORA | 054 | 26922 | |
| PATTON | JOHN | na | 1915 | 10 | 13 | HOUSTON | LOUISE | 106 | 52929 | |
| PATTON | ONAS | na | 1915 | 05 | 28 | WATKINS | MATTIE | 049 | 24327 | |
| PATTON | WOODROW | na | 1915 | 01 | 25 | THOMAS | CYNTHA | 007 | 03192 | |
| PAUSH | EDITH | na | 1915 | 10 | 20 | HARRIS | ELIZA | 106 | 52914 | |
| PAYNE | WILLARD | na | 1915 | 08 | 10 | WELCH | CORA | 088 | 43786 | |
| PEES | OLIVE | na | 1915 | 05 | 22 | SEVENS | SIDDIE | 054 | 26925 | |
| PENNINGTON | CHARLES | C | na | 1915 | 09 | 26 | WOODSON | REBECCA | 062 | 30739 |
| PENNINGTON | ELIZABETH | na | 1915 | 07 | 08 | BARNETT | EMMA | 072 | 35799 | |
| PENNINGTON | NOZIE | A | na | 1915 | 08 | 19 | PHILLIPS | NANNIE | 124 | 61717 |
| PETERS | ALBERT | L | na | 1915 | 07 | 28 | MCCARGUE | CORA | 072 | 35794 |
| PETERS | CLIDE | H | na | 1915 | 06 | 25 | PETERS | ITNEY | 061 | 30082 |
| PETERS | JOHN | M | na | 1915 | 05 | 25 | NOE | NANY | 054 | 26924 |
| PETERS | RUBY | B | na | 1915 | 07 | 28 | CREECH | MARY | 072 | 35793 |
| PHELPS | MARIAN | E | na | 1915 | 12 | 03 | RAUDLE | FLORENCE | 132 | 65887 |
| PHELPS | REBECCA | na | 1915 | 08 | 02 | MOORE | MARY | 083 | 41358 | |
| PHILLIPS | DOROTHY | na | 1915 | 06 | 13 | HELTON | EVA | 061 | 30075 | |
| PHILPOT | FELIX | na | 1915 | 01 | 05 | JOHNSON | LINA | 109 | 54027 | |
| PHIPPS | GOLDIE | E | na | 1915 | 10 | 27 | DUGGER | SALLIE | 106 | 52919 |
| PICKARD | GRACIE | E | na | 1915 | 09 | 07 | BAILEY | IDA | 112 | 55663 |
| PICKARD | GRACIE | E | na | 1915 | 09 | 07 | BARLEY | IDA | 182 | 90330 |
| PICKARD | JOHN | S | na | 1915 | 01 | 21 | TAYLOR | FLORENCE | 007 | 03183 |
| POTTER | BULA | na | 1915 | 04 | 15 | LOVINGTON | ADDIE | 038 | 18967 | |
| POWERS | FLOYD | na | 1915 | 08 | 12 | RUSH | MARGARET | 112 | 55659 | |
| PREWITT | VAN | na | 1915 | 05 | 05 | BROCK | MARGARETT | 049 | 24349 | |
| PRICE | EARL | B | na | 1915 | 12 | 04 | VAUGHN | BELL | 132 | 65910 |
| PROFFITT | NANCY | na | 1915 | 12 | 06 | BRIMER | ELIZA | 132 | 65918 | |
| PROFFIT | WALTER | na | 1915 | 09 | 27 | TIPTON | LIZZIE | 094 | 46923 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| RAWLINGS | JOE | E | na | 1915 | 12 | 29 | FANTS | MARTHA | 132 | 65941 |
| RAWLINGS | JOE | E | na | 1915 | 12 | 30 | FAUTZ | MARTHA | 098 | 48876 |
| READY | IDA | E | na | 1915 | 07 | 12 | ROSE | DORA | 072 | 35827 |
| REAMS | CHARLES | H | na | 1915 | 10 | 09 | BLACK | MINNIE | 106 | 52902 |
| REEDY | LOTTA | F | na | 1915 | 08 | 26 | BARNES | MARY | 083 | 41376 |
| REED | JAMES | L | na | 1915 | 02 | 16 | SWARRER | SARAH | 017 | 08351 |
| REYNOLDS | MARTHA | na | 1915 | 07 | 28 | LOVELACE | VADA | 072 | 35787 | |
| REYNOLDS | RICHARD | 2 | na | 1915 | 05 | 21 | HAWK | CHARITY | 049 | 24343 |
| RIDDLE | LONNE | na | 1915 | 04 | 15 | COX | DORA | 038 | 18968 | |
| RIDINGS | JAMES | H | na | 1915 | 04 | 07 | MILLER | NETTIE | 038 | 18945 |
| RILEY | GEO | P | na | 1915 | 12 | 03 | SWANNER | HATTIE | 132 | 65888 |
| RILEY | NORA | G | na | 1915 | 05 | 20 | CARSON | OPHELIA | 049 | 24324 |
| ROARK | EDITH | P | na | 1915 | 08 | 10 | CORN | FANNIE | 083 | 41339 |
| ROBINSON | ANDREW | J | na | 1915 | 01 | 22 | ROBINSON | SARAH | 007 | 03186 |
| ROBINSON | DELIA | E | na | 1915 | 05 | 06 | LEAR | MARIA | 100 | 49579 |
| ROBINSON | ELIZA | na | 1915 | 07 | 14 | OVERBY | MINNIE | 088 | 43774 | |
| ROBINSON | ORVILLE | na | 1915 | 07 | 27 | PARKER | EVA | 072 | 35817 | |
| ROBINSON | W | 2 | na | 1915 | 07 | 09 | JACKSON | LAURA | 072 | 35814 |
| ROBISON | THALMA | na | 1915 | 11 | 09 | HUBBARD | POKIE | 118 | 58623 | |
| ROGERS | MAYME | O | na | 1915 | 09 | 09 | ROY | LAURA | 124 | 61720 |
| ROMINE | SUSIE | L | na | 1915 | 03 | 05 | GIBBS | LETTIE | 028 | 13642 |
| ROWARKE | SARAH | J | na | 1915 | 05 | 03 | HENSLEY | CLARENE | 049 | 24306 |
| ROWE | EARL | na | 1915 | 06 | 05 | SAMS | RACHEL | 061 | 30071 | |
| RUDDER | CLARENCE | na | 1915 | 04 | 30 | NICHOLSON | IDA | 038 | 18959 | |
| RUDDER | ROSCOE | G | na | 1915 | 12 | 13 | HUBBARD | LEATA | 132 | 65891 |
| RUEGSEGGER | ANTON | na | 1915 | 04 | 16 | HICKS | ARA | 098 | 48948 | |
| RUMLEY | EMMA | J | FEMALE | 1915 | 03 | 20 | CHURCH | MARY | 199 | 92722 |
| RUSH | CARA | A | na | 1915 | 07 | 16 | LEDINGTON | REBECCA | 072 | 35801 |
| RUSH | LESLIE | na | 1915 | 02 | 24 | MCDANIEL | NANNIE | 017 | 08340 | |
| RUSH | LETTIE | na | 1915 | 02 | 24 | MCDANIEL | MAMIE | 017 | 08341 | |
| RUSH | OSCAR | na | 1915 | 09 | 13 | RUSH | SALLIE | 094 | 46895 | |
| RUSSELL | NAOMI | I | FEMALE | 1915 | 06 | 18 | BUNCH | ADDIE | 197 | 92497 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| SAMS | GENGIE | M | na | 1915 | 06 | 10 | PENNINGTON | SUSAN | 061 | 30072 |
| SARGENT | WILLIAM | na | 1915 | 05 | 22 | SARGENT | ROSIE | 049 | 24317 | |
| SASSER | GEORGE | na | 1915 | 12 | 18 | BROCK | ROSA | 132 | 65914 | |
| SASSER | STANLEY | na | 1915 | 08 | 27 | HUMFLEET | MINNIE | 088 | 43789 | |
| SAYLOR | ESTON | na | 1915 | 09 | 18 | TUTTLE | VIOLA | 112 | 55665 | |
| SAYLOR | GRANT | na | 1915 | 09 | 23 | CALDWELL | SARAH | 094 | 46902 | |
| SCHALCH | ELMER | H | na | 1915 | 07 | 23 | BARNES | VIOLA | 072 | 35821 |
| SCHOEM | LOUISE | A | na | 1915 | 04 |