![]() |
![]() |
Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| OAKLEY | GEORGE | E | na | 1918 | 07 | 16 | PETERS | NORA | 067 | 33365 |
| OAKS | NORA | na | 1918 | 10 | 08 | SEARS | NANNIE | 096 | 47952 | |
| ONKST | FREDIA | M | na | 1918 | 08 | 01 | ANGLIN | BERTHA | 077 | 38284 |
| ONKST | JAMES | E | na | 1918 | 10 | 11 | MILLER | FLORENCE | 134 | 66555 |
| OWENS | DAISY | M | na | 1918 | 02 | 27 | HAMMONDS | MINERVA | 025 | 12410 |
| OWENS | LELA | F | na | 1918 | 03 | 17 | BARNETT | FLORA | 025 | 12408 |
| OWENS | NELLIE | M | na | 1918 | 03 | 24 | JOHNSON | MAGGIE | 057 | 28256 |
| OWENS | WILMA | V | na | 1918 | 05 | 16 | HAMMACK | ROSA | 057 | 28227 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| PALMAN | WALTER | na | 1918 | 02 | 05 | BLANKENSHIP | JULIA | 015 | 07329 | |
| PARKER | ELMER | na | 1918 | 12 | 23 | BROWNING | MARGERET | 119 | 59073 | |
| PARKER | FELIX | L | na | 1918 | 02 | 18 | KATES | TINEY | 073 | 36311 |
| PARKER | FELIX | na | 1918 | 02 | 18 | KATES | TINEY | 015 | 07365 | |
| PARKER | P | 1 | na | 1918 | 11 | 29 | PETERS | MARTHA | 107 | 53224 |
| PARKER | SHIRLEY | E | na | 1918 | 02 | 02 | CAMPBELL | BESSIE | 015 | 07345 |
| PARMAN | FLORENCE | M | na | 1918 | 10 | 11 | WHITAKER | NANCY | 016 | 07565 |
| PARMAN | VULAH | M | na | 1918 | 04 | 29 | BROCK | MARRIE | 036 | 17793 |
| PARROGIN | LULA | M | na | 1918 | 08 | 11 | PORRIGIN | CELIA | 086 | 42986 |
| PARSHING | VIRGINA | A | na | 1918 | 05 | 10 | MCFERREN | BERTHA | 047 | 23060 |
| PARSLEY | GEORGE | 1 | na | 1918 | 07 | 18 | REYNOLDS | CHRISTINE | 077 | 38262 |
| PARSLEY | JEPTHA | na | 1918 | 07 | 29 | DAVIS | MANERVA | 067 | 33396 | |
| PARSLEY | KENDRIC | na | 1918 | 09 | 27 | PARSLEY | ZULA | 037 | 18157 | |
| PARSLEY | RUBY | L | na | 1918 | 10 | 21 | PARSLEY | SALLIE | 107 | 53209 |
| PARSONS | LAWRENCE | na | 1918 | 06 | 25 | RAY | DORA | 052 | 25659 | |
| PATTERSON | THELMA | na | 1918 | 05 | 24 | JOHNSON | CALLIE | 047 | 23030 | |
| PATTON | ALICE | na | 1918 | 08 | 31 | STINERMAN | HETTIE | 077 | 38272 | |
| PATTON | HORACE | O | na | 1918 | 07 | 09 | GREEN | FLORENCE | 067 | 33357 |
| PAYNE | CLARENCE | E | na | 1918 | 07 | 29 | CARPENTER | JENNIE | 067 | 33387 |
| PAYNE | GEO | S | na | 1918 | 02 | 14 | CRAWFORD | LILY | 015 | 07343 |
| PAYNE | RHODA | P | na | 1918 | 02 | 14 | CRAWFORD | LILY | 015 | 07342 |
| PEARL | WILLIAM | H | na | 1918 | 04 | 26 | JEFFREYS | MYRTLE | 047 | 23047 |
| PEDIGO | JOSEPH | H | na | 1918 | 07 | 09 | PHILPOT | PRICILLA | 067 | 33358 |
| PENNINGTON | LEON | B | na | 1918 | 12 | 11 | BEGLEY | LELLIE | 098 | 48836 |
| PENNINGTON | NORA | na | 1918 | 10 | 13 | MCCREARY | MARTHA | 168 | 83521 | |
| PETREE | CHARLEY | M | na | 1918 | 10 | 22 | GREGORY | SARAH | 096 | 47969 |
| PHILPOT | ESTILL | na | 1918 | 07 | 09 | BENGE | ALICE | 067 | 33372 | |
| PHILPOT | MARTHA | E | na | 1918 | 03 | 22 | MORGAN | ROSA | 025 | 12381 |
| PHILPOT | STEVE | na | 1918 | 12 | 23 | BARNETT | SALLIE | 119 | 59075 | |
| PICKARD | LILLIE | M | na | 1918 | 12 | 21 | BAILEY | IDA | 119 | 59061 |
| PICKARD | PAULA | M | na | 1918 | 12 | 05 | HOSKINS | ELLEN | 119 | 59069 |
| PINNIX | SHELVY | J | na | 1918 | 08 | 01 | DAY | FANNIE | 077 | 38285 |
| POPE | WILMA | F | na | 1918 | 11 | 29 | POPE | BLANCHE | 016 | 07562 |
| POTEETE | MINNIE | P | na | 1918 | 09 | 06 | AMBRUN | SUSAN | 086 | 42975 |
| POWERS | RONALD | na | 1918 | 03 | 10 | RUSH | MARGARET | 036 | 17777 | |
| POYNTER | JOHN | 1 | na | 1918 | 08 | 22 | ARNOLD | LAURA | 086 | 42989 |
| PROFFITT | TRUMAN | MALE | 1918 | 04 | 08 | WINN | LUCRECY | 200 | 92884 | |
| PROFITT | FRED | na | 1918 | 03 | 13 | TIPTON | LIZZIE | 036 | 17747 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| QUEEN | EDGAR | na | 1918 | 05 | 06 | QUEEN | ESTY | 047 | 23054 | |
| QUEEN | ROBERT | na | 1918 | 11 | 12 | AGEE | OLLIE | 016 | 07571 | |
| QUINLAN | BERNIA | R | na | 1918 | 06 | 27 | CARPENTER | DELIA | 057 | 28244 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| RADER | MAGGIE | B | na | 1918 | 11 | 17 | DAUGHTY | EVA | 107 | 53213 |
| RADFORD | CHARLES | H | na | 1918 | 06 | 24 | STALESWORTH | FANNIE | 057 | 28243 |
| RADFORD | MABEL | na | 1918 | 07 | 07 | GREEN | IDA | 067 | 33384 | |
| REAMS | DORTHA | A | na | 1918 | 06 | 12 | RUDDER | MAGGIE | 107 | 53226 |
| REAMS | SAMUEL | E | na | 1918 | 12 | 11 | COCHRAN | MINNIE | 197 | 92884 |
| REAMS | WILMA | L | na | 1918 | 08 | 28 | COTTONGIM | MYRTLE | 210 | 95107 |
| REDNOUR | EVERETT | E | na | 1918 | 08 | 08 | JARVIS | MARTHA | 077 | 38273 |
| REDNOUR | WARREN | na | 1918 | 07 | 16 | JOHNSON | LEONA | 080 | 39754 | |
| REEDY | LINNA | G | na | 1918 | 04 | 14 | BORNS | MAGDEAN | 036 | 17800 |
| REED | EDITH | na | 1918 | 03 | 02 | EATON | CORA | 016 | 07629 | |
| REED | JAMES | E | na | 1918 | 04 | 13 | HINTON | FRONA | 036 | 17743 |
| REED | SOLLIE | na | 1918 | 08 | 08 | SANDLIN | NANCY | 077 | 38290 | |
| REED | WILLIAM | C | na | 1918 | 06 | 09 | BLACLOCK | MARTHA | 168 | 83526 |
| RICE | OLVA | K | na | 1918 | 03 | 13 | MILLS | BERTHA | 025 | 12394 |
| RICH | JOSEPH | W | na | 1918 | 07 | 02 | BRETT | CHARLOTT | 067 | 33388 |
| RIDINGS | JOHN | 1 | na | 1918 | 01 | 03 | HUBBARD | MAGGIE | 006 | 02693 |
| RILEY | CHARLES | G | na | 1918 | 07 | 14 | CARSON | OPHELIA | 067 | 33377 |
| RILEY | CHARLES | na | 1918 | 03 | 20 | RILEY | EMMA | 025 | 12422 | |
| ROARK | LEE | na | 1918 | 04 | 02 | HENSLEY | SOPHA | 036 | 17803 | |
| ROARK | WALTER | na | 1918 | 04 | 28 | ROARK | MARTHA | 067 | 33373 | |
| ROBERSON | ROSIE | na | 1918 | 04 | 11 | REED | CINTHA | 036 | 17805 | |
| ROBERTS | ALEXANDER | na | 1918 | 11 | 17 | JONES | ELEN | 119 | 59067 | |
| ROBINSON | FLORENCE | R | na | 1918 | 12 | 25 | VOLK | ROSE | 192 | 91659 |
| ROBINSON | FRED | na | 1918 | 11 | 06 | GILLUM | EMMA | 119 | 59080 | |
| ROBINSON | LEONARD | I | na | 1918 | 06 | 27 | HUBBARD | POCAHONBAS | 057 | 28258 |
| ROBINSON | MYRTLE | na | 1918 | 05 | 25 | JACKSON | LAURA | 067 | 33399 | |
| ROBINSON | OWEN | na | 1918 | 02 | 21 | PHILPOT | LENA | 015 | 07341 | |
| ROBINS | JAMES | P | na | 1918 | 12 | 23 | ROBINS | SARAH | 119 | 59059 |
| ROHNER | LOUISE | B | na | 1918 | 05 | 25 | WEIDMER | MARTHA | 193 | 91848 |
| ROHNER | LOUIS | na | 1918 | 05 | 25 | RUSH | ELIZABETH | 047 | 23043 | |
| ROSE | ALBERT | na | 1918 | 01 | 02 | MORGAN | SARAH | 006 | 02734 | |
| ROSE | LAURA | E | na | 1918 | 08 | 14 | MORGAN | MARY | 212 | 95441 |
| ROWE | SLICE | L | na | 1918 | 09 | 11 | ROWE | RACHEL | 086 | 42931 |
| ROY | VIOLA | na | 1918 | 05 | 10 | MORGAN | ALICE | 047 | 23062 | |
| RUBISON | UEMIL | E | na | 1918 | 12 | 07 | TILLIE | LILLIE | 016 | 07620 |
| RUDE | EARL | na | 1918 | 05 | 11 | POPE | JOEANA | 057 | 28267 | |
| RUSH | CHARLES | C | na | 1918 | 04 | 23 | HEDRICK | ORA | 036 | 17769 |
| RUSH | CHESTER | M | na | 1918 | 12 | 12 | RAY | SHARRIE | 119 | 59077 |
| RUSH | JAMES | E | na | 1918 | 04 | 06 | RUSH | LIZA | 036 | 17754 |
| RUSH | JAMES | K | na | 1918 | 10 | 18 | LEDINGTON | REBECCA | 096 | 47938 |
| RUSH | JOHN | 2 | na | 1918 | 10 | 11 | HOSKINS | FANNY | 096 | 47940 |
| RUSH | JOSEPH | E | na | 1918 | 10 | 21 | JONES | MINNIE | 119 | 59068 |
| RUSH | RETHA | na | 1918 | 03 | 19 | HARRIS | ELIZA | 025 | 12419 | |
| RUSH | SIRN | na | 1918 | 11 | 10 | BROUGHTON | MINTA | 016 | 07604 | |
| RUSSELL | HENRY | W | na | 1918 | 02 | 01 | STANIFER | MAUD | 015 | 07339 |
| RUSSELL | JESSE | L | na | 1918 | 03 |