1919
Laurel County
Births

 

Births Home

Submitted by Jennifer Fish

 

 

 

Surnames

A B

 

 


 

All spelling is how it appeared to the transcriber.

 

Surnames A

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
ABNER   GLADYS   F   na   1919   10   28   DANIELS   LAURA   104   51923 
 ADAMS   CALEB   C   na   1919   03   03   BRADY   SUSAN   027   13102 
 ADAMS   GRANVILLE   E   na   1919   12   25   WELLS   LAURA   030   14941 
 ADAMS   JAMES   O   na   1919   05   15   MCFARLAND   ROSIE   047   23051 
 ADAMS   JOSEPH   C   na   1919   01   31   SLUSHER   CENORA   028   13919 
 ADAMS   NORMA   J   na   1919   09   04   HOFF   VISTLE   083   41252 
 ADAMS   RILEY      na   1919   01   31   SLUSHER   LENORA   052   25655 
 ADKINS   HERBERT   L   na   1919   10   16   ADKINS   LAVADA   094   46535 
 ALAXANDER   ABRAHAM      na   1919   10   08   BRAY   LAURA   007   03055 
 ALLAN   DEWEY      na   1919   12   29   MCCOWAN   MARY   007   03045 
 ALLEN   HARLEN      na   1919   06   14   GIBBS   BERTHA   056   27804 
 ALLEN   MOLLIE   L   na   1919   12   11   HOUSE   SALLIE   117   58035 
 ALLEN   SARAH   E   na   1919   04   02   MAYES   SALLIE   037   18168 
 ALSIP   DELBERT   G   na   1919   11   08   CLARK   DOSHIA   104   51962 
 ANDERSON   OATHER   C   na   1919   04   17   ADAMS   SUSIE   037   18169 
 ANDERSON   ORVIL      na   1919   05   20   JENNINGS   MARY   047   23080 
 ANDERS   GERDIE   M   na   1919   10   07   TOMPKINS   ALICE   094   46537 
 ARNOLD   IRENE      na   1919   05   16   PETERS   MARY   047   23077 
 ARNOLD   LEE      na   1919   09   20   MILLER   JANE   083   41248 
 ARNOLD   MABLE   R   na   1919   12   20   HAMMONS   NANNY   117   58044 
 ASHER   JOHN   I   na   1919   05   29   LEFORD   SUSANAH   056   27786 
 ASHER   ROY      na   1919   01   12   HOUSE   MINNIE   027   13110 
 ASHER   THELMA   P   na   1919   06   26   CHESNUT   MARY   089   44064 

 

Back to top

 


 

All spelling is how it appeared to the transcriber.

Surnames B

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 BAGLEY   GEORGE   M   na   1919   10   21   YORK   ELLIOT   104   51944 
 BAKER   ALMA   C   na   1919   07   29   PARMAN   HATTIE   073   36289 
 BAKER   LILY   C   FEMALE   1919   10   24   HASH   ALMIRA   193   91844 
 BAKER   MARY   C   na   1919   01   14   HARDIN   BESSIE   016   07614 
 BAKER   STELLA   E   na   1919   11   03   DISCHLER   MARSHA   104   51912 
 BAKER   WILMA   J   FEMALE   1919   07   29   PARMAN   HETTIE   183   90434 
 BALKINS   DORTHAY   T   na   1919   06   25   PARKER   IVA   083   41223 
BALL   ARVEL   M   na   1919   10   08   MASON   SARILDA   094   46533 
 BALL   EARNEST      na   1919   05   18   BROWING   LUCY   047   23082 
 BALSINGER   CHARLEY   E   na   1919   11   30   MCDANIELS   FLORA   104   51937 
 BARNES   BEAULAH      na   1919   09   11   BROWN   MINNIE   094   46523 
 BARNES   FREDA   M   na   1919   12   14   MASTERS   GLADYS   117   58017 
 BARNES   MARTHA   M   na   1919   06   07   TYREE   ALICE   056   27803 
 BARNES   OPAL      na   1919   02   23   NANCE   MAUD   157   78161 
 BARNETT   HARRY      na   1919   09   15   WALKER   LILLIE   104   51904 
 BARNETT   MENA   M   na   1919   05   31   ROBINSON   BARBARA   056   27807 
 BARNETT   SARAH   E   na   1919   01   21   BARNETT   JESSIE   115   57368 
 BARNS   NORA   O   na   1919   02   24   BARNS   MAUD   016   07540 
 BECKNER   ALMA      na   1919   12   04   VANLEVENTER   SALLIE   117   58034 
 BECKNER   DANIEL   J   na   1919   02   24   BRITTON   ELLA   016   07577 
 BECKNER   MATTIE   I   na   1919   08   13   HEALBERLY   MATTIE   073   36303 
 BECKNER   SANFORD   N   na   1919   11   27   MESSER   AMANDA   104   51951 
 BEGLEY   CLAUD   E   na   1919   12   08   FORTNEY   ANNIE   117   58016 
 BELCHER   RACHEL      na   1919   04   09   BENTLEY   MARY   189   91244 
 BELCHER   RACHEL      na   1919   04   09   BENTLEY   SUSAN   104   51898 
 BELL   JARVIS      na   1919   04   07   PEACE   NANCY   083   41227 
 BENGE   MAGGIE   P   na   1919   10   30   JONES   LIZZIE   030   14956 
 BENGE   OSCAR   D   na   1919   09   16   WEAVER   MATTIE   030   14919 
 BENGE   RUBY      na   1919   05   15   DEES   BESSIE   056   27799 
 BISHOP   ORA   D   na   1919   08   29   CALDER   MAY   094   46502 
 BLACK   ELVINA      na   1919   03   18   MURPHY   GELA   027   13127 
 BLACK   MYRTTE      na   1919   11   11   BOROHING   DORELL   104   51897 
 BLACK   ROBERTA      na   1919   03   18   MURPHY   IOLA   062   30772 
 BLACK   ROY      na   1919   07   04   HUNT   NOVA   065   32172 
 BLACK   RUTHIE   E   na   1919   02   23   BLACK   SARAH   016   07632 
 BLACK   WILLIAM   R   na   1919   03   03   WELLS   MARTHA   047   23028 
 BLAIR   ERNEST   C   na   1919   07   09   HOUSE   RACHEL   186   92598 
BLAIR   JANE      na   1919   11   02   HOUSE   SARAH   104   51953 
 BLANTON   EDNA   B   FEMALE   1919   10   01   BLANTON   NORA   182   90192 
 BLAYLOCK   LUCY      na   1919   03   09   MILLER   ANNA   199   92739 
 BLEVINS   EDGER      na   1919   05   28   ADAMS   MARTHA   065   32181 
 BOLIN   EMMA   F   na   1919   05   19   BROWN   PEARL   056   27769 
 BOWLING   ABRAHAM      na   1919   03   09   THILPOT   DORA   047   23035 
 BOWLING   ELSIE      na   1919   03   09   THILPOT   DORA   047   23034 
 BOWLING   VIOLA      na   1919   09   20   HOLLINGSWORTH   SARAH   083   41230 
 BOWMAN   JAMES   F   na   1919   05   15   GREEN   DONA   047   23010 
 BOWMAN   STEVE      na   1919   09   20   PHILPOT   SYLVANIA   093   46495 
 BRACKETT   MATTIE   B   na   1919   01   28   ROWE   CINDA   185   90619 
 BRANON   MARVIN   E   na   1919   11   04   HOPKINS   LILLIAN   080   39781 
 BRANSTUTTER   OLERS   E   na   1919   10   25   HOLT   LILDA   104   51973 
 BREWER   HARVEY   L   na   1919   04   08   MOBERLY   LETIE   047   23055 
 BREWER   REBA      na   1919   01   21   PARSLEY   CREASY   016   07580 
 BROCK   CHESTER      na   1919   01   23   HOUSE   ANNA   037   18152 
 BROCK   CHESTER      na   1919   05   28   MCFADDEN   REBECCA   083   41241 
 BROCK   DOLLY   M   na   1919   02   22   ALLEN   CHARLOTTIE   016   07595 
 BROCK   JAMES   H   na   1919   01   16   BROCK   OMA   047   23069 
 BROCK   MARGARET   R   na   1919   04   18   LEWIS   ONA   037   18141 
 BROCK   MARY   E   na   1919   01   08   JONES   MAUDE   027   13107 
 BROCK   NANCY   E   na   1919   05   14   JONES   ELLEN   028   13895 
 BROCK   NANCY      na   1919   05   14   JONES   ELLEN   047   23013 
 BROCK   OSCAR   W   na   1919   09   20   KING   ETHEL   093   46498 
 BROCK   WALTER      na   1919   12   06   WILLIAMS   LUCY   018   08843 
 BRONSTUTTER   ALFORD      na   1919   02   06   HOWARD   DALLIE   027   13149 
 BROWING   THOMAS   F   na   1919   10   11   HOWARD   SILLAS   094   46560 
 BROWNING   ADIA      na   1919   07   15   LEWIS   FLORENCE   065   32179 
 BROWNING   HARMAL   R   na   1919   07   30   HAUSKINS   MAHEL   065   32177 
 BROWNING   MARIE      na   1919   07   03   BROWNING   ADDIE   046   22597 
BROWNING   MYRA   M   na   1919   07   03   DURHAM   ADDIE   065   32180 
 BROWN   CHESTER   C   na   1919   12   12   BAILY   FANNIE   117   58048 
 BROWN   ESTHER   L   na   1919   08   07   BROCK   LUCY   133   66483 
 BROWN   GEORGE   V   na   1919   04   25   LLOYD   SALLIE   047   23020 
 BROWN   GLADYS      na   1919   12   02   RAY   ELLA   117   58039 
 BROWN   PLARLIE   M   na   1919   10   26   BROCK   VIOLA   094   46554 
 BROWN   RUSSELL      na   1919   10   04   CAMPBELL   EFFIE   094   46532 
 BROWN   TONY      na   1919   07   19   CHESTNUT   LUCY   065   32171 
 BROWN   WATTS      na   1919   07   16   NORTON   KATHERINE   073   36296 
 BRUMMET   ROBERT      na   1919   05   22   CREECH   REBECCA   047   23036 
 BRUNER   EDCAR      na   1919   05   11   BROWN   LEUCY   056   27763 
 BRUNER   JOSEPH   2   na   1919   09   20   JONES   STELLA   094   46545 
 BRYANT   AUBRY   H   na   1919   04   07   BROWN   HAZEL   052   25649 
 BRYANT   DOROTHY   M   na   1919   02   10   HALL   AGNES   016   07638 
 BRYANT   LIDA   E   na   1919   07   24   LEE   ARIE   094   46548 
 BRYANT   LYDIA      na   1919   07   24   LEE   ERIA   168   83530 
 BUCKLES   CHARLES      na   1919   08   31   EVANS   MARY   083   41236 
 BULLARD   DELORA      na   1919   11   24   BALLARD   JULIA   080   39764 
 BUNDY   HATTIE   C   na   1919   06   08   BARNETT   MATILDA   056   27780 
 BUNDY   MADIE   B   na   1919   07   08   GREGORY   LESLIE   065   32159 
 BURDINE   ALBERT   A   na   1919   04   04   BARNES   EMMA   047   23053 
 BURDINE   GEORGE   V   na   1919   02   03   OAKS   VIOLA   016   07593 
 BURKHART   CRYSTAL      na   1919   03   02   BROCK   JANIE   047   23070 
 BURKHART   EVA      na   1919   08   21   BOWLING   CRIS   117   58060 
 BURNETT   ANNA   B   na   1919   06   15   CAMPBELL   SUSIE   065   32153 
 BURNETT   MARY   M   na   1919   03   27   GREGORY   MILLIE   027   13143 
 BUSH   TILMAN      na   1919   05   15   MCCORMICK   NATILDA   084   41642 
 BUSTLE   CHRISTINE      na   1919   08   16   COPE   CLARA   094   46538 
 BUSTLE   DOLLY   B   na   1919   11   29   SAMS   NIZARIA   104   51963 
 BUSTLE   RONNIE      na   1919   06   10   GOINS   LAURIE   056   27758 
BUSTLE   WAYMAN      na   1919   06   10   GOINS   LAURIE   056   27759 
 BYRD   BESSIE      na   1919   12   03   HENSLEY   BERTHA   117   58019 
 BYRLEY   WILLIAM   M   na   1919   05   13   MCVEY   VIOLA   083   41216 

 

Back to top