Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| ONKST | JANET | na | 1920 | 07 | 10 | ANGLIN | BERTHA | 116 | 57734 | |
| OWENS | GROVER | na | 1920 | 09 | 30 | SWEET | BETTIE | 116 | 57745 | |
| OWENS | JAMES | L | na | 1920 | 11 | 06 | HATFIELD | SUSIE | 116 | 57725 |
| OWENS | MAGGIE | C | na | 1920 | 09 | 14 | HAMMONDS | MINEOVA | 128 | 63971 |
| OWEN | GEN | I | na | 1920 | 12 | 10 | PHILPOT | BERTHA | 128 | 63963 |
| OWEN | HENRY | na | 1920 | 09 | 07 | HARRISON | SUSIE | 094 | 46759 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| PARAGIN | MARTHA | V | na | 1920 | 03 | 15 | REED | CELIA | 134 | 66553 |
| PARHAM | WELK | na | 1920 | 04 | 01 | GRIFFITTS | MARY | 128 | 63991 | |
| PARKER | GRACE | na | 1920 | 06 | 03 | HOWARD | BERTHA | 063 | 31220 | |
| PARKER | LAURENCE | G | na | 1920 | 10 | 07 | CORNETT | SARAH | 104 | 51981 |
| PARKER | PEARL | na | 1920 | 04 | 02 | PETERS | MARTHA | 128 | 63994 | |
| PARKER | PEARL | na | 1920 | 04 | 04 | PETERS | MARTHA | 084 | 41679 | |
| PARMAN | ELMER | na | 1920 | 07 | 19 | WEAVER | MARY | 084 | 41621 | |
| PARMAN | WILLARD | H | na | 1920 | 03 | 21 | WYATT | PEARL | 041 | 20254 |
| PARMON | FRITSIE | Q | na | 1920 | 04 | 30 | JESTICE | KATIE | 104 | 51988 |
| PARSLEY | EVERETT | L | na | 1920 | 02 | 10 | MOORE | GINA | 018 | 08845 |
| PARSLEY | ROBERT | na | 1920 | 08 | 20 | COCHRAN | PEARL | 084 | 41660 | |
| PARSLEY | WILLIAM | E | na | 1920 | 08 | 20 | COCHRAN | PEARL | 104 | 51963 |
| PARSONS | GRACE | na | 1920 | 03 | 24 | SMITH | SARAH | 063 | 31209 | |
| PATTERSON | ANDERSON | na | 1920 | 09 | 14 | SMITH | ELLEN | 094 | 46764 | |
| PATTERSON | LUVERNA | na | 1920 | 09 | 14 | SMITH | ELLEN | 094 | 46765 | |
| PATTON | BERNIECE | na | 1920 | 10 | 24 | THOMAS | CYNTHIA | 104 | 51942 | |
| PATTON | CARL | na | 1920 | 02 | 13 | BUNDY | SOPHIA | 018 | 08857 | |
| PATTON | MARY | O | na | 1920 | 02 | 01 | ROAMDY | SOPHIE | 016 | 07802 |
| PATTON | PRESLEY | T | na | 1920 | 07 | 05 | WATKINS | MATTIE | 082 | 40853 |
| PENNINGTON | ALMA | na | 1920 | 12 | 21 | PIGG | ELLA | 128 | 63961 | |
| PENNINGTON | CHARLIE | na | 1920 | 04 | 25 | ASHER | LOUISA | 063 | 31178 | |
| PENNINGTON | EDWARD | na | 1920 | 01 | 06 | TAYLOR | BERTHA | 007 | 03060 | |
| PENNINGTON | ELSIE | na | 1920 | 03 | 13 | GRUBB | ALICE | 183 | 90363 | |
| PENNINGTON | EUGENE | E | na | 1920 | 09 | 07 | SPARKS | SISSIE | 094 | 46740 |
| PETERS | CORA | B | na | 1920 | 08 | 21 | PROFFITT | BETTIE | 141 | 70387 |
| PETERS | ELDON | na | 1920 | 05 | 10 | NOA | NANNIE | 063 | 31214 | |
| PETERS | PEARL | na | 1920 | 08 | 28 | PROFFITT | SARA | 084 | 41661 | |
| PETREE | ROBERT | E | na | 1920 | 01 | 29 | GREGORY | MARY | 018 | 08870 |
| PHELPS | ANNA | R | na | 1920 | 02 | 06 | RANDLE | FLORENCE | 028 | 13943 |
| PHILPOT | ESTER | na | 1920 | 08 | 16 | BENGE | ALICE | 084 | 41682 | |
| PHILPOT | LAURA | M | na | 1920 | 02 | 09 | GRAY | IVA | 030 | 14930 |
| PICKARD | GOLDIE | E | na | 1920 | 04 | 30 | HOSKINS | ELLEN | 041 | 20280 |
| PITTMAN | EDITH | na | 1920 | 01 | 08 | ASHER | NORA | 007 | 03032 | |
| POPE | GEORGE | G | na | 1920 | 08 | 22 | EARLEY | MINNIE | 116 | 57763 |
| POYNTER | GLADYS | I | na | 1920 | 04 | 02 | ARNOLD | LAURA | 041 | 20292 |
| POYNTER | KENNETH | Q | na | 1920 | 01 | 26 | ISAACS | FLOSEY | 030 | 14917 |
| PREWITT | RALEIGH | na | 1920 | 07 | 26 | PETREY | CORDELA | 084 | 41622 | |
| PROFFITT | CARL | na | 1920 | 08 | 07 | WYATT | SUSAN | 104 | 51958 | |
| PROFFITT | DOROTHY | M | na | 1920 | 06 | 06 | BAKER | MINT | 046 | 22594 |
| PROFFITT | HAL | na | 1920 | 03 | 28 | BARNS | LOLA | 084 | 41685 | |
| PROFFITT | LEONA | na | 1920 | 04 | 04 | PETERS | MARY | 041 | 20268 | |
| PROFFIT | BESSIE | M | na | 1920 | 09 | 12 | WHITWORTH | ELLA | 104 | 51980 |
| PROFITT | ROY | na | 1920 | 07 | 09 | TIPTON | LIZZIE | 074 | 36522 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| QUINLAND | WILLIE | C | na | 1920 | 07 | 14 | CLOYD | MYRTLE | 074 | 36501 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| RADER | CHARLES | H | na | 1920 | 10 | 19 | BOWLING | ICY | 104 | 51946 |
| RADFORD | STEVEN | B | na | 1920 | 01 | 22 | PRICE | ANGELINE | 007 | 03035 |
| RADFORD | VERNA | na | 1920 | 11 | 06 | GREENE | IDA | 116 | 57776 | |
| RAFINDON | NELA | M | na | 1920 | 05 | 21 | HOWARD | MARY | 104 | 51983 |
| RAY | MYRTIE | M | na | 1920 | 03 | 25 | NORTH | MAGGIE | 030 | 14926 |
| REAMS | EUNICE | na | 1920 | 03 | 24 | MOREN | LETTIE | 030 | 14966 | |
| REEDER | E | 1 | na | 1920 | 04 | 25 | JONES | DORA | 052 | 25667 |
| REEDE | BESSIE | na | 1920 | 11 | 08 | REEVES | MAGGIE | 116 | 57814 | |
| REEDE | EDNA | na | 1920 | 07 | 28 | POPE | JOANNA | 084 | 41683 | |
| REEDY | NELLA | P | na | 1920 | 10 | 31 | BARNS | MAGGIE | 168 | 83504 |
| REEDY | NELLIE | P | na | 1920 | 10 | 31 | BARNS | MARY | 128 | 63952 |
| REED | CECIL | L | na | 1920 | 04 | 27 | HUSTON | FRONIE | 041 | 20247 |
| REED | ELZA | na | 1920 | 06 | 18 | SANLIN | NANCY | 063 | 31222 | |
| REED | LESTER | F | na | 1920 | 06 | 15 | TUMLIN | JANNIE | 082 | 40852 |
| REED | MAGGIE | M | na | 1920 | 11 | 23 | STEWART | NARTHA | 116 | 57757 |
| REID | STELLA | na | 1920 | 09 | 22 | SLUSHER | SARAH | 116 | 57767 | |
| RICE | ELMER | na | 1920 | 09 | 26 | HENSLEY | ALLIE | 094 | 46745 | |
| RICE | MAE | na | 1920 | 11 | 15 | SMITH | LILLIE | 116 | 57755 | |
| RICHARDSON | JAMES | A | na | 1920 | 04 | 27 | RICHARDSON | MARY | 041 | 20276 |
| RILEY | FLORENCE | na | 1920 | 09 | 15 | GONESS | OPHELIA | 104 | 51985 | |
| ROARK | CLARA | M | na | 1920 | 10 | 01 | CORN | FANNIE | 128 | 63953 |
| ROBBINS | JAMES | C | na | 1920 | 02 | 25 | SCRIVNER | SARAH | 018 | 08815 |
| ROBERSON | ROBERT | na | 1920 | 04 | 08 | REED | CYNTHA | 063 | 31223 | |
| ROBERTS | CLIFFORD | na | 1920 | 01 | 16 | SMITH | CORA | 007 | 03043 | |
| ROBINSON | IRENE | M | na | 1920 | 01 | 19 | BEGLEY | MAYME | 018 | 08848 |
| ROBINSON | LENA | na | 1920 | 09 | 17 | TURNER | SERILDA | 094 | 46743 | |
| ROBINSON | MINKLE | na | 1920 | 08 | 29 | INGRAM | NELLIE | 028 | 13964 | |
| ROBINSON | SALLIE | na | 1920 | 04 | 07 | BOND | NELLIE | 041 | 20269 | |
| ROSE | ETHEL | na | 1920 | 12 | 30 | MORGAN | SARAH | 129 | 64001 | |
| ROWE | CLINT | na | 1920 | 10 | 24 | GRIFFIN | EVA | 104 | 51984 | |
| RUDDER | GEORGE | K | na | 1920 | 12 | 14 | NICHOLSON | IDA | 128 | 63972 |
| RUSH | LENA | na | 1920 | 06 | 17 | HARRIS | ELIZA | 084 | 41670 | |
| RUSH | MARSHALL | na | 1920 | 05 | 24 | SMITH | MAUDIE | 052 | 25628 | |
| RUSH | MEREDITH | R | na | 1920 | 03 | 14 | HENDRICK | ORA | 052 | 25645 |
| RUSH | RAY | na | 1920 | 11 | 07 | RAY | SHABY | 116 | 57790 | |
| RUSH | ROSE | na | 1920 | 09 | 25 | BROCK | SALLIE | 094 | 46766 |
All spelling is how it appeared to the transcriber.
| Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
| SAMS | CARL | I | na | 1920 | 04 | 18 | BUNDY | LAURA | 052 | 25666 |
| SAMS | GEORGE | B | na | 1920 | 03 | 10 | MESSER | MELDA | 030 | 14961 |
| SAMS | RUBY | M | na | 1920 | 04 | 30 | WARREN | LURINDA | 104 | 51917 |
| SANDLIN | MYRTLE | na | 1920 | 10 | 06 | STANFORD | MINNIE | 104 | 51982 | |
| SASSER | DOROTHY | I | na | 1920 | 05 | 21 | HANSFLEET | MINNIE | 007 | 03077 |
| SASSER | JOHN | B | na | 1920 | 04 | 08 | BOGGS | NANCY | 052 | 25663 |
| SASSER | THELMA | na | 1920 | 07 | 01 | DURHAM | MAUDE | 084 |