Oldham County Births 1911-1920

"O" Surname Births
Birth Book # Last name of infant First name of infant Middle Initial Mother's last name Mother's First name Certificate # Month Day Year Year Entered
32 OFFUTT CHARLES E SMITH MARGARETE 15887 3 14 1916 1916
96 OGDEN ORVIL GILLOCK MATTIE 47887 9 9 1915 1915
49 OGG JANE T OREAN MARY 24256 5 28 1918 1918
78 OGLESBY MARY J MILLER HALLIE 30851 6 4 1912 1912
10 OGLESBY MINNIE C MILLER HALLIE 4575 1 11 1914 1914
74 OGLESBY MONROE 1 MILLER HALLIE 36704 7 18 1915 1915
192 OLDHAM ELDENA V ROBERTSON BERTHA 91773 2 6 1914 1963
20 OLDHAM FLORENCE L MCCARTY CASSIE 9890 2 12 1914 1914
64 OLDHAM JOSEPH D ROBERTSON BERTHIE 25507 5 14 1912 1912
58 OLDHAM MARY B SMITH ZETTA 28795 6 10 1919 1919
64 OLDHAM MARY E PATTON LULA 25509 5 19 1912 1912
37 OLDHAM ROY N ROBERTSON BERTHIE 14613 3 14 1911 1911
24 OLDLIAM ARTHUR DAVIS MARY 11682 2 6 1914 1914
41 OLIVERY CALEI LISEN SIS 16247 3 1 1911 1911
9 OLSON LINDSAY HOUSE PICKETT 4401 1 7 1920 1920
54 ONEAL MELVIN M MORRIS JULIA 26726 5 15 1917 1917
76 ONEAL SILAS 2 BEARD ODA 30113 6 25 1911 1911
155 OREW GEORGE E SCOBER BONNIE 61873 12 16 1911 1911
56 ORR MARY L RUNYON FRANCES 27738 5 19 1913 1913
85 OSBORN P 2 CLORE ROSE 42263 8 17 1917 1917
1 OSBORNE ELIZABETH C CLOVE ROSE 433 11 13 1912 1913
121 OSBORNE ERNEST S CLARE ROSE 60299 12 21 1918 1918
109 OSBORNE LEWIS T CLONE ROSE 54473 10 17 1913 1913
106 OTT MARY L KLAUS MARGARET 52993 11 8 1919 1919
127 OVERSTREET MEREDITH MEREDITH MARTHA 63209 12 4 1916 1916
32 OVERSTREET THOMAS W ELDER ANNIE 15892 3 26 1916 1916
42 OVINGTON JOSIE WEBBER KATIE 20746 4 21 1914 1914
79 OWENS PAUL H GIBSON CHRISTINA 39316 7 30 1918 1918

Return to Alphabetized Birth Index