Oldham County Births 1911-1920

"P" Surname Births
Birth Book # Last name of infant First name of infant Middle Initial Mother's last name Mother's First name Certificate # Month Day Year Year Entered
69 PAIGE HELEN L DICKERSON DEHTI 34436 7 28 1918 1918
49 PARIS JAMES E NEAL LIZZIE 24255 5 1 1918 1918
31 PARKS MARY C LERNARCE JOSEPHINE 15476 3 26 1914 1914
63 PARRISH EDNA R FLINT ANNIE 31008 6 26 1915 1915
68 PARSON LEE E WASHBURN JOSEPHINE 33826 6 22 1916 1916
109 PATTERSON MABEL P WAL NEUTIE 54402 10 29 1918 1918
29 PATTS RUSSELL R RUSSELL BESSIE 14231 3 19 1919 1919
119 PAUGH JOSEPH D OLA IDA 59376 12 6 1919 1919
22 PAULGER WILLIAM S BALLARD LIDA 8688 2 17 1911 1911
28 PAYTON EDITH A ADCOCK JESSIE 13529 3 1 1918 1918
129 PAYTON LUTHER L NOEL MATILDA 64408 12 12 1914 1914
68 PAYTON SAMUEL E ADCOCK JESSIE 33827 4 28 1916 1916
105 PEAK GEORGE W STANLEY ETHEL 41772 8 4 1912 1912
119 PEAK LENA E STANLEY ETHEL 59477 11 24 1915 1915
10 PEAK JR MARSHALL SLANLEY ELLUL 3685 1 3 1911 1911
129 PEARCE EDWARD R SMITH VERNE 51541 10 2 1911 1911
106 PEARCE RAY E BRAMBLE SARAH 52579 9 20 1917 1917
54 PENN ARTHUR G WHITESIDE PEARL 26846 5 11 1916 1916
52 PENN CATHERINE L WHITESIDES PEARLE 25748 5 2 1914 1914
8 PENN CHARLES F WHITESIDES PEARL 3895 1 18 1919 1919
119 PENN JOHN 2 PENN MARY 47427 9 2 1912 1912
129 PENN ZHALE S WHITESIDES PEARL 51536 10 16 1911 1911
101 PENNINGTON ERMA ABBOTT MAGGIE 50287 11 22 1911 1946
64 PENOX ADDIE E OSBORN ELLA 25514 5 7 1912 1912
69 PERRY GLENN F FORD ERMILDER 34439 7 23 1918 1918
98 PETERS DOROTHY JOHNSTON ANNIE 48789 9 22 1913 1913
24 PHILIPS JOHN M CUNNINGHAM MATTIE 9216 2 7 1912 1912
10 PHILLIPS JOHN 1 SHAW PEARLY 3693 1 26 1911 1911
76 PICKLE ELIZA M DONDA JENNIE 30112 6 23 1911 1911
119 PIERCE BENNIE C STEWART MYRTIE 47421 9 8 1912 1912
117 PIERCE CHESTER T STEWART MYRLIE 58190 11 23 1914 1914
160 PIERCE JAMES G UNDERWOOD CYNTHIA 63978 12 13 1912 1912
187 PIERCE JOHN T BRAMBLE SARAH 91037 9 6 1914 1971
98 PIERCE JOHN T BRAMBLE SARAH 48850 9 6 1914 1914
96 PIERCE JUNE G STEWART MYRTLE 47658 8 26 1919 1919
11 PIERCE LOTTIE L BRAMBLE SARAH 4047 1 24 1912 1912
9 PIERCE WILSON STEWART MYRTLE 4099 12 11 1916 1917
107 PIERSON HESTER L STUCKER PEARL 53276 9 29 1920 1920
107 PIGG EARL 1 THOMPSON FRANCES 53288 10 29 1920 1920
42 PLATT ERNEST J RITCHIE RENA 20751 4 13 1914 1914
79 POLLOCK HALLIE L GALBRAITH IDA 39319 8 24 1918 1918
119 POOLE GWENE M HAUE BERTHA 47420 9 8 1912 1912
125 POOLE HUBERT L ADAMS MABEL 62469 8 12 1915 1915
40 POOLE LAMOLA MCCARTY AMBROSIA 19782 4 10 1915 1915
96 POPE MATTIE P STACY MILLIE 47660 10 30 1919 1919
45 PORTER JULIA I STROTHER KATIE 22485 4 15 1914 1914
28 PORTWOOD MILLARD F GORANFLO ANNA 13532 3 21 1918 1918
10 POTTS ALLICE E DICK VIVIAN 3687 1 12 1911 1911
10 POTTS CLANDENS J CALLAHAN WINFRED 3694 1 14 1911 1911
15 POTTS CLAUDE 2 CALLAHAN WINFRED 5650 1 21 1912 1912
10 POTTS CLAUDE R CLAXON NELLIE 4579 1 15 1914 1914
75 POTTS DOROTHY A RUSSELL BESSIE 37129 7 12 1917 1917
10 POTTS JAMES G DICK ANNA 4560 1 19 1913 1913
117 POTTS JOHN A DICK VIVIAN 58196 11 26 1914 1914
118 POTTS JOHN C RUSSELL BESSIE 58982 11 2 1920 1920
119 POTTS LAURENCE E RUSSELL BESSIE 59481 11 19 1915 1915
119 POTTS MARY C CLAXON NELLIE 59480 11 9 1915 1915
85 POTTS OWEN W POTTS ANNA 42262 8 29 1917 1917
106 POWELL ANNA M BLADGETT ANNA 52572 10 12 1917 1917
96 POWELL NANCY E BLODGETT ANNA 47661 10 4 1919 1919
119 POWERS ELLSWORTH OWENS LOU 59387 12 23 1919 1919
205 POWERS MARY A OWENS LULA 93111 5 28 1911 1949
63 POWERS MINNIE OWENS LULIE 31003 5 31 1915 1915
51 PRICE ISAAC V RAY CARRY 25299 5 24 1915 1915
44 PRICE JAMES 2 FENDLEY LEILA 21512 4 1 1920 1920
121 PRICE MARY E LUNSFORD DAISEY 60296 11 17 1918 1918
58 PRICE MARY I SIMLEY LELA 28808 5 29 1919 1919
87 PRICE MARY L MURPHY MOLLIE 43201 8 6 1913 1913
66 PROCTOOR THELMA THARPE LEAH 32645 6 3 1913 1913
49 PROCTOR ALMA R THARP LEAH 24223 7 26 1919 1943
37 PULSYRONE AMBROSE D VARBLE GERTRUDE 14610 3 12 1911 1911
39 PURVIO FOREST M STARLON KATHERINE 19260 4 3 1919 1919
85 PURVIS ALLIE E STROICE MINNIE 42248 8 10 1915 1915
8 PURVIS BYRDIE STRAIN MINNIE 3667 1 22 1918 1918
133 PURVIS CATHERINE S HARLOW KATE 53019 10 13 1912 1912
72 PURVIS CLAUDE C MCDOWELL ANNIE 35890 7 23 1914 1914
54 PURVIS INA M ROGERS MARY 26731 5 23 1917 1917
115 PURVIS LUCINDY HARLOW CATHERINE 57266 11 18 1916 1916
33 PURVIS LULA L COIL SALLIE 16228 2 9 1920 1920
22 PURVIS LUTHER D STRAIN MINNIE 8690 2 9 1911 1911
96 PURVIS MATTIE L RICKETTS MATTIE 47650 10 2 1919 1919
96 PURVIS MINNIE T SRAIN MINNIE 47767 9 17 1920 1920
56 PURVIS MONROE D STRAIN MINNIE 27734 5 4 1913 1913
96 PURVIS THEODORE PURVIS SUSA 47768 9 25 1920 1920
74 PURYEAR MARY E GOLDSBURG WILLIE 36699 7