TAYLOR COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
21 10346 HABSON CHARLES R HAYSHLAND ELIZABETH 2 17 1914
127 63186 HACKLEY MARGARET M HOSKINS FRANCIS 11 21 1917
25 9656 HACLLEY ELIZABETH   HOSKINS FRANCIS 2 16 1912
18 8835 HADDLESTON ANNIE E RUSSELL LOTTIE 12 20 1917
196 92280 HALL AILEEN L HASH CORA 11 25 1918
12 5840 HALL BURR   HASH CORA 10 29 1914
40 19854 HALL CORA   HASH CORA 11 24 1918
86 42867 HALL LESLIE L HASH CORA 6 18 1917
70 34989 HALL MARSHALL E COX ELIZA 7 2 1918
109 54129 HALL PEARL   KAHN RADUE 7 10 1914
109 54124 HALL RUBY   KABY RACHEL 8 11 1913
52 20410 HAM WILLY E CALHOON RODY 4 2 1911
110 43643 HAMBY ETHEL M WALLS BESSIE 8 28 1912
100 49692 HAMILTON FRED   KING MARGARET 3 13 1913
110 43646 HAMMOND ALMA   HAMMOND LON 8 21 1912
13 6318 HANCOCK DOROTHY T TATE AMANDA 6 17 1916
19 9420 HANCOCK GEORGE W TATE AMANDA 11 2 1918
188 91089 HANCOX JOHN L DAVIS DESA 3 23 1912
90 44524 HANDLEY RICHARD W GRAHAM BERNETTA 7 16 1913
46 22632 HANSFORD DOROTHY J HAUSFORD ETHEL 4 6 1913
127 63138 HARD ELMAS   JONES LULA 10 9 1917
131 52028 HARD OLIVA F BAILEY BERTA 10 25 1911
120 47954 HARDEDY ROBERT O NICKLEY ROSE 9 28 1912
1 468 HARDEN BESSIE S GRANT MARRY 11 13 1912
23 9162 HARDEN CATE   ELLISON OLLIE 2 5 1911
152 60449 HARDEN DARREL M GRAHAM JOSIE 11 21 1912
68 33773 HARDEN DAVID   HUMPHRIES JOANN 5 7 1913
207 94712 HARDEN DELLESY L GRANT MARY 11 11 1914
65 25772 HARDEN EDGAR 1 HERMON LIDDIE 5 14 1911
120 59860 HARDEN EDGAR H MAYBIN MAUDE 11 8 1915
9 4495 HARDEN ELOISE   HOPAN CAMIE 11 12 1918
59 29424 HARDEN FRANK   GRANT MARY 5 29 1919
32 15967 HARDEN GARNETT   HOGAN CARISE 3 30 1914
52 25810 HARDEN HERSHEL C MANN CHETTIE 5 29 1915
21 10460 HARDEN IVA   HARMON MELIA 2 17 1913
127 63164 HARDEN JO A HUMPHRIES JO 9 23 1917
77 30600 HARDEN JOHN 1 MURPHEY MARY 6 6 1911
101 50255 HARDEN LINDSEY   HOGAN CARRIE 9 25 1915
90 44698 HARDEN LORAINE   MANN CHETA 9 16 1918
77 30599 HARDEN LOULA   HARDEN MARY 6 20 1911
84 41768 HARDEN MAUDIE L WOODRUM VICTORIA 8 23 1914
43 21190 HARDEN RUTH G IURRETT MARY 4 23 1914
44 21723 HARDEN SAM   WEBSTER EVA 12 23 1916
51 20172 HARDEN SAM 1 HUMPHRESS JOAN 4 19 1912
142 56745 HARDEN THOMAS A MANN CHETA 11 28 1911
69 34007 HARDIN BESSIE L HARDEN BETTIE 2 28 1916
121 60238 HARDIN EDDIE E MARIN CHETA 12 17 1919
120 47843 HARDIN HENRY G DURRETT MARY 9 14 1911
46 22639 HARDIN ROSA K MARM CHETA 4 3 1913
66 26092 HARDING CLARA J MOORE MARY 5 4 1912
86 42663 HARDING LOYD F MOORE MARY 8 23 1915
38 14967 HARDING MORGAN E ARVIN SARAH 3 6 1912
52 20414 HARDRICK OWEN W HANDRICK MARY 4 21 1911
96 47982 HARGER DELMER E FISH NORAH 9 3 1916
148 58874 HARGER MARGUERITE   FISH NORA 11 1 1912
188 91073 HARGER OPAL M FISH NORA 3 14 1920
21 10277 HARMAN DAVID A SPEEN DORA 2 23 1916
34 16819 HARMAN EUGENE   BOOKART CECIL 3 31 1913
110 54942 HARMON EVERET   WRIGHT EVA 10 2 1913
41 20196 HARMON JAMES 2 PITMAN CHLOE 4 12 1915
161 64363 HARMON JAMES E SPEEN DORA 12 23 1912
55 27428 HARMON JAMES S BENINGFIELD ARBELLA 5 9 1917
45 22051 HARMON JAMES W BOOKANT CECIL 12 14 1920
121 60232 HARMON LUCILE   BENNINGHALL ARBELLA 12 18 1919
76 37753 HARMON MATHEW 1 WRIGHT EVA 7 7 1919
21 10356 HARMON RAY   HARMON NELLIE 2 15 1914
89 44429 HARMON WILLIAM P SHIVELY ANNIE 8 5 1916
90 35820 HARN LOLA B VARNSOY HATTIE 7 9 1911
51 20168 HARRISON EVA L SANDERS VIRGINIA 4 9 1912
24 11893 HARRISON JAMES G LOUIS NANNIE 10 18 1915
83 41411 HARRISON MARIE L SANDERS VIRGINIA 10 2 1914
11 5004 HARRISON MILDRED H PHILLIPS ANNIE 1 15 1920
112 55764 HARRISON OTHO M EDWARDS FANNIE 9 21 1913
77 30598 HARRISON WALTER E SAWTISE EFFIE 6 19 1911
79 31307 HARRISS ROBT L BOWELS ALICE 6 3 1912
92 36505 HARST WILLIAM A STAILEY FENNIE 6 29 1911
40 19873 HARTFIELD EDNA   KELLY MAGGIE 2 7 1919
61 30100 HARTFIELD JAMES E HENSIEHN FLOSSIE 7 24 1918
75 37478 HARTFIELD WILLIAM C HENDRICKSON FLOSSIE 7 11 1916
34 16880 HARY JOHN E COFFEE FANNIE 12 26 1919
21 10036 HASH ALICE E UPTEGRSON MAMMIE 1 31 1917
55 27268 HASH CARL J NELSON EMMA 5 2 1916
188 91075 HASH CLARENCE R NELSON EMMA 9 7 1918
36 17899 HASH EARNEST G JOHNSON LENER 9 14 1913
20 9560 HASH GARLAND C LEE MAGGIE 7 10 1920
49 24142 HASH HANNA R HASH JANIE 4 19 1913
108 53991 HASH HARSHEL A HASH EMMES 9 18 1920
86 42661 HASH JAS J UPTEGROVE MANNIE 8 13 1915
66 26099 HASH MATTIE H DORSEY HETTIE 5 14 1912
204 93558 HASH OPAL E WRIGHT LUCY 7 24 1915
100 49564 HASH THOMAS E NELSON EMMA 4 27 1912
34 16904 HATCHER WALLACE T ROGERS CLRORA 2 16 1920
109 54118 HAWKINS SARAH   GRAHAM MAG 6 11 1912
11 5008 HAY ALBERT   COFFEE FANNIE 1 5 1913
51 20164 HAY CLARA   REED MARY 4 18 1912
21 10275 HAY IRENE   SANDERS ROSA 2 7 1916
25 9666 HAY MARY R SHIVELY JULIA 2 12 1912
200 92918 HAY ROBERT C SHIVELEY ANIE 7 31 1918
110 43649 HAYDON SUSIE L PEARCY CYNTHIA 8 31 1912
86 42924 HAYES FANNIE M MIKLES BERTIE 7 16 1912
75 37079 HAYES LAWRENCE W RUCHER GOLDA 7 2 1915
23 9158 HAYES REBEKAH R RUCKER GOLDIE 2 9 1911
10 4519 HAYES WALTER E RUCKER GOLDIE 1 3 1919
108 53975 HAYS LUTHER 1 HERIN KATCHERIN 10 30 1920
10 4682 HAYS LUTHER 2 HEVIN CONDY 10 18 1920
132 65848 HAYS WILLIAM E WRIGHT GRACE 9 8 1920
11 4134 HAYS WINEFERG S SPERRE LILLIE 1 8 1911
76 37771 HAZARD BETTY L GILPIN LOU 8 29 1919
128 63992 HAZARD CARTER W SMITH MINNIE 12 1 1916
76 37775 HAZARD EVA L MONTGOMERY MARY 8 8 1919
103 41148 HAZARD GERALD A MAYS NORA 8 21 1911
20 9825 HAZARD HELEN F BRINGANDREN PEARL 12 11 1920
10 4511 HAZARD REESN   BAUINGARDENER PEARL 1 18 1918
120 47844 HAZEL GRANVILLE 2 COWHERD ANNIE 9 21 1911
52 20401 HAZELWOOD ADDIE O BICKNER DAISY 4 17 1911
192 95743 HAZELWOOD EMMA J HAZELWOOD BESSIE 12 18 1914
96 47967 HAZELWOOD MAE E HAZELWOOD BESSIE 9 6 1916
110 43634 HAZELWOOD NATHIE O BUCKNER DAISY 8 18 1912
63 31173 HAZELWOOD STERLIN L BUCKNER DAISY 6 11 1914
19 9430 HAZELWOOD WILLIAM 2 WILLIAMS BESSIE 12 8 1918
117 46612 HAZORD RAY N BREUGONTUS PEARL 9 11 1911
11 4128 HAZZARD DAVID L HAZZARD OCEVLA 1 21 1911
38 14970 HEAD JAMES P BURTON MARY 3 12 1912
67 33016 HEADSPEATH CLOYD   BELL IDA 6 24 1913
61 30109 HEDESPETH EDNA C SKAGGS EDNA 6 16 1918
68 33554 HEDGESPATH GENEVA   ISAACS IDA 9 14 1918
121 60105 HEDGESPETH CORA L CASH NELLIE 11 7 1913
97 48337 HEDGESPETH EMMER   CASH NELLIE 9 15 1915
9 4233 HEDGESPETH HENRY C BENNITT HARRIAH 12 11 1917
11 5251 HEDGESPETH JOHN T HEDGESPETH ROSIE 11 3 1911
120 59736 HEDGESPETH KATHLEEN F SIDEBOTTOMS LORELLA 8 4 1920
106 52762 HEDGESPETH LILBURN E SKAGGS ELLA 10 18 1916
67 33017 HEDGESPETH NETTIE M SKAGGS ELLA 6 28 1913
63 31494 HEDGSPETH CLARA E SKAGGS ELLA 6 1 1915
25 9652 HEISTAUD ROSS K WARTHINGTON SUSAN 2 4 1912
156 62314 HELM BETTY 2 SHREVE SARAH 12 28 1911
32 15970 HELM BEULAH   ELLES LUCY 3 11 1914
133 66408 HELM CHARLES C SHREVE JESSIE 12 25 1913
127 63145 HELM DOLLY A MALONE FANNIE 7 13 1917
183 90385 HELM FRANCES LEODA SHREVE JESSIE   10 22 1915
19 9426 HELM GENG W NOE ANNIE 2 22 1919
127 63152 HELM JESSE W ELLIS LUCY 6 10 1917
18 8838 HELM JOSEPH S WHEELES ANNIE 7 30 1917
32 15969 HELM LULA   ELLIS LUCY 3 11 1914
127 63155 HELM RUBY L SHREVE SARAH 11 6 1917
194 91971 HELM RUTH V NOE ANNIE 2 28 1920
32 15971 HELM ULA   ELLIS LUCY 3 11 1914
108 53974 HELM WESLEY M SHEMELT EFFIE 9 5 1920
127 63157 HELM WOODROW W ELLIS LUCY 6 10 1917
134 53446 HELTON CAREY   BROOKES LULA 10 25 1912
118 58632 HENDRICKSON HERMAN T HOWELL CLAUDIA 11 10 1914
156 62312 HENSON BENNETT 1 VAUGHN ANNIE 12 5 1911
1 122 HENSON HOLLIS   PAGE UBA 6 14 1913
148 58868 HENSON JULIE E PERKINS ELIZABETH 11 10 1912
17 8242 HENSON PAUL D WILLIS MARY 2 23 1920
161 64366 HERIN EARLLY 1 WOODWIN MYRTIE 12 28 1912
50 24612 HERMAN GEORGE 2 BOOKOUT CECIL 9 20 1918
11 4144 HERRIN CORA H GADDIS DELITTA 1 3 1911
10 4542 HERRIN LULA   WOODRUM MURTIE 1 2 1915
86 42841 HERRON CASSIE   WOODRUM MYRTIE 9 23 1919
75 37083 HERRON CLIFFORD V GABEHART CLORA 7 20 1915
30 14863 HERRON ELZA   GADDIS TITHA 3 31 1919
21 10012 HERRON GUY   WOODROW MURTIE 2 11 1917
87 43335 HERRON JANIE K GABEHART CLARA 7 8 1920
61 30094 HERRON LOUDEVENA   COBBELL MARY 5 24 1918
97 48292 HERRON LUTHER   CABBELL MARY 8 15 1920
120 59865 HERRON MARIE   RUCKER FLORA 11 25 1915
120 59869 HERRON THELMA   CABBELL MARY 11 20 1915
120 47970 HERRON WOODROW   CABBELL MARY 9 25 1912
10 4672 HICKS ARNOLD R HICKS ELOZIA 12 23 1920
99 49266 HIDDIN VANWICKLE 1 GODDES DELETHA 9 27 1913
99 49256 HIESTAN IDA T CHILDERS LILLIAN 9 1 1913
9 4497 HIESTAND EMILU J TIMGIT LULA 7 31 1918
32 15982 HIESTAND GRACE   HOGAN MATTIE 3 2 1917
156 62311 HIESTAND JOHNIE   HOGAN MATTIE 12 4 1911
203 93334 HIESTAND MYRTIE   TUNGATE LULA 1 15 1915
34 16893 HIESTAND RICHARD S HOGAN MATTIE 3 12 1920
19 9386 HIESTAND THOMAS F HOGAN MATTIE 9 7 1918
99 49269 HIESTAND ZARA B HOGAN MATTIE 9 27 1913
64 31509 HIESTAUD HARRIET E HOGAN MATTIE 6 12 1915
78 38844 HIESTOND LOYD 2 TANGOTE LULA 1 18 1914
135 67437 HIGGINS MILDRED P PARTER FLORENCE 12 5 1915
32 15974 HILL BERNICE   BOHANON ROSA 3 27 1914
13 6288 HILL DACIL   HORD MINNIE 1 2 1913
97 48304 HILL DAVID   FORD MINNIE 9 4 1920
92 36659 HILL JACK H WITT FLORA 7 17 1912
67 33255 HILL LENORA   GRAHAM BETTIE 3 6 1915
126 62621 HILL LEVI   HOOD MINNIE 6 5 1916
18 8824 HILL MAY I WITT FLORA 11 27 1917
198 92670 HILL OCIE   GRAHAM BETTIE 8 30 1919
55 27445 HILL PIERCY   MAHONE BETTY 5 2 1917
92 36657 HILMES HENRY L HOLMES LILLIE 7 18 1912
120 59734 HILSTEN IVY   TUNGET LULU 11 8 1920
68 33772 HINTON OTHO L TUNGET LULA 5 22 1913
69 27375 HISTON LOYD 2 HISTON LULA 5 17 1912
193 91847 HITCH EVELYN FRANCES PERKINS ADA 8 26 1920
31 15028 HITCH FLORA M PERKINS ADA 3 6 1915
188 91073 HITCH JESSE O PERKINS ADA 12 3 1916
148 58862 HOBSON GOLDIE E DOWELL GOLDIE 11 17 1912
10 4881 HODGEN EARL   GOWDY EMMA 1 30 1916
191 91902 HODGEN RUTH   GOWDY EMMA 11 18 1913
97 48288 HODGENS MARY L GAILY EMMA 8 29 1920
127 63194 HODGENS RAY   GOWDY EMMA 9 5 1917
56 27542 HODGINS MARGERET   CAMPBELL LORETTA 4 13 1920
10 4637 HOGAN EDGAR M PHILLIPS MAUD 1 22 1917
15 5710 HOGAN THELBERT   PHILLIPS MAUDIE 1 26 1912
121 60234 HOGAN VERNON   PHILLIPS MAUD 12 5 1919
121 60235 HOGAN VIRGINIA   PHILLIPS MAUD 12 5 1919
73 36263 HOGEN MARY A PHILLIPS MOUD 7 25 1914
103 41141 HOLSON SARAH V KING IRENE 8 12 1911
13 6033 HOLT DENNIS   SEABORN LUTICIA 5 19 1911
187 91009 HOLT JOE CLARENCE REDMON MILLIE 2 24 1919
21 10350 HOOD CONNIE A RONIEL BERTHA 2 9 1914
99 49246 HOOD FRANK   HARDING LOIS 9 22 1913
99 49245 HOOD RICHARD   HARDING LOIS 9 22 1913
86 42877 HORD ANNIE R ROWIN BERTHA 6 25 1917
22 10821 HORD CHARLES R WEBSTER EUNICE 2 9 1920
56 27533 HORD LENA O ROMINE BERTHA 5 13 1920
106 42218 HORD LILLIAN   ROMIN BERTHA 8 25 1912
110 54978 HORMAN JOSEPH 1 SHIVELY ANN 11 25 1918
13 6323 HORMAN MATHEW 1 WRIGHT EVA 1 18 1916
65 32342 HORRON ORA   GODDIS LITTIA 6 3 1916
99 49261 HORTON MYRTIE M MCSTERGIL GRACE 9 7 1913
80 39848 HOSKINS CHARLES R COLLINS EDNA 7 4 1917
86 42844 HOSKINS VIRGIE   BROCK BIRDIE 9 27 1919
77 30581 HUBBARD CATHERINE C ROMINE SARAH 6 6 1911
50 24787 HUBBARD HERMAN F DUDGEAN ELLA 4 10 1918
23 9150 HUBBARD LIZZIE   ROSE ROSE 2 25 1911
31 15025 HUBBARD MARTHA   ROWIAN SARAH 3 10 1915
25 9663 HUBBARD STANLY   WATSON MARY 2 13 1912
34 16905 HUDDLESTON INA M MARDIS MARTIE 3 16 1920
24 11887 HUDDLESTON JAS R RUSSELL LOTTIE 2 4 1916
97 48308 HUDDLESTON MORIS   RUNELL LOTTIE 8 12 1920
200 92884 HUDDLESTON VIRGINIA J RUSSELL LOTTIE 5 8 1919
56 27722 HUDSON LOTTIE   CALVIN BEATRICE 8 13 1920
80 31946 HUDSON THOMAS L COLVIN BEATRICE 4 29 1912
71 35005 HUGHES CHARLES E HOWE EFFIE 5 16 1918
130 64824 HUGHES GLEN   BURRESS IDA 12 26 1914
142 56743 HUGHES HATTIE E BURRESS IDA 11 25 1911
183 90440 HUGHES JULIA ANN HOLMES EFFIE 3 8 1914
24 11900 HUGHES LORENE   HOMES ETHEL 2 27 1916
90 35821 HUGHES OSIE M COX MYRTIE 7 13 1911
223 96452 HUGHES RUTH M BALDWIN ALICE 7 29 1913
104 51632 HUGHES RUTH M BALDWIN ALICE 7 29 1913
50 24630 HUGHES VIOLA   COX MERTIE 5 16 1913
12 4506 HUGHS CHEATER O HOLMES EFF 1 30 1912
98 48927 HUMPHRESS GLEN A HARDIN EVA 9 4 1914
101 50249 HUMPHRESS IDA   HARDIN EVA 7 24 1915
51 20177 HUMPHRESS WILLIAM G HARDIN EVA 4 29 1912
11 4141 HUNPHRESS JAMES E HARDIN EVA 1 28 1911
55 21605 HUNT ARVIN   SHORT MARTHA 4 12 1912
127 63185 HUNT BENJEMAN   HUNT JOSIE 12 19 1917
108 53984 HUNT CLARANCE A CAULK MARY 5 22 1920
121 60255 HUNT ELIZABETH R HUNT IDA 12 1 1919
76 37928 HUNT EMMA   CAULK MARY 7 14 1914
71 35001 HUNT FANNIE G HUDPESBETH SALLY 5 12 1918
28 10921 HUNT FILBERT G HUNT IDA 2 16 1912
21 10033 HUNT HATTIE M PATTERSON ROSY 1 15 1917
76 37929 HUNT JAMES A HUDSPETH MAY 7 20 1914
137 68378 HUNT JAMES B PATTERSON ROSIE 7 17 1920
34 16516 HUNT LEONIA   HUNT JOSIE 2 7 1915
12 4493 HUNT MARMEL E HUNT JOSIE 1 11 1912
49 24146 HUNT MARY W WADE ANNIE 4 25 1913
49 24144 HUNT MOSES B HUNT PEARL 4 13 1913
122 60811 HUNT PEARL   PATTERSON ROSIE 11 1 1914
100 49543 HUNT PINK R WADE ANNIE 7 7 1916
23 9146 HUNT R 1 SHORT MARTHA 2 7 1911
152 60451 HUNT ROY E PATTERSON ROSA 11 30 1912
57 28202 HUNT RUBY S SHORT MARTHA 5 23 1913
198 93060 HUNT SALLY M HEDGESPETH MAE 4 21 1916
1 25773 HUNT VENIRA B RICHERSON AMY 5 5 1911
124 49427 HUNT WALTER E CONE JULIA 9 16 1912
43 21193 HUNT WENNIE B HUNT IDA 4 16 1914
10 4520 HUNTER ISABELL   MAYNOR ZETHA 1 25 1919
182 90221 HUNTER MARGARET   MAYON LETHIA  1 24 1920
97 48127 HUNTER MARY F MILLER LETHIE 8 9 1917
156 62308 HURRYSHNEYS BERR 1 SCOTT MARVES 12 25 1911
121 60229 HURT ALBERTUS J JOHNSON VIRGIN 11 11 1919
10 4512 HURT GARNETT L HURT LULU 1 31 1919
108 53972 HUSTAND GEORGE 1 BUCHANAN CATHERYN 10 4 1920
9 4479 HUTCHINSON RICHARD P HORD MELISSA 1 25 1919

Taylor County Main Page 


Herb Scott, ©  2007