TAYLOR COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
133 66398 KARNES ALLEN   JOHNSON LILLIE 12 21 1913
200 92907 KARNES BESSIE B JOHNSON LILLIE 7 23 1917
69 34003 KARNES BUD 1 COPLEY ELWINE 2 5 1916
132 65847 KARNES LAURA   DECKER JULIE 11 30 1920
12 5580 KARNES MAMIE A JOHNSON MARY 1 25 1915
38 18840 KARNES MAUDIE R JOHNSON VICTORIA 3 1 1918
41 16271 KARNES NETTIE V JOHNSTON FLORENCE 3 22 1912
161 64355 KARNES OLIVER A JOHNSON LILLIE 12 10 1912
121 60228 KARNES OWEN   JOHNSON LILLIE 11 13 1919
52 20403 KARNES PEARL V JOHNSON LITTIE 4 4 1911
48 23511 KARNES RICHARD   JOHNSTON LILLIE 3 23 1916
48 23512 KEEN JESSE E BURGE AMERICA 3 28 1916
132 65857 KEEN JULIA E BURGE AMERICA 11 30 1920
131 52031 KEEN MARTIN L BURGE AMERICIA 10 18 1911
36 17577 KEENE DAVID O BURGE ELIZABETH 3 25 1914
37 18264 KELSAY MARY F BALL LEOLA 3 25 1913
44 21940 KELSAY MARY G BAILEY MAGGIE 4 16 1916
122 60830 KELSAY SHELLY B BAILEY MAG 11 16 1914
40 19866 KELSEY OWEN M BAILY MAGG 2 2 1919
127 63166 KELSEY TOM W BAILEY MAGDENNIE 8 26 1917
56 27551 KELSORY DOROTHY M BAILEY MAY 5 2 1920
184 90535 KELTNER MARJORIE CHRISTINE LEMMONS WILLIE  8 23 1918
11 5031 KERN ALLEN   BOSTOU ADA 1 13 1914
32 15971 KERN LIZZIE L BASTAN ADA 3 2 1917
20 9679 KERR DEMPSEY A BOSTON ADA 2 10 1915
134 53445 KERR JACK   FAULKNER CLARA 10 12 1912
90 35810 KERR JAMES B WARE LORENA 7 1 1911
188 91071 KERR JAMES E PERKINS MARTHA 9 22 1917
67 33023 KERR LEWIS   WARE LORENA 6 20 1913
109 54319 KESSEL ADA R EDMONSON MARTHA 10 13 1915
76 37774 KESSLER WALTER W HENDERSON LENA 7 10 1919
120 47961 KIDD THOMAS   BOSTON ADA 9 25 1912
45 22088 KILBY LELER   JONES LAURA 2 26 1920
189 91293 KILBY NANNIE ELLIA SHUMATE THEADOSIA 3 6 1920
121 60262 KILLEY OPEL   KILLEY MOLLIE 12 6 1919
110 43641 KIMBROUGH DAVIE B MCGRUM LIZZIE 8 13 1912
101 50248 KINDRED CORA A HARDWILK BESSIE 7 19 1915
122 60560 KING BUELAH   CHAPPEL NORA 1 25 1916
143 71311 KING DOROTHY   CHAPPEL CANDIS 3 7 1916
108 53581 KING JAMES C CHAPEL CANDIES 11 10 1919
108 53580 KING KELLEY C CHAPEL CANDIES 11 10 1919
10 4517 KING KELLY G CHAPPEE NORA 4 7 1918
209 94290 KING WALTER L CHAPPEL CANDICE 9 3 1913
131 52025 KINLLY ALVIN W BELL CATE 10 24 1911
69 34485 KIRTHEY CHAS J ABELL IRENE 6 18 1913
44 21930 KIRTLEY ANNIE M ABELL IRINE 4 10 1916
189 91319 KIRTLEY HAROLD L SPRATT MAGGIE 11 30 1914
12 5576 KIRTLEY HOMER R SPRATT MAGGIE 9 2 1916
123 61076 KIRTLEY JAMES E DEWITT BETTIE 11 30 1917
80 39851 KIRTLEY JAMES F BELL KATE 8 13 1918
59 29420 KIRTLEY KATHERINE   FORD SALLIE 5 7 1919
10 4882 KIRTLEY LEE   BELL HATTIE 1 18 1916
127 63192 KIRTLEY LEO   FORD SALLIE 12 10 1917
77 38065 KIRTLEY ROBERT C BELL KATE 7 29 1920
10 4688 KIRTLEY WILLIAM M FORD SALLIE 12 3 1920
43 21197 KIRTLY WM 2 BELL KATTIE 4 4 1914
110 43651 KLEIN RUBY M WHITE EVA 8 11 1912
45 22080 KNOPP ANNIE L SHIPP HAZIE 1 5 1920
24 11761 KNOPP JOSEPH 1 SHIPP HAZZIE 2 6 1914
19 9421 KNOPP LENA F SINGLER CATHERINE 12 27 1918
146 72687 KNOPP MAGDALENE F SINGLER CATHERINE 12 27 1918
106 52764 KNOPP MARGARET R SINGLER KATIE 10 9 1916
56 27547 KNOPP MARTHA L TAYLOR KATIE 5 17 1920
73 36257 KUOPP WALTER A FEATHER ELIZABETH 7 30 1914

Taylor County Main Page 


Herb Scott, ©  2007