
Adair County Cemeteries
If you would like to be notified by email when new contents are added to this page...
|
Adair County Cemetery Locations
| Cemetery | Contributor | Date Contributed |
| Antioch Cemetery | Margie Coffey | |
| Additions & Corrections to Antioch Cemetery | Cymblene Janes-Jones | |
| Bailey Cemetery | Sharon Bell | |
| Barnes Cemetery on Mosby Ridge Rd. | Kris Oleson | |
| Barnett's Creek Cemetery Headstone Photos | Jay Smith | |
| Bearwallow United Methodist Cemetery | ||
| Bear Wallow Cemetery Headstone Photos | Wendy Harrison | |
| Beard Cemetery (located in the Portland Community) | Brent Beard | |
| Ben-Allen Cemetery | Pam McGaha Holloway | |
| Bennett Cemetery | ||
| Breeding Cemetery | Roberta "Bert" Dooley | |
| Burbridge Cemetery | Cymblene Janes-Jones | |
| Caldwell Chapel Cemetery | Victor Lee | |
| Callison Murrell Cemetery | Sharon Bell | |
| Campbell Cemetery (Book 1 - Adair Co. Cemeteries) | ||
| Cane Valley Cemetery | ||
| Julie Click | ||
| Chappell Cemetery | Shannon Davis | |
| Columbia City Cemetery | Shannon Davis | |
| Morris and Lavelle Shepherd | ||
| Estes/McKinney Cemetery | Margie Coffey | |
| Freedom Church Cemetery | Sharon Bell | |
| Gaskin Cemetery | Eddie Parrish | |
| Hancock Cemetery | ||
| Haven Hill Cemetery | ||
| Hiter Cemetery (partial listing) | Nancy Cox | |
| Nancy Cox | ||
| Hurt Cemetery | Angella Watson | |
| Jones Chapel Cemetery | Cathy Parnell Vance, compiled by Margie Coffey | |
| Lander Bryant Cemetery | ||
| Loy Cemetery Located east of Gadberry at the end of Loy Cemetery Road. | Cymblene Janes-Jones | |
|
Loy Cemetery Headstone Photos Located on J. Kerr Road, off Free Union Church Road, Sano - Gentry's Mill |
Morris and Lavelle Shepherd | |
| McClister Cemetery | ||
| McGaha Cemetery | Pam McGaha Holloway | |
| McKinney/Estes Cemetery | Roberta "Bert" Dooley | |
| Mitchell Cemetery | Sharon Bell | |
| Shirley Willis Noel | ||
| Moss & Kemp Cemetery | Brent Beard | |
| Munday Cemetery | the Adair Co. Mail List | |
| Murrell Cemetery | Sharon Bell | |
| New Hope Separate Baptist Church Cemetery | ||
| Robert Page Cemetery | Daine & Martha Harrison | |
| Parker Cemetery | Shannon Davis | |
| Parnell Cemetery | Cathy Parnell Vance, compiled by Margie Coffey | |
| Pellington Cemetery (partial listing) | Nancy Cox | |
| Don Rubarts | ||
| Old Pickett's Cemetery | Brent Beard | |
| Pickett's Chapel Cemetery | Brent Beard | |
| Pollard's Chapel | ||
| Morris and Lavelle Shepherd | ||
| The Roach Cemetery in Toria, KY | Eddie Parrish | |
| Joseph Simpson | ||
| Salt Peter Cave Road & Hwy 61 | Roberta "Bert" Dooley | |
| Smith Family Cemetery | Marilyn M. McAlister Fair | UPDATED 2/01/2010 |
| Tabernacle Cemetery (partial listing) | Nancy Cox | |
| Various Contributors | ||
| Tupman Cemetery | Alan Tupman | |
| Unknown Cemetery (located next to Marvin Sneed Farm) | ||
| Weed Cemetery | ||
| The White Family Cemetery | ||
| Betty Caffee & Shirley Willis Noel | ||
| Wilson Cemetery | Margie Coffey | |
| Womack Cemetery (directions) | Margie Coffey |
| Surname Cemetery Searches | |
Surname BANKS submitted by Angella Watson |
Surname CARTER submitted by Angella Watson
|
Find A Grave Search Engine and Cemetery Lookups
"Find a Grave" offers data and you can join for
nothing [its easy] and submit names
/dates/graveyard. It covers cemeteries all over the US.
Adair County Cemeteries on the Internet
MONROE, Elizabeth Wood 1/1/1794 - 3/3/1874 b. Adair Co., Ky.
Geneasearch Cemeteries Online
List & Location of Adair Co. Cemeteries, Book #1 submitted by Cymblene Janes-Jones
Kentucky Tombstone Transcription Project
Adair County Cemetery Book - Selected Families submitted by Angella Watson
The cemetery is on the last road to the right (south) when going east on KY-80 just before the Adair/Russell County line. Gentry Mill Road is on the left (north) and A Jones Road is on the right (south). Turn right (south) on A Jones Road and continue 1.4 miles, bearing right at the first split and left at the second. The cemetery is on the right and is surrounded by a green steel-tube fence. GPS coordinates for the cemetery are 37.06346, -85.14890. Directions from Julie Sullivan