1913 Breathitt County, KY Birth Certificates


Transcribed from Kentucky Vital Records

Submitted by Jen Bawden

Spelling is how it appeared on the original birth certificate

Child's last name

Child's first name

Child's middle name

Birth Month
 

Birth day
 

Birth year
 

Vol

Certificate

Volume year

Mother's last name

Mother's first name
ADAMS ALINE D 8   3   1913   87 43493 1913 HENDERSON ANIE
ADAMS AUGUSTA L 12   5   1913   133 66265 1913 PERRY IDA
ADAMS CHARLEY 3   1   1913   54 26515 1914 BURTON NANNA
ADAMS LEE 10   30   1913   112 55874 1913 MORIS MAUDA
ADKINS FLORENCE 11   15   1913   182 90204 1980 ADKINS MOLLIE   
ADKINS GENEVA 3   26   1913   34 16669 1913 WEAVER MARTHA
ADKINS LINA M 12   28   1913   133 66280 1913 FRALEY LORIA
AIKMON SUSIE 6   5   1913   61 30016 1913 STIDHAM PEGGY
ALFREY ALMEDA M 2   10   1913   111 55327 1913 CROSTHWAIT NELLIE
ALLEN ANNIE 2   12   1913   181 90052 1954 FUGATE MARGNIE
ALLEN CHAS E 6   15   1913   78 38977 1913 SEXTON EVA
ALLEN CHAS E 6   15   1913   66 32898 1913 SEXTON EVA
ALLEN NANCY 2   12   1913   14 6744 1913 FUGATE HANEY
ALLEN NORA 10   1   1913   103 51304 1913 DOBSON MALETHA
AMBURGY MABEL 9   17   1913   92 45678 1913 KILBURN MAGGIE
ANDERSON DEXTER F 12   13   1913   116 57587 1941 SPICER ESTHER
ANDERSON MARTHA A 3   17   1913   210 94587 1953 HOUNSHELL ELIZA
ANEY JAMES E 9   11   1913   99 49112 1913 FRALY REANEY
ARCHIE GRACY 8   30   1913   91 45162 1913 ALLIE IDIA
ARMSTRONG CARTUS 10   25   1913   103 51299 1913 PATRICK TISH
ARMSTRONG WILLIAM O 6   28   1913   66 32910 1913 ESTEP DELIA
ARNETT JOHN R 1   29   1913   3 1433 1913 TAULBEE MAGGIE
ARNETT KELLY 6   18   1913   37 18367 1941 HOLLAND MARTHA
ARNETTE EARNEST 2   14   1913   14 6732 1913 PORTER MARY
ARNOLD GILBERT 1   12   1913   10 4893 1913 MCCLAINE MILLIE
AROWOOD WILLIAM 5   2   1913   54 26520 1914 RALEIGH ELIZABETH
ARROWOOD BENNIE 10   25   1913   116 57583 1941 BUSH LIZZIE
ARROWOOD RACHEL 5   16   1913   186 90808 1969 STRONG LILLIE
ATCHISON EUGENE E 1   21   1913   10 4899 1913 REEVES ELIZA
BACH COSTELLO 7   5   1913   89 44331 1913 SKEENS JULIA
BACH MILES E 1   6   1913   3 1415 1913 COMBS LENA
BACH WILGUS 1 6   3   1913   61 30013 1913 DUNCAN AMANDA
BACK CLETUS 9   3   1913   92 45667 1913 HAMPTON MEDIE
BACK JINNEY M 5   15   1913   50 24619 1913 CARPENTER NORA
BACK LAURA 11   29   1913   149 74041 1943 BAYS MARY
BACK LOLA M 10   19   1913   103 51298 1913 GILLUM VADA
BACK MATTIE M 10   18   1913   103 51297 1913 HOLBROOK EVALEACE
BACK MAURICE 11   16   1913   114 56807 1913 HALL HANNAH
BACK SARAH E 9   27   1913   101 50270 1913 TAULBEE MARY
BAILEY ARCHIE 3   14   1913   25 12328 1913 WIREMAN MARGARET
BAILEY CORBETT 3   7   1913   25 12306 1913 PATRIC FENEY
BAIR HETTIE E 6   1   1913   66 32900 1913 MCBRAYER LILLIE
BAKER CHESTER 4   22   1913   38 18736 1913 WITT PEARLIE
BAKER MABEL 5   7   1913   50 24634 1913 ANGEL MANDY
BAKER MERRICIA 5   5   1913   50 24633 1913 SHORT BARLERY
BAKER ROSA 12   6   1913   33 16463 1914 BAKER EVALINE
BAKER SALLIE 12   7   1913   159 79172 1942 SEBASTIAN SARAH
BALL BYRON A 5   8   1913   57 28091 1913 KIRK LULA
BALL WEALEY F 3   28   1913   34 16686 1913 WAITT SARAH
BANDFIELD EMERY E 9   23   1913   99 49097 1913 KELTON IDA
BANKS EARNEST 11   11   1913   114 56806 1913 KING AMERICA
BANKS HAFED 9   4   1913   27 13305 1944 HATTON MARTHA
BANKS LENIL 8   3   1913   90 44641 1913 HATTON MARTHA
BANKS LIZZIE A 6   7   1913   61 30040 1913 OLIVER MARTHIA
BANKS SAMBO 4   10   1913   38 18728 1913 BRUNETT KISIE
BANKS WILLIE 8   18   1913   133 66267 1943 MILLER SARAH
BARBOUR EARL G 7   10   1913   80 39689 1913 WILLIAMS EDNA
BARKER ELISHA 4   29   1913   38 18724 1913 JOHNSON EMLEY
BARNDALLAR HOWARD S 11   15   1913   125 62254 1913 WESCOTT IDA
BARNDOLLAR WM 2 1   18   1913   10 4894 1913 HOUSER FRANCES
BARNES FOUNTAIA 5   22   1913   50 24615 1913 GOFF VICTORIA
BARNETT ALMY 4   17   1913   38 18698 1913 BAILEY ELLEN
BARNETT ARKIE 4   10   1913   183 90395 1973 FRALEY MARY
BARNETT BABE 11   7   1913   184 90619 1958 KING SYTHA
BARNETT ERNEST 2   27   1913   14 6740 1913 CORNETT BESSIE
BARNETT JESSIE J 5   29   1913   59 29116 1913 BANKS LIZZIE
BASFORD BESSIE M 1   2   1913   10 4895 1913 COLDIRON MOLLIE
BATES NEODE S 12   14   1913   133 66286 1913 STONE JINIE
BELOMY LETCHER 5   4   1913   50 24630 1913 STAMPER LILLIE
BENNETT RACHEL 11   13   1913   112 55875 1913 MUDD RACHEL
BIRCHFIELD JAMES 6   18   1913   68 33857 1913 BANKS ADA
BISCOW ARTHUR R 10   28   1913   123 61154 1913 PEE IDA
BLACK BURNUS O 11   10   1913   125 62252 1913 COFFEY NINA
BLACK HAZEL 3   9   1913   47 23484 1913 JOHNSON TENNESSEE
BLACK HENRY O 9   28   1913   102 50859 1913 BROWN MINNIE
BLAIR CLYDE 9   4   1913   99 49108 1913 BLAIR ANNIE
BLAIR KATHERINE V 12   8   1913   133 66259 1913 HUSTON ETHEL
BLAND ETHEL 10   22   1913   123 61161 1913 KENNEDY SUSIE
BLANK ELLEN F 9   13   1913   99 49122 1913 LOGAN MARY
BLANTON JAMES 2 4   19   1913   38 18718 1913 MANN REBECA
BLANTON ORMA 9   23   1913   99 49123 1913 LITTLETON FLORENCE
BLEVINS AUDRA L 4   8   1913   46 22514 1913 FISHER VIRGIE
BLUMER HELEN E 1   18   1913   3 1414 1913 ECKMANN ANNA
BOGGES JAMES 2 4   20   1913   38 18721 1913 WILSON OLLIE
BOGGESS GEORGE A 3   27   1913   34 16657 1913 CORNETT ETHYL
BOGGS ALPHA M 7   2   1913   70 34883 1913 BACK BESSIE
BOGGS CARIE 11   29   1913   1 331 1914 SALYERS LESLIA
BOGGS OMA 4   20   1913   223 96565 1953 WILSON OLLIE
BOLIN EDWARD R 12   1   1913   181 90050 1963 BOLIN NANCY
BOLIN FLORA 10   29   1913   103 51314 1913 SEBASTIAN NELLIE
BOTTS RUTH D 8   4   1913   87 43479 1913 JONES VELIA
BOWLING GERLER 3   10   1913   25 12297 1913 BANKS SARRAH
BOWLING GREEN 10   1   1913   2 841 1943 ASHER RUTH
BOWLING VELMA M 4   19   1913   46 22503 1913 HALE EMMA
BOWMAN CECIL D 11   24   1913   2 633 1944 CREECH JESSIE
BOWMAN EDIE L 2   13   1913   21 10335 1913 HOSKINS REBECCA
BOYD CARRIE 4   13   1913   68 33569 1913 BUTTS SALLIE
BRADLEY CARL V 1   16   1913   121 60334 1942 MOORE STELLA
BRADLEY GERTRUDE 8   9   1913   203 93710 1954 SUMMA AMERICA
BRADLEY JOHNIE V 10   22   1913   110 54804 1913 MOORE MARY
BRADLEY ROSIE 6   22   1913   122 60745 1913 BUNDEY BELL
BREWER ORE L 7   20   1913   70 34894 1913 GRAHAM FANNIE
BREWER SAMUEL 4   6   1913   53 26150 1942 REYNOLDS LENA
BREWER TRESHIE C 1   1   1913   188 91124 1965 COMBS ELIZA
BREWSTER AUDRA 10   5   1913   2 829 1943 THORPE SALLY
BRISCOE ARTHUR R 10   28   1913   37 18362 1941 LEE IDA
BROOKS ESTEL 4   30   1913   49 24127 1913 MCKENZIE LULA
BROOKS WILLIS W 10   10   1913   110 54795 1913 GENT ELTIE
BROWN ADDIE L 2   20   1913   21 10348 1913 WILLIAMS AMANDA
BROWN CHAS F 4   13   1913   46 22516 1913 BLANTON KATE
BROWN CHESTER 6   9   1913   89 44186 1913 BROWN MARTHA
BROWN ELWOD 7   24   1913   76 37906 1913 KEGLEY ANNA
BROWN GLADYS P 4   21   1913   45 22477 1913 WILSON MYRTLE
BROWN IDA M 7   17   1913   76 37914 1913 RUGGLES MAGGIE
BROWN MINNIE 2   20   1913   58 28765 1913 BLOOMFIELD LYNDA
BROWNING JOSEPH 3   11   1913   34 16680 1913 JACELS BERTA
BROWNING ORA 4   8   1913   46 22515 1913 SAM NELLIE
BRUDENS IRENE 8   9   1913   122 60871 1913 SUNNY AMERICA
BRYANT EDNA 8   24   1913   54 26714 1943 MILLER IDA
BRYANT ELREE C 12   19   1913   133 66287 1913 JORREL JULIA
BRYANT GOLDIE E 2   16   1913   21 10352 1913 CAUDILL POLLY
BRYANT HAZEL 12   1   1913   2 531 1914 MCINTOSH JULIA
BRYANT IRVIN 3   5   1913   77 38468 1913 COOMER JULIA
BUCKNER LILLIAN 2   27   1913   21 10356 1913 WILLIAMS UNKNOWN
BUCKNER ORA 2   27   1913   21 10355 1913 WILLIAMS UNKNOWN
BUNDY EMMA L 4   10   1913   102 50769 1941 CLARK EDITH
BURGETTE FLOYD B 2   17   1913   14 6751 1913 WATTER ALICE
BURTON EDITH 5   28   1913   78 38653 1913 WADKINS DIANE
BURTON JAMES I 12   12   1913   38 18813 1942 GREEN STELLA
BURTON MAE 1   14   1913   67 33375 1913 BOWLING ISABELLE
BUSH CHESTER 6   11   1913   89 44188 1913 BURK LILY
BUSH HARVEY 8   8   1913   2 580 1942 COLLINS MAHALA
BUSH MARGARET 3   7   1913   181 90056 1956 COLLINS LUYA
BUSH SOLA 5   21   1913   33 16351 1914 THOMAS HESTER
BUTLER SARAH F 3   13   1913   34 16681 1913 SMYTH LOTTIE
BUTTS LAURENCE L 7   28   1913   80 39686 1913 STEEL DOLLY
BYRD WILLIAM W 3   4   1913   90 44512 1942 HAGINS THEO
CABEL CLOTON 11   20   1913   114 56809 1913 DYER CORDIA
CALAHAN JONER C 10   14   1913   96 47599 1914 GRIFITH ELLEN
CALDWELL ALLEN C 5   29   1913   57 28079 1913 TEAL ELIZABETH
CALHOUN HIRSCHEL 9   4   1913   92 45668 1913 BACK LOULIE
CALLAHAN ELIZABETH 3   28   1913   164 81839 1943 SPICER MARY
CALLAHAN JAMES C 10   28   1913   102 50755 1941 GRIFFITH LOU
CAMPBELL HERBERT 5   3   1913   33 16347 1914 KEITH LOUISA
CAMPBELL IDA M 5   17   1913   20 9786 1943 HAGINS KANSAS
CAMPBELL JAMES 9   20   1913   92 45664 1913 ROBERTS UNKNOWN
CANTEN CARL 3   10   1913   25 12318 1913 CORNETT SARAH
CARPENTER LORRAINE 1   16   1913   10 4898 1913 IGS LIZZIE
CARPENTER SELDON 1   18   1913   3 1424 1913 MORRIS DORA
CARPENTER SUSIE 2   1   1913   14 6741 1913 MULLINS POLLY
CARTER GEORGE B 4   19   1913   45 22475 1913 RAMSY WANDA
CARTER OLLIE J 10   6   1913   110 54782 1913 ELIS BELLE
CARTERS CARRIE 7   20   1913   70 34890 1913 NOBLE RACHEL
CASE LENA M 10   6   1913   198 92670 1959 BOLIN MARGARET
CASE LUCIAN 2 10   6   1913   1 232 1914 BOHN MAGGIE
CASKEY EARL 3   9   1913   34 16660 1913 CASKEY MAGIE
CASKEY WANEDA 10   15   1913   110 54786 1913 POSTONN MARTHA
CASSITY JOH 1 3   20   1913   34 16668 1913 STAMPER ALLICE
CASSITY SARAH 4   13   1913   45 22484 1913 ROBERTS LULIE
CAUDILL ALVIN 1   12   1913   3 1437 1913 HALE LIZZIE
CAUDILL BERIAH M 9   17   1913   92 45670 1913 JORDAN JAHAZY
CAUDILL CHAS D 7   7   1913   80 39684 1913 BARRETT MARGIE
CAUDILL CHRISTINE 3   1   1913   34 16663 1913 HALL CLARIA
CAUDILL CLARA 3   27   1913   25 12310 1913 COX LYDIA
CAUDILL FRED 7   25   1913   80 39685 1913 MESSER ELIZA
CAUDILL ISAAC 1 4   3   1913   46 22513 1913 ELDRIDGE ELIZA
CAUDILL JOHNIE 1   11   1913   3 1418 1913 TAULBEE MANIE
CAUDILL MERVIN 1   29   1913   3 1422 1913 BUCK MAUDA
CAWADILL GENETTIE 10   27   1913   110 54793 1913 JONES AMANDA
CENTER WILLIAM B 2   7   1913   14 6729 1913 WALTER MAUDA
CENTERS IDA 11   27   1913   114 56814 1913 MILLER SUSIE
CHANDLER MARGARET E 6   3   1913   90 44504 1942 GOFF MINNIE
CHANEY DOCIA 12   29   1913   33 16467 1914 GROSS DEANNE
CHANEY WILGERS 11   22   1913   1 327 1914 ELKINS JOANNA
CHAPMAN ALTA 2   13   1913   61 30440 1945 HOLLON MARTHA
CHAPMAN CHESTER V 8   11   1913   37 18404 1941 LAWSON DONA
CHAPMAN HAZEL 2   10   1913   14 6720 1913 BACH DELPHIA
CHAPMAN JAMES C 7   5   1913   70 34884 1913 WALTER LILLIE
CHATMAN MARRYAN L 8   11   1913   43 21496 1914 LAWSON DANA
CHILDERS BRUCE 2   27   1913   23 11325 1913 MILLER CORDELIA
CHILDERS CARL 4   4   1913   38 18733 1913 SPENCER MAGGIE
CHILDERS FANNIE 4   18   1913   48 23585 1913 CHILDERS NANCE
CHOAT ARTEMAS 5   30   1913   57 28080 1913 JOHNSON NELLIE
CHRISTIAN KENETH E 7   16   1913   80 39690 1913 BOYD MAGGIE
CHRISTIAN RODELL 4   25   1913   45 22478 1913 PATTON ROE
CLARK LEWIE E 12   11   1913   121 60332 1942 MCCORMICK LIZZIE
CLARK LILLIAN 7   1   1913   76 37896 1913 CLARK MCKINLEY
CLARK OPEL E 10   11   1913   110 54790 1913 CONN ETTA
CLAY JANE 7   30   1913   89 44341 1913 STAMPER NANCY
CLAY MALISSA 2   5   1913   23 11327 1913 STAMPER ESTHER
CLAY MANFORD 1   20   1913   3 1416 1913 WILLIAMS D
CLAY VERNAL 9   7   1913   198 92650 1975 GROSS ORA
CLEM LULA 10   14   1913   103 51293 1913 THINCHUM MATTIE
CLEMONS BEECH 5   7   1913   59 29110 1913 MILLER ELIZEBETH
CLEMONS ESTILL 10   8   1913   71 35249 1942 MANN LAURA
CLEMONS MCKINLEY 2   11   1913   14 6743 1913 MILLER LOVELIA
CLEMONS NORA 10   16   1913   123 61157 1913 MILLER LOUISE
CLEMONS ORA 10   3   1913   103 51307 1913 TRUSTY EVA
CLEMONS PEARL 5   27   1913   59 29113 1913 NOBLE LEWRAIN
CLICK BLANCH 1   4   1913   10 4903 1913 ROBBERTS LAURA
CLICK BLANCH 12   19   1913   133 66271 1913 PEARY SURAH
CLICK ROY W 4   26   1913   46 22511 1913 STIGALL ALTA
CLICK STELEY 12   7   1913   133 66277 1913 FUALEY MARILE
CLIFFORD TULLIE G 6   1   1913   66 32915 1913 MCCLURG NORA
CLINE GLADYS 2   5   1913   21 10350 1913 HOGGE LIZZIE
CLINE KERMIT L 11   5   1913   120 59995 1913 MCCLAY CARRIE
CLINE OLLIE I 2   18   1913   21 10353 1913 CAUDILL BIRTIE
COAL CHESTER 6   28   1913   11 5491 1914 HERALD SARAH
COAL SAMUEL 7   31   1913   12 5502 1914 NIECE TINA
COATS LEONA 2   22   1913   21 10342 1913 ROASTON MARY
COCHERAN LELA A 12   7   1913   133 66270 1913 BROWN MARY
COCKRILL ULYSSES 4   11   1913   116 57576 1941 STRONG SARAH
COGSWELL GLORIA E 5   9   1913   57 28071 1913 ALFREY MARY
COLE WALKER 1 2   9   1913   14 6718 1913 BACK JENNIE
COLLINS AGNES 4   27   1913   190 91429 1972 STRING LUELLA
COLLINS CHESTER 2   20   1913   36 17541 1913 LOVELY GEORGIA
COLLINS FLORA 10   20   1913   103 51309 1913 MULLINS ELIZA
COLLINS JOHN H 9   10   1913   90 44567 1942 KILGORE MOLLIE
COLLINS NELLIE 1   4   1913   125 62022 1942 CAUDILL NORA
COLLINS NORMAN 12   11   1913   2 526 1914 CLEMONS ELSIE
COLLINS RALPH L 5   11   1913   57 28081 1913 BROWN MINNIE
COLLINS WILLIAM A 4   20   1913   126 62704 1940 BREWER ALICE
COMBS ALLA G 11   12   1913   114 56812 1913 COMBS STELLA
COMBS ARTHUR 12   1   1913   2 525 1914 BARNETT BETTIE
COMBS DELBERT 11   27   1913   74 36624 1914 COMBS LILLIE
COMBS EDWARD 11   8   1913   140 69661 1941 GROSS ELIZA
COMBS ELSIE M 11   19   1913   202 93225 1969 COLLIER ALPHA
COMBS GEORGIA 3   26   1913   25 12320 1913 LANDRUM EVA
COMBS GRACE E 4   11   1913   205 94332 1951 LARISON NETTIE
COMBS IDA 3   29   1913   47 23329 1913 NEICE IBBIE
COMBS JERRY 1   21   1913   3 1435 1913 WIRER AMERICA
COMBS JULIE 5   8   1913   54 26521 1914 DEATON SALEE
COMBS LEONARD 9   4   1913   92 45679 1913 COMBS LILLIA
COMBS LILIA E 2   22   1913   58 28740 1913 DUFF MARTHA
COMBS LULA 3   29   1913   25 12324 1913 FUGATE LIDDA
COMBS MARGARET 3   13   1913   25 12319 1913 NEACE ISABELLE
COMBS MATT S 2   4   1913   47 23229 1913 FULTS EVA
COMBS MILLIE 2   24   1913   14 6738 1913 DUFF DELILA
COMBS NATHAN 2   11   1913   14 6737 1913 WILLET HANEY
COMBS ROBERT 6   7   1913   61 30023 1913 CLAY LIZZA
COMBS ROSCOE 6   19   1913   106 52981 1942 GABBARD MAGGIE
COMBS RUDY 10   16   1913   2 639 1944 BACK LOUSINDA
COMBS STELLA 3   13   1913   25 12334 1913 TURNER NANCY
COMBS THOMAS G 3   31   1913   193 91808 1968 SNOWDEN AMELIA
COMBS WALTER H 2   4   1913   14 6716 1913 POTTON LAURA
COMBS WALTER 12   1   1913   159 79170 1942 BARNETT BETTIE
COMBS WILLARD 7   30   1913   71 35201 1942 CLEMONS NELLIE
COMBS WOODROW 8   21   1913   79 39328 1915 MEMTOSH MARREY
COMBS WOODROW 11   12   1913   184 90489 1976 HERALD ARMINDA   
CONLEY JAMES W 10   14   1913   110 54777 1913 FRALEY ANNA
CONN MAY E 1   24   1913   10 4906 1913 HASTON MARIE
CONN ROY L 9   21   1913   99 49124 1913 BOYD NANCY
COOK GEORGIA 8   31   1913   159 79136 1942 WHITT MAE
COOK GEORGIANA 8   30   1913   133 66297 1943 WHITT MANETTE
COOMER ARNOLD 2   25   1913   14 6747 1913 GABBARD KATE
COOMER WALKER 6   17   1913   61 30036 1913 ROSS LAURA
COOPER CHLORINE 4   11   1913   46 22519 1913 HAWKINS INA
COOPER ELMO 11   15   1913   121 60003 1913 HUMPHRIS ROSA
COOPER GLADYS D 3   14   1913   34 16682 1913 STEAGALL JULIA
COOPER GRACIE M 12   22   1913   133 66288 1913 JORDAN MARY
COOPER WILLIAM E 8   20   1913   87 43496 1913 STIAGALL MARTHA
COPE JULEY 5   16   1913   50 24620 1913 PETERS SARAH
COPE ROY 11   14   1913   114 56816 1913 KING ELOUISE
CORNETT ELLEN 8   7   1913   90 44643 1913 ARROWOOD NANCY
CORNETT MAY 4   14   1913   38 18695 1913 SIZEMORE NANCY
COUCH GROVER 12   10   1913   202 93282 1961 SOUTH SALLY
COX ATHAL 6   7   1913   66 32928 1944 STAMPER POLLY
COX ELBERT J 4   12   1913   46 22506 1913 FUNGSON MARY
COX ELMER 5   12   1913   57 28083 1913 BALDRIDGE AVA
COX MARY A 6   4   1913   66 32916 1913 OSBON FEBA
COXS MOLLY 4   24   1913   38 18713 1913 CAMPBELLE HULDA
CRAFT AUSTA O 1   20   1913   3 1421 1913 COPE LIZIE
CRAFT BERTHA 7   21   1913   79 39086 1913 HOWARD VIDIE
CRAFT BLAINE 5   3   1913   50 24618 1913 HOWARD VICTORA
CRAFT GOLDEN 4   27   1913   181 90074 1952 DEATON MARTHA
CRAFT MARY 5   25   1913   78 38654 1913 BAILEY MINNIE
CRAFT SUSSIE 3   6   1913   25 12327 1913 CARPENTER PARRIOTT
CRAGER ROBERT S 11   14   1913   120 59991 1913 SUINN LILLY
CRAIGE MARCELLIS 7   22   1913   76 37909 1913 ONYERS CARRIE
CRAIGMYLE HUGH J 10   23   1913   102 50669 1941 CULBERTSON EDITH
CREECH HOMER 1   7   1913   3 1431 1913 BACK MAGGIE
CROSE NINIA 2   15   1913   21 10336 1913 REGGLEY IDA
CROSTWAITE LEORA E 2   7   1913   21 10334 1913 ARMSTRONG MALLIE
CUNDIFF JOHN 4   24   1913   38 18696 1913 PUGH LILLIE
CUNDIFF WILLIAM V 9   30   1913   75 37469 1941 LITTLE MANERVA
CURTIS ARNOL M 2   12   1913   21 10359 1913 SWIM BIDDIE
CURTIS LYDA 8   6   1913   87 43484 1913 ELDRIDGE ADA
DALE ISAAC 8   11   1913   116 57549 1941 FLETCHER DORA
DANIEL GENEVA JANE 3   10   1913   183 90307 1989 CAMPBELL LOUVERNA  
DANIEL JAMES 7   7   1913   89 44333 1913 BRUNCH MONA
DAVIDSON BILL H 5   20   1913   71 35226 1942 SPICER BELLE
DAVIDSON CALLIE 10   15   1913   124 61562 1913 DAVIDSON GRACIE
DAVIS ADAM 1 7   9   1913   89 44336 1913 ROW SARAH
DAVIS CHESTER 12   25   1913   126 62748 1913 LANDRUM MAGGIE
DAVIS DELPHA 3   2   1913   20 9798 1943 COMBS ROSE
DAVIS DELPHIA 3   2   1913   25 12325 1913 COMBS ROSE
DAVIS DORTHA 6   21   1913   61 30034 1913 CARPENTER ROSE
DAVIS EULA F 3   31   1913   34 16688 1913 WELLS NOLA
DAVIS GLADYS P 10   30   1913   110 54788 1913 ATCHISON ANNA
DAVIS HENRY W 8   1   1913   37 18072 1943 JOSEPH RHODA
DAVIS MARY J 12   11   1913   133 66267 1913 RICE MELVIA
DAVIS MAURIE E 10   14   1913   110 54797 1913 WALTZ DORA
DAVIS MYRTLE G 11   25   1913   120 59992 1913 HALL MALINDA
DAVIS PERLIE 2   20   1913   14 6735 1913 MILLER CORA
DAVIS TAYUNA P 6   5   1913   66 32908 1913 WARD CORRIE
DAY BEATRICE 10   29   1913   103 51294 1913 MCINTOSH MOLLIE
DAY CECIL 2 2   25   1913   21 10343 1913 RAMEY LOU
DAY JOHN 2 7   3   1913   76 37899 1913 DAY ELIZABETH
DAY MARION 8   10   1913   202 93209 1967 STRONG SARAH
DAY MARVIN 8   10   1913   90 44644 1913 TURNER SARAH
DAY MILFORD E 11   9   1913   125 62251 1913 PRATER MAYME
DEATON ANNIE 3   12   1913   25 12342 1913 TRENT NANNIE
DEATON BERLE 6   12   1913   78 38807 1913 CRAFT MARY
DEATON CHARLIE 1   18   1913   54 26511 1914 HERALD LULA
DEATON CLAUDE S 1   23   1913   53 26133 1942 DEATON EVALINE
DEATON CLIFTON 3   1   1913   25 12332 1913 SEBASTIAN MARY
DEATON DAVID 12   21   1913   126 62743 1913 WHITE HALEY
DEATON DORA 10   8   1913   198 92581 1971 DEATON DELILA
DEATON ELLA 8   27   1913   112 55531 1913 FOX ELLA
DEATON GEORGIA 2   28   1913   89 44011 1913 RALEIGH AGGIE
DEATON HAZEL 2   6   1913   67 33400 1913 DEATON NANCY
DEATON HOMER 4   22   1913   38 18704 1913 AIKMON NANCY
DEATON LOGAN 12   26   1913   102 50667 1940 RALEIGH SALLIE
DEATON LUTHER 5   4   1913   102 50738 1941 HADDIX SUSIE
DEATON MONROE 8   30   1913   122 60870 1913 STIDHAM JULIE
DEATON NANCY 6   2   1913   197 92408 1960 INGRAM MAHOLA
DEATON PEARL J 8   24   1913   181 90041 1957 SIZEMOORE JENNIEBELL
DEATON SAMUEL 11   7   1913   54 26562 1914 SILER EVALINE
DEATON WALTER 4   6   1913   38 18701 1913 DEATON GAIN
DEATON WILLIAM 3   16   1913   25 12314 1913 DEATON ALLIS
DEBORD RUBY O 4   25   1913   46 22510 1913 WILLIAMS LARRA
DEBORD WILLIAM E 4   12   1913   45 22489 1913 ALFREY SARRAH
DEHART GEORGE R 4   8   1913   46 22518 1913 CASKEY MINNIE
DEHART THOMAS V 2   11   1913   58 28764 1913 DEHART OLLIE
DEHEART CHESTER 11   19   1913   120 59999 1913 JOHNSON MANDA
DEHEART GRACE E 4   3   1913   46 22505 1913 DEHEART MARRY
DIAMOND WOODROW 5   26   1913   201 93077 1973 BURGETT MARTHA
DICKEY CARTHA R 6   13   1913   192 91717 1967 WATKINS CELIA
DILLION FRANK 2 8   10   1913   87 43490 1913 ROYS LULIE
DILLION GEORGE 1 6   30   1913   66 32904 1913 FANNINS ANNA
DILLION GEORGE 1 6   30   1913   66 32905 1913 PENNINE ANNA
DILLON ZORA A 1   25   1913   10 4907 1913 ROYS ELIZABETH
DOLTON ARNIE D 12   30   1913   133 66263 1913 EMSINBERY VIRG
DONOHEW JOYCE C 4   3   1913   45 22488 1913 MCMILLER PEARL
DRAKE JERRY 2   13   1913   14 6755 1913 CRAWFORD BECKY
DRAKER ALBERT L 2   9   1913   14 6719 1913 PENCE CORA
DUFF GLADYS 5   8   1913   59 29106 1913 NOBLE LOLA
DUFF LIONEL 12   4   1913   26 12537 1942 WOOTON ELIZABETH
DULEY CHARLOTTE G 10   20   1913   110 54779 1913 GARNETT ANNIE
DUNCIL CORBET 10   9   1913   181 90128 1978 CARROLL DOROTHY 
DUNN MARY 2   22   1913   14 6722 1913 NEAL LIZZIE
DUNN SARAH J 3   29   1913   25 12302 1913 HOLLON BULAH
DUNN W 1 4   16   1913   38 18729 1913 DUNN JANE
DWLIN BESSIE 3   12   1913   34 16671 1913 RANDALL LILLIE
DYER PHOEBA 8   11   1913   81 40168 1913 ARNETT MOLLIE
DYER WILIAM 1 3   13   1913   37 18239 1913 BUCKNER NETY
DYRE WESLEY W 12   5   1913   74 36637 1914 NIECE MARTHA
EARLS CLYDE 5   30   1913   57 28068 1913 CAUDILL IDA
EDWARDS HAZEL L 4   25   1913   183 90434 1968 DAVIDSON SARAH
EDWARDS HERBERT LAWRENCE 12   19   1913   210 94382 1976 EDWARDS SUDIE   
ELAM LONA 6   4   1913   61 30039 1913 DYKES MARY
ELLINGTON CLIFTON M 6   1   1913   66 32906 1913 PADGETT MAUD
ELLINGTON LUCY E 4   19   1913   45 22490 1913 PERRY NANNIE
ELLOITT ANNIE 7   31   1913   76 37910 1913 GARVIN AMANDA
EMBRY MARTINE A 11   4   1913   114 56818 1913 RAYMER NELLIE
ESTEP HOWARD 5   14   1913   57 28093 1913 GILKISON MYRTIE
EVANS EDWARD 2   11   1913   14 6746 1913 STAMPER LARA
EVANS JOHN 2 3   7   1913   34 16665 1913 RIDDLE CLARA
EVANS LEENA 5   19   1913   35 17434 1913 PIGMAN FLORIA
EVANS SHIRLEY 6   28   1913   61 30038 1913 COOMER SARAH
FARLOR WILLIE 10   15   1913   123 61155 1913 NIECE MARTHA
FARRIS ARNOLD 2   7   1913   14 6759 1913 MCGLONE EFFIE
FERGESON BUBY C 5   24   1913   57 28078 1913 SMITHSON R
FERGUSON LOYD 5   15   1913   57 28072 1913 SORRELL PHEOBE
FIELDS SINDA 4   19   1913   38 18735 1913 CHILDERS LULA
FINLEY OLLIE M 5   1   1913   192 91711 1969 MORRIS JOANN
FISHER CECIL 3   24   1913   34 16685 1913 EADEN LYLLE
FISHER FLOSIE D 11   19   1913   121 60006 1913 STRAGALL MARY
FISHER GEORGE W 3   31   1913   34 16689 1913 LITTLE MARTHA
FLANERY GLADYS M 4   18   1913   45 22496 1913 ALDERSON MARTHA
FLANERY ROY L 4   1   1913   45 22479 1913 GILPSON BESSIE
