1915 Breathitt County, KY Birth Certificates


Transcribed from Kentucky Vital Records

Submitted by Jen Bawden

Spelling is how it appeared on the original birth certificate  

Child's last name

Child's first name

Child's middle name

Birth Month
 

Birth day
 

Birth year
  Vol Certificate

Volume year

Mother's last name

Mother's first name
ADAMS GUNNEY   8   11   1915   100 49539 1915 BANKS SALLIE
ADAMS THOMAS 2 10   30   1915   109 54220 1915 HENDERSON ANIE
ADKINS CHESTER E 7   22   1915   74 36995 1915 FRALEY LEARIE
ADKINS DOANIE   7   26   1915   2 755 1916 MABRY SUSAN
ADKINS DONNA   7   26   1915   74 36979 1915 MABEY SUSAN
ADKINS DOROTHY L 12   31   1915   135 67289 1915 ADKINS LILLIE
ADKINS ROY   6   7   1915   63 31364 1915 SPARKS MARTHA
ADKINS RUTH   11   4   1915   110 54945 1916 ADKINS MOLLIE
AKEMON DORA   3   12   1915   32 15509 1915 CALLAHAN SARAH
AKEMON JOHN   3   14   1915   32 15510 1915 STIDHAM PEGGY
ALDERMAN MOLLIE G 1   4   1915   9 4420 1915 ALDERMAN ADA
ALDERSON WILLIAM F 2   4   1915   20 9564 1915 SCOTT ALBA
ALFREY GRACE A 5   22   1915   67 33227 1915 GREGORY PEARL
ALFREY MELBERT   5   12   1915   52 25670 1915 ALFREY MARY
ALLEN CAROLINE   12   31   1915   128 63596 1915 COMBS LIZZA
ALLEN ELIZABETH   12   17   1915   128 63593 1915 DOBSON MALITHA
ALLEN JOE   11   8   1915   114 56640 1915 THORP HANLY
ALLEN LENA   12   12   1915   128 63592 1915 HUDSON SARAH
ALLEN LINVILLE   8   15   1915   98 48850 1915 MULLENS MOLLIE
ALLEN LIZZIE B 10   23   1915   122 60506 1915 STAMPER NANCY
ALLEN MOSSIE D 8   6   1915   181 90039 1966 VAUGHN FANNIE
ALLEN TROY   3   10   1915   24 11518 1915 FUGATE MAHASIRE
ALLEN WOODROW WILSON 5   15   1915   189 91281 1979 ROBERTS REBECCA 
ALLEY SHERMAN C 3   1   1915   30 14913 1915 ALFREY JULLIA
AMBURGEY BEATRICE   12   17   1915   135 67291 1915 FOSTER DORA
AMBURGEY BISHOP C 6   2   1915   76 37512 1915 KILBURN MAGGIE
ANDERSON ALFRED B 4   27   1915   42 20601 1915 HADDIX JUGGIE
ANDERSON JOSEPH E 10   7   1915   102 50833 1915 ANDERSON SARAH
ANDERSON LOUISE   7   5   1915   185 90714 1972 HOUNSHELL ELIZA
ANDERSON MABEL   8   20   1915   79 39322 1915 KEEN LIZZIE
ANDERSON SELDON   3   7   1915   25 12485 1916 GRIFFITH NANCY
ANGEL WILLIAM 1 10   24   1915   110 54871 1915 OLIVER MARGARET
ARCHIE ASA E 12   2   1915   135 67294 1915 ALLEY IDA
ARMINTAGE ALVIE L 3   17   1915   30 14911 1915 FOSTER DELLA
ARMSTRONG LESLIA   4   11   1915   44 21583 1915 WYATT ALICE
ARMSTRONG MILDRED   5   7   1915   52 25671 1915 COGSWELL GRETNA
ARMSTRONG NOLA M 1   23   1915   9 4418 1915 ESTEFT DELLA
ARNETT CARLE J 9   7   1915   97 48213 1915 TURPIN EMMA
ARNETT LILLIE M 4   23   1915   205 94338 1951 HOLLON MARTHA
ARNETT LUCIAN C 10   20   1915   202 92664 1948 TAULBEE EMILY
ARRAWOOD ZANEY   10   13   1915   122 60504 1915 JOHNSON PATSEY
ARROWOOD DORA   11   8   1915   78 38563 1917 BUSH LIZZIE
ARROWOOD LIZZIE   7   2   1915   78 38544 1917 STRONG LILLIE
ARROWOOD ROSA   4   14   1915   76 37516 1915 MCINTOSH FANNIE
BACH JAMES P 10   28   1915   58 28893 1931 CECIL MARY
BACH MARY   11   9   1915   121 60487 1915 CRAWFORD EVALYN
BACH PAULINE   9   22   1915   90 44763 1915 HERALD EMMA
BACK GRANVILLE P 9   18   1915   145 72356 1944 WILSON ELIZABETH
BACK HERBERT   9   19   1915   90 44768 1915 HOLBROOK GRACE
BACK LILLIE M 10   15   1915   2 874 1943 FRALEY MAGGIE
BACK LUNA E 6   15   1915   37 18075 1943 CRASE JOSIE
BACK ORPHA   5   11   1915   45 22124 1915 STIDHAM ALICE
BACK ROBERT L 11   14   1915   22 10848 1916 BACK DASHA
BACK ULA   4   14   1915   34 16979 1915 MULLINS SARAH
BACK WALTER   5   26   1915   63 31062 1941 RUSSELL ELIZABETH
BAILEY MARGARET   10   21   1915   102 50819 1915 PATRICK FENY
BAILEY NEAL   8   27   1915   79 39315 1915 FLETCHER ROSY
BAKER ALEX   8   27   1915   71 35264 1942 BAKER SARAH
BAKER ALEXANDER   8   27   1915   23 11075 1917 SEBASTIAN SARAH
BAKER DELBERT   8   5   1915   181 90037 1966 RILEY MARTHA
BAKER DORA   12   13   1915   34 16843 1916 BAKER EVALINE
BAKER DUEY   4   9   1915   53 26313 1915 WITT PERLIE
BAKER MARGARET   8   30   1915   87 43116 1915 SULLIVAN BETTIE
BAKER MATTHEW   10   10   1915   204 93484 1962 GILBERT MANDA
BALARD SAMUEL   3   11   1915   24 11524 1915 CALLAHAN SARAH
BALDRIDGE EZRA R 3   19   1915   33 16462 1915 RIDDELL AMANDA
BALDRIDGE ROSA M 12   4   1915   135 67290 1915 NUMAN FRANCIS
BALL EARNEST C 3   12   1915   30 14928 1915 KIRK LULA
BALLARD PAUL C 3   23   1915   30 14912 1915 SHARP MATTIE
BALLARD SARAH JANE 6   8   1915   181 90068 1976 SPENCER ALICE  
BANDFIELD ARNOLD   3   17   1915   30 14899 1915 KEETON IDA
BANKS CASH   7   29   1915   68 33760 1915 ELJAN MARTHA
BANKS ELSIE   7   2   1915   142 70554 1942 QUICKRAE LULA
BANKS HENRY C 5   10   1915   45 22121 1915 ELAMS PAULINA
BANKS JAMES B 5   10   1915   45 22122 1915 ELAM PAULINA
BANKS NANCY E 7   2   1915   68 33756 1915 KSOLL LULIE
BANKS NELLIE G 8   17   1915   87 43088 1915 JEWELL SALLIE
BARKER RAYMOND   4   16   1915   86 42513 1943 KING EVA
BARKER TAYLOR E 3   14   1915   208 94848 1952 HUNDLEY ETHEL
BARKER TELDON   5   13   1915   106 52996 1942 COMBS DELORIA
BARNETT OLLIE M 5   15   1915   183 90438 1968 BARNETT SALLEY
BARNETT SAMUEL   8   13   1915   87 43094 1915 VIRES SARAH
BARNETTE OSIA   1   29   1915   10 4979 1915 BANKS LIZZIE
BARRETT ELIZABETH   9   22   1915   90 44777 1915 FREEMAN SARAH
BASFORD CHESTER   3   22   1915   30 14905 1915 COLDIRON MOLLIE
BASHAM SANFORD 2 5   29   1915   45 22159 1915 CARDON CYNTHIA
BASTFORD HEAROLD E 12   4   1915   135 67295 1915 KISSICK TENNA
BATES CHARLES R 12   21   1915   128 63598 1915 LARGE BERLINA
BAXTER WALTER 1 5   5   1915   45 22189 1915 HOWARD LILLIAN
BAYS VERNON   7   19   1915   87 43102 1915 LOVELY LULA
BAYS WILLIAM   8   6   1915   87 43103 1915 MILLS LORETTA
BEAUCHAMP MARY L 5   22   1915   45 22171 1915 LEAVER JESSIE
BEAVEN DOROTHY M 6   30   1915   192 91758 1975 PHELPS DELLA
BEESLEY JAMES W 3   30   1915   42 20622 1915 CISNEY GERTRUDE
BEGLEY GOLA   2   7   1915   13 6305 1915 AIKMAN LAURA
BERCHAM LIZZIE   6   25   1915   56 27939 1915 SPARKS BONNIE
BERNARD DELLA R 3   25   1915   44 21586 1915 MCKINLEY LENORA
BERNARD ELLA M 3   25   1915   44 21585 1915 MCKUNLEY LENORA
BETON DORA   10   7   1915   102 50828 1915 DETON LYLA
BINION HARMON F 3   4   1915   30 14901 1915 BLANKENSHIP ADA
BINNION WILLE   6   17   1915   63 31360 1915 BOGGS ALLIE
BIRCHFIELD OLLIE J 3   21   1915   24 11509 1915 BANKS ADDIE
BIRCHFIELD OPAL   1   25   1915   10 4969 1915 TRENT LAURA
BIRCHWELL EDWARD   9   22   1915   90 44765 1915 MILLER ESTHER
BLACK ALFORD   6   20   1915   67 33233 1915 COFFEE NINA
BLACK ANDY C 10   1   1915   109 54191 1915 CHOAT SALLIE
BLACK AUTHUR E 8   16   1915   86 42553 1915 DAY SUSAN
BLACK EDNA   2   8   1915   20 9554 1915 JONES ELIZABETH
BLACK IVEL V 2   2   1915   20 9551 1915 ADKINS JENNIE
BLAND ELIZABETH   5   30   1915   45 22147 1915 KENNEDY SUAN
BOGGS WILLIAM E 8   21   1915   79 39314 1915 BACK BESSIE
BOGGUS ELLEN   1   27   1915   63 31352 1915 CORNETT ETHYL
BOHANNON AMY   10   15   1915   196 92390 1964 RISNER MAUDE
BOTTS WALTER C 8   26   1915   89 44207 1915 BARNS MAY
BOWLING ALMA J 6   24   1915   183 90440 1968 LANDRUM MARGARET
BOWLING MARY   3   10   1915   24 11523 1915 ARROWOOD BESSIE
BOWLING ROSA   1   20   1915   10 4977 1915 CAMBREL MALLIE
BOWLING ROSCOE   10   15   1915   125 62079 1942 SEBASTIAN NELLIE
BOWMAN LEAH I 5   3   1915   45 22144 1915 PATE SETHA
BOWMAN SAMUEL C 9   26   1915   90 44781 1915 CHAPMAN MARY
BOWMAN THOMAS H 3   11   1915   33 16461 1915 HOSKINS REBECCA
BOWMAN VIRGINIA   5   24   1915   53 26314 1915 BROCK LAURE
BRADLEY CORBIE M 6   28   1915   63 31354 1915 MURRAY HATTTIE
BRADLEY DELPHIA   3   23   1915   24 11520 1915 CLEMONS BELL
BRADLEY ELLIS   3   31   1915   87 43105 1915 STACY EVA
BRADLEY EUGENE   3   31   1915   30 14935 1915 MCVEY ANNA
BRADLEY MARY T 7   9   1915   75 37003 1915 LYONS LETTIE
BRADLEY MYRTLE   10   8   1915   110 54869 1915 BRADLEY AMERICA
BRADLEY OPAL   6   4   1915   63 31376 1915 MOORE STELLA
BRANHAM MATTIE P 11   7   1915   120 59754 1915 ALFREY CLEMMA
BRASHAM WILLIS   4   3   1915   42 20623 1915 CARROLL UNKNOWN
BREEDING ELWEN   5   30   1915   45 22142 1915 ISIE DOVEL
BRICKEY OLLIE L 5   8   1915   45 22154 1915 MILLER CORNELIA
BROWN CARL W 8   23   1915   199 92801 1962 BROWN BESSIE
BROWN ERMIN V 2   1   1915   22 10982 1915 BROWN LYDA
BROWN HARA W 5   5   1915   52 25680 1915 BLOOMFIELD CINDA
BROWN HARLEN   7   5   1915   68 33749 1915 HOUNSHELL PARIOTT
BROWN NOLA   4   20   1915   41 20085 1915 TRAYLOR CARRIE
BROWN OLGA H 5   28   1915   52 25688 1915 BLANTON KATE
BROWN WILLIE   6   9   1915   63 31375 1915 BARKER CLISTA
BROWNING BULIA   10   16   1915   109 54217 1915 HAM LULLIA
BRYANT ANNIE   12   2   1915   128 63618 1915 MILLER IDDA
BRYANT CERILDA M 5   12   1915   198 92599 1972 JOHNSON DORA
BRYANT CHARLEY   12   30   1915   128 63611 1915 WOODS ANGLINE
BRYANT ELEN   12   30   1915   128 63610 1915 WOODS ANGLINE
BRYANT EMERSON   1   6   1915   3 1158 1915 COOMER JULIE
BRYANT OLLIE   7   3   1915   197 92414 1960 WATKINS LOURANIA
BRYANT SWILDA   8   10   1915   87 43113 1915 BRYANT DORA
BUCHFIELD GARDENER   3   16   1915   24 11506 1915 SMITH LILLY
BULTER RAYSY A 7   27   1915   75 37002 1915 RILEY PARLIN
BUNDY SUSIE   4   30   1915   41 20090 1915 ARMSTRONG EDNA
BURCH FREDDIE   5   9   1915   53 26323 1915 MORGAN ELLA
BURDETT RAY   5   22   1915   53 26325 1915 SMITH BERTHA
BURGETT GENETTIE   2   3   1915   21 10123 1915 BURGATT ALICE
BURGETT HESSIE   12   15   1915   128 63615 1915 WALTERS ALICE
BURNETT LOIS M 1   3   1915   102 50754 1941 GILLUM MILLIE
BURNETT PAUL   12   14   1915   135 67287 1915 EDEN MYRTLE
BURNS WILLIAM R 9   23   1915   97 48207 1915 FARRELL RUTH
BURTON FLOYD H 5   17   1915   45 22190 1915 KERBY SERENA
BURTON MARIE   3   6   1915   30 14910 1915 FETCH ETHEL
BURTON STELLA   2   8   1915   32 15506 1915 GILLAM JANE
BUSH CORA A 4   18   1915   193 91923 1974 WHITE KATIE
BUSSELL IRENA   8   23   1915   98 48851 1915 BUSSELL MAUD
BUTCHER CARL F 10   19   1915   109 54212 1915 TURNER NELLY
BUTLER GOODLOW   3   20   1915   24 11530 1915 BUTLER JANE
BUTLER JOHN L 4   10   1915   41 20106 1915 SMYTH LOTTIE
BUTLER WILLIAM P 8   1   1915   203 93413 1975 NAPPER MARGARET
BUTTS ORA B 5   2   1915   53 26317 1915 GUIRE BESSIE
CALDIRON MANDA S 2   5   1915   20 9574 1915 BAILY SALLEY
CALDWELL IRENE   11   16   1915   121 60487 1915 HALL BELLE
CALIWAY MARVEN   8   8   1915   89 44208 1915 JONES BESSIE
CALLAHAN ELIZABETH   12   3   1915   128 63623 1915 CALLAHAN LOUU
CALLAHAN MARY E 12   3   1915   128 63612 1915 GRIFFIE ELLEN
CALVERT CHARLES W 1   16   1915   9 4417 1915 SORRELL MEARRY
CALWELL JENNIE K 8   28   1915   86 42545 1915 PURVIS IRENA
CAMEL AMIS   9   11   1915   90 44782 1915 FUGIET LEFFIE
CAMPBELL ALEEN   8   21   1915   87 43089 1915 HAGINS KANSAS
CAMPBELL BERTHA   8   24   1915   78 38579 1917 COMBS SALLIE
CAMPBELL BRECK   8   1   1915   79 39307 1915 YEARLY PERLY
CAMPBELL BRECK   7   11   1915   68 33743 1915 WATTS MARTHA
CAMPBELL CULLIE   8   18   1915   78 38578 1917 COMBS MAUD
CAMPBELL JOE   8   22   1915   20 9814 1943 KEITH LOUISE
CAMPBELL LEE   6   22   1915   20 9817 1943 MILLER DULCENA
CAMPBELL RAY   4   15   1915   34 16960 1915 FUGATE DELPHA
CAMPBELL SYRLLA   12   5   1915   78 38556 1917 STRONG CHARLOTTE
CAMPBELL TROY   12   17   1915   159 79101 1942 COMBS LAURA
CAMPBELL VIOLA   3   3   1915   87 43066 1915 ROBERTS MARGARET
CAMPBELLE ADAM   2   5   1915   13 6297 1915 HUDSON MARY
CAMPBELLE DONABELLE   2   18   1915   13 6300 1915 MILLER LILLIA
CAMPBELLE EVA   2   5   1915   13 6296 1915 HUDSON MARY
CAMPBELLE GERTRUDE   9   30   1915   90 44767 1915 NOBLE IDA
CAMPBELLE GRACE   2   17   1915   13 6299 1915 NOBLE VIANA
CANDLE GEORGE   9   12   1915   110 54863 1915 MORRIS LOUISE
CANNING HELEN   4   27   1915   87 43073 1915 PEOPLES LULA
CARPENTER CARL   11   5   1915   114 56624 1915 WILSON CALIE
CARPENTER JERRY   3   20   1915   24 11519 1915 STEPHEN ELIZABETH
CARPENTER JOHN   11   28   1915   114 56628 1915 MULLINS POLLY
CARPENTER LORA   5   9   1915   75 37444 1941 CAMPBELL JULIA
CARPENTER OVA E 5   10   1915   45 22134 1915 TAULBEE DOSHIA
CARTER DOROTHY L 7   3   1915   113 56122 1915 REEVES MAHALA
CARTER JACK C 10   15   1915   77 38071 1940 ELLIS BELLE
CARTER LOUISE   12   9   1915   37 18011 1943 LINDON JUNIE
CARTER ROY   4   15   1915   41 20084 1915 CARTER WANDA
CASKEY CRONN M 8   24   1915   86 42541 1915 POSTUN MARTHA
CASKEY GLADY   12   29   1915   135 67292 1915 CASKEY MAGGY
CASKEY NAN R 2   4   1915   20 9559 1915 WORKMAN GIRTIE
CASSITY CARL   4   16   1915   67 33226 1915 LYKINS MINTA
CASSITY TRESSIE M 9   9   1915   97 48209 1915 COGSWELL MYRTLE
CASSITY UNKNOWN   1   4   1915   9 4413 1915 STAMPER ALICE
CAST JOHN E 10   5   1915   121 60493 1915 STAMPER MARY
CAUDELL ALEX   2   13   1915   13 6311 1915 CAUDILL ALICE
CAUDILL BOON P 8   22   1915   86 42530 1915 PROCTOR ROSE
CAUDILL CARINE   9   24   1915   90 44770 1915 BACK MAUDIE
CAUDILL DORTHY E 1   2   1915   9 4431 1915 HAM GERTRUDE
CAUDILL HARLAN   3   6   1915   30 14934 1915 BROWN OLLIE
CAUDILL HENRY   9   9   1915   184 90488 1975 DEATON EASTER
CAUDILL INA   5   22   1915   52 25685 1915 CAUDILL REBECCA
CAUDILL JARIETTE   7   6   1915   68 33750 1915 TAULBEE NANIE
CAUDILL MILDRED L 7   22   1915   89 44205 1915 VENSILL M
CAUDILL NINA   5   22   1915   52 25684 1915 CAUDILL REBECCA
CAUDILL OLLIE W 2   6   1915   20 9571 1915 LEWIS LULIE
CAUDILL STEPHEN 1 5   4   1915   52 25667 1915 PATTON BIRCHIE
CAUDILL TINA   5   22   1915   52 25686 1915 CAUDILL REBECCA
CAYWOOD PEGGY M 3   12   1915   87 43067 1915 SPICER CORA
CENTERS ISABELL   3   21   1915   23 11499 1915 MILLER SUSAN
CENTERS MARTHA   4   24   1915   34 16961 1915 NOBLE RACHEL
CHAMBERS BULA   8   29   1915   87 43114 1915 SHORT EVA
CHANEY FLORENCE   11   27   1915   121 60488 1915 GREER MAUD
CHANEY JAMES   7   1   1915   68 33761 1915 OAKS LULY
CHANEY WILLIE   5   13   1915   45 22119 1915 SPICER MAG
CHAPMAN RADER   2   12   1915   1 463 1946 LITTLE JOANNA
CHERN FRANK   3   26   1915   87 43069 1915 MACK MARY
CHILDERS HAY   8   1   1915   86 42512 1943 MILLER CORDELIA
CHILDERS HOMER C 1   16   1915   210 94581 1953 WILLIAMS FANNIE
CHILDERS LUE B 8   20   1915   34 16848 1916 CHILDERS LILLIE
CHRISTIAN GRACIE   8   17   1915   86 42554 1915 BOGGS RENA
CHRISTIAN MELVIE M 8   13   1915   86 42552 1915 BOYD CORA
CHRISTIAN VADA N 4   22   1915   41 20099 1915 LEWIS SARAH
CLARK CLELLA   10   1   1915   109 54208 1915 CONN ETTIE
CLAY ALBERTA   10   29   1915   102 50812 1915 FUGATE MARTHA
CLAY DORA   10   4   1915   185 90707 1952 NEW TRESSIA
CLAY FLES G 12   28   1915   183 90349 1976 FANNIN ELIZABETH  
CLAY MILLIE   10   29   1915   102 50827 1915 GRASS ORA
CLAY OLLIE J 6   24   1915   185 90706 1952 STAMPER ESTHER
CLAY VINA   6   9   1915   78 38561 1917 STAMPER MARTHA
CLAYPOOL HOWARD   6   5   1915   63 31361 1915 MCROBERTS EMMA
CLAYTON CARL   10   23   1915   110 54870 1915 HOWARD BESSIE
CLEMENS LILLIE   8   12   1915   87 43104 1915 OLIVER SALLIE
CLEMONS AUDREY   1   8   1915   185 90621 1965 FUGATE CAROLINE
CLEMONS CURSBY   9   8   1915   142 70561 1942 CALHOUN CATTIE
CLEMONS GOBEL   1   2   1915   71 35225 1942 NAPIER ELIZA
CLEMONS HENRY N 1   15   1915   10 4971 1915 FUGATE MARTHA
CLEMONS KINNIE   7   11   1915   68 33751 1915 STACY CYNTHANA
CLEMONS MARTIN   2   8   1915   13 6307 1915 ALLEN LULY
CLEMONS NORA   10   28   1915   121 60496 1915 MILLER BETSY
CLEMONS STELIA F 7   10   1915   22 10843 1916 BARNETT LOU
CLEMONS WOODROW W 10   31   1915   205 93650 1976 MILLER BERTHA     
CLEMONS WOODROW   10   31   1915   49 24470 1941 MILLER BERTHA
CLICK ALMA   9   6   1915   97 48212 1915 PERRY VIOLA
CLICK GOLDIE M 1   18   1915   9 4425 1915 FRALEY ALVIN
CLIFFORD THOMAS E 9   20   1915   97 48228 1915 MCCLURG NORA
CLINE DELMA G 5   11   1915   52 25681 1915 CAUDILL BERTA
CLINE MADILENE   4   5   1915   41 20104 1915 BOGGS LILLIE
COCHERAM CATHERINE   10   28   1915   109 54206 1915 BROWN MEARRY
COCHRAN GEORGE W 4   14   1915   34 16968 1915 COCHRAN VIRGINIA
COFFEE JEANIE D 2   23   1915   20 9572 1915 CAUDILL DORRIE
COGSWELL CATHERINE   3   29   1915   30 14919 1915 ALFREY MARY
COGSWILL RUBY D 7   9   1915   74 36990 1915 BARE DORA
COLE MARTHA E 12   22   1915   1 86 1916 ROSS DONEY
COLE PRICE   4   2   1915   42 20614 1915 BARNET LIZZIE
COLLINS ADAM   3   23   1915   23 11500 1915 COLLINS MELDA
COLLINS AMERICA   7   2   1915   2 865 1943 KILGORE MOLLIE
COLLINS BENNIE   2   24   1915   176 87837 1942 MCLEMORE MARY
COLLINS BETHYL   9   27   1915   90 44771 1915 STRONG ELLEN
COLLINS CAREN   2   14   1915   88 43880 1941 CAUDILL NORA
COLLINS CARRIE   7   21   1915   71 35197 1942 MILLER WILLIE
COLLINS CLORA   3   2   1915   102 50703 1943 HERALD CORDELIA
COLLINS HOMER   2   25   1915   13 6303 1915 ARMSTRONG MAHALEY
COLLINS LENA V 3   26   1915   30 14906 1915 CASHENBURRY LILLIE
COLLINS RENA VICTORIA 3   26   1915   207 93989 1976 QUESENBERRY LILLIE  
COLLINS SAM   6   14   1915   76 37541 1915 SMITH MAGIE
COMBS AUDIE   12   22   1915   128 63594 1915 COLLINS NELLIE
COMBS BEDFORD F 12   21   1915   128 63587 1915 NEACE ISABELLE
COMBS CONLEY   3   22   1915   24 11531 1915 BACK ALLIE
COMBS DEBORA   1   14   1915   3 1143 1915 NAPIER SERENA
COMBS EARL J 1   30   1915   3 1145 1915 STRONG EVA
COMBS EDNA   1   9   1915   3 1162 1915 ISOM MILLIE
COMBS FALLEN   4   16   1915   34 16956 1915 MILLER BERTHA
COMBS GRANVILLE   11   6   1915   200 92950 1963 CAMPBELL MARY
COMBS HAYDEN   3   27   1915   187 90760 1948 CLEMONS NELLIE
COMBS HAZEL   12   7   1915   208 94188 1973 BAKER EVELYN
COMBS HENRY   3   15   1915   65 32141 1915 HALE JANE
COMBS JAMES   5   9   1915   34 16841 1916 DEATON SALLIE
COMBS JEANNETTE   5   8   1915   76 37526 1915 REYNOLDS JANE
COMBS JESSE W 6   10   1915   65 32133 1915 NOBLE DORA
COMBS JEULIE   10   19   1915   102 50825 1915 VIARS SINDA
COMBS JIM 1 10   9   1915   102 50809 1915 TURNER ESTHER
COMBS JOHN W 9   21   1915   129 64240 1945 HENSLEY DEEMA
COMBS LEE   12   13   1915   22 10850 1916 HOWARD LILLY
COMBS LILLY   1   22   1915   3 1132 1915 COMBS DILIFIA
COMBS LINDA R 11   25   1915   114 56618 1915 RUSSELL PAULINE
COMBS LIZA   11   5   1915   114 56637 1915 COMBS EMLEY
COMBS MARIE F 6   29   1915   86 42525 1943 CAMPBELL ARMINIE
COMBS POLLY A 7   28   1915   68 33739 1915 FUGATE LIDDA
COMBS PRICE   12   8   1915   38 18806 1942 PRUITT NANNIE
COMBS SELDON   10   8   1915   122 60503 1915 TURNER NANCY
COMBS WILLARD   7   31   1915   68 33755 1915 HOLLEN FANY
COMBS WILLIAM M 3   2   1915   42 20599 1915 NEN SYLVANA
COMBS WILLIAM T 5   20   1915   63 31026 1941 SNOWDEN AMELIA
COMBS ZORA   2   1   1915   13 6316 1915 CHILDERS MOLLIE
CONLEY BETTY L 7   23   1915   207 94687 1955 WILLIAMS AMANDA
CONN FREDIE R 4   2   1915   41 20097 1915 FOLSOM MANEVIE
CONN HOMER L 9   23   1915   97 48234 1915 MCGLOTHIN MECIE
CONN WILLIAM C 12   4   1915   135 67305 1915 BOYD NEVADA
CONNER OLIVER   3   25   1915   145 72354 1944 HATTON LILLIE
COOMER CARL   9   30   1915   90 44774 1915 ROSS LARRY
COOMER EVERT   3   16   1915   87 43110 1915 JETT ADD
COOMER SAMUEL   9   8   1915   90 44773 1915 SPARNYERS EDNA
COOPER JAMES   8   2   1915   79 39327 1915 COOPER ETTIE
COOPER LILLIAN   10   30   1915   121 60485 1915 TUBBS WILLIE
COPE CARRIE   2   15   1915   32 15514 1915 KING LOUISA
COPE OPAL   5   5   1915   45 22123 1915 DAVIS HATTIE
CORNET HADDIE   12   15   1915   78 38557 1917 OLIVER MAUD
CORNETT SARAH   7   12   1915   68 33744 1915 ALLEN ARMINA
COX JAMES W 9   16   1915   97 48227 1915 OSBORN SANE
COX WESLEY   7   9   1915   74 36981 1915 BALDRIDGE AVA
CRAFT FLOSSIE   3   2   1915   204 93506 1973 HOWARD VADIE
CRAFT FRANKIE   3   21   1915   24 11514 1915 BAILY MINIE
CRAFT GOLDIE M 12   17   1915   198 92635 1974 ROBINSON BETTIE
CRAFT OPSIE   2   20   1915   195 92549 1952 DEATON MARTHA
CRAFT SIDNEY C 2   25   1915   176 87779 1942 ONEY MAGGIE
CRAGER STELLIE J 5   20   1915   52 25669 1915 MAKWELL RENEY
CRANK CHESTER   1   22   1915   10 4972 1915 SIZEMORE LUCY
CRAVEY PAUL N 10   24   1915   102 50832 1915 WHEATLEY MARY
CRAWFORD LILLIE E 4   4   1915   41 20082 1915 CRAFFORD CORILA
CREECH FRANK   5   14   1915   45 22125 1915 BACK MAGGIE
CREECH JAMES   8   10   1915   71 35242 1942 ROW MAUDIE
CRITTENDON MAGGIE   4   30   1915   42 20602 1915 HADDIX JULIA
CROCKETT AVIS   10   31   1915   109 54213 1915 JONES MARY
CROSTHWAITE AVONIA   12   15   1915   135 67296 1915 MCKINZIE ROSA
CRUCH CARIE   6   9   1915   56 27927 1915 BACK SARAH
CRUM HOLLIE   11   18   1915   120 59759 1915 DEHART ROSEY
CUNDIFF WM 1 5   24   1915   45 22113 1915 LITTLE MINERVA
CUNNINGHAM JOHN   5   31   1915   45 22167 1915 CUNNINGHAM BESSIE
CURTIS ADA H 4   10   1915   41 20110 1915 PERVIS MAGGIE
DALE MILDRED   12   7   1915   128 63581 1915 PRIVETT NANNIE
DANIEL MARY V 6   14   1915   87 43077 1915 MIZE MARY
DAVIDSON CARL   4   19   1915   34 16970 1915 DAVIDSON ALICE
DAVIDSON IRENE   5   3   1915   87 43080 1915 LEWIS EMMA
DAVIDSON ORPHA   1   15   1915   121 60492 1915 DAVIDSON GRACE
DAVIDSON ORPHA L 2   6   1915   32 15507 1915 DAVIDSON GRACIE
DAVIDSON PRYCE C 11   17   1915   26 12517 1942 NAPIER IDA
DAVIS ELAFREDA   2   21   1915   20 9568 1915 WARD CORA
DAVIS ELVORIA   11   17   1915   114 56617 1915 CAMPBELL MAGGIE
DAVIS ERNIE   6   25   1915   76 37506 1915 ROW SARAH
DAVIS LAURA   6   26   1915   56 27935 1915 MILLER CORA
DAVIS LEE   1   10   1915   10 4976 1915 CARPENTER ROSELLA
DAVIS LILLIE   11   12   1915   190 91684 1958 THARP JOANNA
DAVIS LULA M 2   10   1915   20 9565 1915 DAVISS LIZZIE
DAVIS STELLA   7   15   1915   87 43082 1915 BARNETT DORA
DAVIS UNKNOWN   12   19   1915   135 67303 1915 WALTZ DORA
DAVIS WANEEDA F 11   21   1915   120 59758 1915 DAVIS LUE
DAVIS WM B 10   12   1915   102 50830 1915 BRUMS RUBY
DAVISON ADDIE   6   8   1915   78 38562 1917 SPICER BELL
DAY SUE   12   16   1915   135 67285 1915 PRATER LELIA
DAY WM E 5   24   1915   55 27378 1915 SIMMONS KATHERINE
DEATON CARL   4   22   1915   34 16971 1915 BUSH NORA
DEATON DELBERT   2   2   1915   76 37522 1915 HERALD LULA
DEATON EDWARD T 1   3   1915   21 10132 1915 DEATON NANGAN
DEATON EFFIE   4   2   1915   98 48857 1915 TRENT NANIE
DEATON ELIZABETH   8   24   1915   79 39323 1915 HADLEY SUSIE
DEATON EVALINE   5   18   1915   76 37527 1915 BURTON ELLA
DEATON GEORGE   6   16   1915   56 27925 1915 BAILEY BETTY
DEATON HAZEL   6   6   1915   182 90278 1962 SEBASTIN MILLIE
DEATON IDA B 4   5   1915   34 16977 1915 SPICER LUCY
DEATON LUTHER   5   13   1915   45 22117 1915 COLDIRON ISABEL
