Pendleton County Deaths

1911 - 1999

Ros- Ry

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
ROSE ALICE H 51 10 23 027 KENTN PENDLETON 22903 51
ROSE CLARENCE 1 22 06 16 U/1 PNLTN   14251 22
ROSE CLARENCE 1 22 06 16 U/1 PNLTN   14251 22
ROSE CLARNCE W 65 06 04 073 PNLTN PENDLETON 14169 65
ROSE DORIS J 69 10 25 030 PNLTN PENDLETON 25702 69
ROSE FILTON   34 07 16 028 PNLTN   18260 34
ROSE HARRY L 87 03 03 082 KENTN PENDLETON 09604 87
ROSE JAMES A 46 04 23 036 PNLTN PENDLETON 09837 46
ROSE JAMES A 46 04 23 036 PNLTN PENDLETON 09837 46
ROSE LEWIS   76 12 02 084 PNLTN PENDLETON 29996 76
ROSE LUCY   91 03 15 093 FYETE PENDLETON 05717 91
ROSE MARY E 83 05 13 069 KENTN PENDLETON 14968 83
ROSE PATSEY S 38 05 01 U/1 PNLTN FALMOUTH 12797 38
ROSE PATSEY S 38 05 01 U/1 PNLTN FALMOUTH 12797 38
ROSE ROBERT N 35 02 16 072 PNLTN   05255 35
ROSE THOMAS T 62 12 08 083 PNLTN PENDLETON 28752 62
ROSEBERRY DOROTHY J 85 10 27 050 PNLTN CAMPBELL 29500 85
ROSEBERRY ESTELLA M 96 4 2 70 KENTN PENDLETON 10867 96
ROSEBERRY JUDY   94 5 9 49 KENTN PENDLETON 17049 94
ROSEBERRY WENDELL L 47 11 29 009 KENTN PENDLETON 27098 47
ROSEBERRY WILLIAM T 78 08 22 072 PNLTN PENDLETON 20755 78
ROSENSCRAFT CHAS 1 23 01 13 U/1 PNLTN   02805 23
ROSENSCRAFT CHAS 1 23 01 13 U/1 PNLTN   02805 23
ROSENSTEIL MARY D 24 03 06 065 PNLTN PENDLETON 07639 24
ROSENSTEIL MARY D 24 03 06 065 PNLTN PENDLETON 07639 24
ROSENSTEIL MARY D 24 03 06 065 PNLTN PENDLETON 07639 24
ROSENSTIEL FREDRICK E 46 11 08 050 PNLTN PENDLETON 24765 46
ROSENSTIEL FREDRICK E 46 11 08 050 PNLTN PENDLETON 24765 46
ROSENSTIEL SAMUEL   36 10 31 081 PNLTN FALMOUTH 28322 36
ROSENSTIEL SAMUEL   36 10 31 081 PNLTN FALMOUTH 28322 36
ROSS ELIZABETH J 45 04 21 077 PNLTN PENDLETON 08943 45
ROSS ELIZABETH J 45 04 21 077 PNLTN PENDLETON 08943 45
ROSS GEORGE E 16 04 10 051 PNLTN   11544 16
ROSS GEORGE E 16 04 10 051 PNLTN   11544 16
ROSS JONATHAN J 94 1 27 637 CMPBL PENDLETON 2909 94
ROSS ORVILLE K 49 01 19 U/1 PNLTN PENDLETON 01575 49
ROSS ORVILLE K 49 01 19 U/1 PNLTN PENDLETON 01575 49
ROSS VIOLA C 59 01 25 0 PNLTN OHIO 01492 59
ROTH MARY K 49 03 18 U/1 KENTN PENDLETON 05584 49
ROTH MARY M 94 11 2 76 RBTSN PENDLETON 32160 94
ROURKE MARY   19 08 11 089 PNLTN   24310 19
ROURKE MARY   19 08 11 089 PNLTN   24310 19
ROUSE EDWIA A 22 04 17 062 PNLTN   10083 22
ROUSE EDWIA A 22 04 17 062 PNLTN   10083 22
ROUSE HENRY N 17 01 22 080 PNLTN   02623 17
ROUSE HENRY N 17 01 22 080 PNLTN   02623 17
ROUSE LAFYETTE J 18 12 19 079 PNLTN   41613 18
ROUSE LAFYETTE J 18 12 19 079 PNLTN   41613 18
ROUSE MARY A 61 08 20 090 PNLTN PENDLETON 17985 61
ROUSE RIDGE   41 11 11 083 PNLTN PENDLETON 27600 41
ROUSE RIDGE   41 11 11 083 PNLTN PENDLETON 27600 41
ROUSE SAMUEL   19 11 26 072 PNLTN   30955 19
ROUSE SAMUEL   19 11 26 072 PNLTN   30955 19
ROUSE WILLIAM H 22 03 20 056 PNLTN   07686 22
ROUSE WILLIAM H 22 03 20 056 PNLTN   07686 22
ROUTT MAY W 63 01 06 074 PNLTN BRACKEN 01681 63
ROUTT WILLIAM R 36 10 06 076 PNLTN PEACH GROVE 28318 36
ROVENSCRAFT HERBERT J 25 11 14 U/1 PNLTN   27728 25
ROVENSCRAFT HERBERT J 25 11 14 U/1 PNLTN   27728 25
ROWE WILLIE   49 05 01 075 PNLTN PENDLETON 10493 49
ROWE WILLIE   49 05 01 075 PNLTN PENDLETON 10493 49
ROWRY JEFF D 18 01 15 023 PNLTN   02632 18
 

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
RUBEN HAUNAS   21 06 15 067 PNLTN   13465 21
RUBEN HAUNAS   21 06 15 067 PNLTN   13465 21
RUBER AUGUSTA M 52 03 28 071 PNLTN PENDLETON 06143 52
RUBER AUGUSTA M 52 03 28 071 PNLTN PENDLETON 06143 52
RUBER CHARLES F 46 10 18 084 PNLTN PENDLETON 22620 46
RUBER CHARLES F 46 10 18 084 PNLTN PENDLETON 22620 46
RUBER ELIZABETH S 87 06 29 082 CMPBL PENDLETON 16181 87
RUBER FRED   28 12 22 062 PNLTN   32141 28
RUBER FRED   28 12 22 062 PNLTN   32141 28
RUBER HARRY   75 10 04 063 PNLTN PENDLETON 25849 75
RUBER MILLIE M 40 01 07 072 PNLTN PENDLETON 02561 40
RUBER MILLIE M 40 01 07 072 PNLTN PENDLETON 02561 40
RUBER MINNIE S 47 10 19 062 PNLTN PENDLETON 23043 47
RUBER MINNIE S 47 10 19 062 PNLTN PENDLETON 23043 47
RUBIO ANDRES   95 8 26 20 PNLTN PENDLETON 22950 95
RUBY GEORGE W 53 07 08 041 PNLTN PENDLETON 15359 53
RUBY GEORGE W 53 07 08 041 PNLTN PENDLETON 15359 53
RUBY MARY E 52 02 13 071 PNLTN GRANT 03656 52
RUCKER JR WILLIAM R 14 11 11 002 PNLTN   29773 14
RUCKER JR WILLIAM R 14 11 11 002 PNLTN   29773 14
RUCKETT ROBT E 22 04 10 055 PNLTN   10078 22
RUCKETT ROBT E 22 04 10 055 PNLTN   10078 22
RUDD PAULINE   27 05 30 U/1 PNLTN   11817 27
RUDD PAULINE   27 05 30 U/1 PNLTN   11817 27
RUDOLPH FREDREICH E 59 11 03 0 PNLTN PENDLETON 24566 59
RUDOLPH FREDREICH E 59 11 03 0 PNLTN PENDLETON 24566 59
RUF BENA M 48 09 27 083 PNLTN BRACKEN 21705 48
RUF JACOB   56 04 16 090 PNLTN PENDLETON 08248 56
RUF JACOB   56 04 16 090 PNLTN PENDLETON 08248 56
RUGGLES JUNE M 80 01 23 049 CMPBL PENDLETON 02103 80
RULE CYRENA   76 10 21 070 PNLTN PENDLETON 27452 76
RULE JAMES N 31 02 17 072 PNLTN   05275 31
RULE JAMES S 82 07 27 078 CMPBL PENDLETON 18373 82
RULE LOUELLA   75 04 12 100 PNLTN PENDLETON 10160 75
RULE RUTH   25 01 15 065 PNLTN   02225 25
RULE RUTH   25 01 15 065 PNLTN   02225 25
RULE WILLIAM J 32 10 29 076 PNLTN   24575 32
RUMERY SARAH E 37 12 18 076 PNLTN   32667 37
RUNGE FRED J 65 05 16 077 PNLTN KENTON 11562 65
RUSELL W B 16 09 18 048 PNLTN   24100 16
RUSELL W B 16 09 18 048 PNLTN   24100 16
RUSH CARSON M 77 05 10 063 PNLTN PENDLETON 12121 77
RUSH CHARLES M 52 08 10 087 CMPBL PENDLETON 16223 52
RUSH EZIRAL   20 12 29 079 PNLTN   31065 20
RUSH EZIRAL   20 12 29 079 PNLTN   31065 20
RUSH GERTRUDE   93 5 16 85 IN PENDLETON 1771 93
RUSH HARKIE L 40 03 14 068 PNLTN PENDLETON 08312 40
RUSH HARKIE L 40 03 14 068 PNLTN PENDLETON 08312 40
RUSH MARY E 28 06 17 060 PNLTN   16032 28
RUSH MARY E 28 06 17 060 PNLTN   16032 28
RUSSELL ANNA D 35 07 13 U/1 PNLTN   18229 35
RUSSELL GENE D 94 12 31 62 PNLTN PENDLETON 36341 94
RUSSELL GEORGE L 39 01 02 078 PNLTN BUTLER 02439 39
RUSSELL NORMA M 97 1 9 63 CMPBL PENDLETON 305 97
RUSSELL ROSE M 52 05 11 016 KENTN PENDLETON 12824 52
RUSSELL TIVIS   82 02 15 068 PNLTN PENDLETON 03696 82
RUSSELL VIRGIE G 81 07 06 068 PNLTN PENDLETON 17914 81
RUST FRANK H 41 05 01 078 PNLTN PENDLETON 13530 41
RUST FRANK H 41 05 01 078 PNLTN PENDLETON 13530 41
RUST MARGARET   48 08 19 089 PNLTN PENDLETON 17380 48
RUST MARGARET   48 08 19 089 PNLTN PENDLETON 17380 48
RUST MARIE P 90 03 14 084 PNLTN CAMPBELL 07896 90
RUST ROY F 42 12 22 022 KENTN PENDLETON 01800 43

 

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
RYAN BRIGET   23 03 22 089 PNLTN   09382 23
RYAN BRIGET   23 03 22 089 PNLTN   09382 23
RYAN GOLDIE E 75 12 04 079 PNLTN PENDLETON 30775 75
RYAN JAMES E 72 03 05 038 PNLTN PENDLETON 07769 72
RYAN JOE   14 07 22 U/1 PNLTN   19380 14
RYAN JOE   14 07 22 U/1 PNLTN   19380 14
RYAN MABEL   79 08 22 070 PNLTN PENDLETON 19713 79
RYAN MARY E 57 10 08 078 PNLTN PENDLETON 22117 57
RYAN MARY E 57 10 08 078 PNLTN PENDLETON 22117 57
RYAN MICHAEL C 87 06 13 077 CMPBL PENDLETON 16196 87
RYAN PATRICK   56 09 19 078 PNLTN PENDLETON 19245 56
RYAN PATRICK   56 09 19 078 PNLTN PENDLETON 19245 56
RYDER FRANCIS M 35 06 08 093 PNLTN BUTLER 15646 35
RYDER GOLDIE   62 08 17 074 PNLTN PENDLETON 19017 62
RYDER IVA M 16 01 23 043 PNLTN   03001 16
RYDER IVA M 16 01 23 043 PNLTN   03001 16
RYDER SARAH E 28 02 10 083 PNLTN   04907 28
RYDER SARAH E 28 02 10 083 PNLTN   04907 28
RYDER WILLIAM E 58 10 04 084 PNLTN PENDLETON 22815 58
RYDER WILLIAM E 58 10 04 084 PNLTN PENDLETON 22815 58
RYENOLDS PATRICK   13 09 16 083 PNLTN   25272 13
RYENOLDS PATRICK   13 09 16 083 PNLTN   25272 13
RYLE ROWENA E 25 03 28 014 PNLTN   07754 25