Pendleton County Deaths

1911 - 1999

Cr - Cu

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
CRADDOCK CLARENCE W 10 07 72 077 PNLTN PENDLETON 26628 72
CRADDOCK CLYDE V 54 01 19 001 KENTN PENDLETON 01137 54
CRADDOCK EVA F 37 04 11 026 PNLTN   12003 37
CRADDOCK HAROLD V 96 1 5 72 PNLTN PENDLETON 5103 96
CRADDOCK HELEN 1 37 11 14 U/1 PNLTN FALMOUTH 29386 37
CRADDOCK HELEN L 91 12 31 071 HARSN PENDLETON 34802 91
CRADDOCK IDA   40 12 18 067 PNLTN PENDLETON 29758 40
CRADDOCK MAYME L 86 07 30 088 PNLTN PENDLETON 21602 86
CRADDOCK MILDRED V 96 1 18 59 CMPBL PENDLETON 8959 96
CRADDOCK OLIVER C 41 05 17 077 PNLTN PENDLETON 13531 41
CRADDOCK ROBERT L 92 09 06 065 GRANT PENDLETON 22777 92
CRADDOCK STANLEY   40 06 15 040 PNLTN PENDLETON 15619 40
CRADDOCK WILLIAM E 69 07 08 063 FYETE PENDLETON 16107 69
CRAIG ADA C 94 3 29 70 PNLTN PENDLETON 11668 94
CRAIG ANNA   62 05 13 063 KENTN PENDLETON 11299 62
CRAIG CARSTON A 19 11 09 043 PNLTN   30958 19
CRAIG CHARLES L 63 04 04 039 KENTN PENDLETON 10253 63
CRAIG DONALD L 96 3 28 35 KENTN PENDLETON 10812 96
CRAIG HARVEY E 46 12 01 036 PNLTN PENDLETON 27321 46
CRAIG HELEN   18 10 27 011 PNLTN   30484 18
CRAIG IRENE   84 01 30 085 KENTN PENDLETON 03590 84
CRAIG JOHN J 45 04 27 075 PNLTN PENDLETON 08940 45
CRAIG LIZZIE J 13 04 27 065 PNLTN   11348 13
CRAIG MARY A 29 11 14 075 PNLTN   29934 29
CRAIG MAUDE   64 10 17 084 PNLTN PENDLETON 24017 64
CRAIG NANCY A 60 06 19 072 PNLTN PENDLETON 13842 60
CRAIG STANLEY L 71 01 09 070 CMPBL PENDLETON 02410 71
CRAIG SUSAN   11 11 02 062 PNLTN   29610 11
CRAIN ANDREW J 14 05 20 065 PNLTN   14020 14
CRAIN LETTIE J 26 03 27 076 PNLTN   08267 26
CRAIN MARY E 33 05 08 076 PNLTN   12492 33
CRAIN WM H 58 12 05 069 CMPBL PENDLETON 25551 58
CRAM LEONARD H 66 11 01 090 GRANT PENDLETON 25861 66
CRAM MARGRET E 68 11 09 094 GRANT PENDLETON 27048 68
CRAM SARAH   15 05 13 078 PNLTN   13289 15
CRAMER ESTHER   70 01 15 065 PNLTN PENDLETON 01958 70
CRAMER JOHN C 82 01 17 072 CMPBL PENDLETON 01904 82
CRANFILL OLLIE T 82 04 10 086 PNLTN KENTON 09310 82
CRAWFORD ALBERT T 86 01 08 070 OH PENDLETON 00374 86
CRAWFORD CHARLES 1 14 08 02 U/1 PNLTN   22086 14
CRAWFORD CHARLES 1 24 03 06 U/1 PNLTN   07640 24
CRAWFORD CHARLES   39 03 20 055 PNLTN FALMOUTH 08378 39
CRAWFORD CLARA H 67 03 21 081 KENTN PENDLETON 06126 67
CRAWFORD GEORGE M 67 09 29 090 PNLTN PENDLETON 22327 67
CRAWFORD IVA B 78 04 04 095 PNLTN HARRISON 10136 78
CRAWFORD JAMES   17 01 26 077 PNLTN   02626 17
CRAWFORD JAMES L 41 01 31 U/1 PNLTN   03101 41
CRAWFORD JAMES S 14 10 23 048 PNLTN   05735 15
CRAWFORD JOHN   21 06 12 078 PNLTN   13455 21
CRAWFORD JOHN P 57 02 03 081 KENTN PENDLETON 03199 57
CRAWFORD KATIE   82 09 20 090 HARSN PENDLETON 21570 82
CRAWFORD LANCRETIA   39 06 20 094 PNLTN   16125 39
CRAWFORD MABLE R 27 09 10 001 PNLTN   23932 27
CRAWFORD MAT   14 05 22 054 PNLTN   14021 14
CRAWFORD MINA   50 08 23 063 PNLTN PENDLETON 21438 50
CRAWFORD THOMAS E 16 08 15 028 PNLTN   21667 16
CRAWFORD WILLIAM A 48 01 27 077 KENTN PENDLETON 03399 48
CRAWLEY JOHN   34 02 27 068 PNLTN   04950 34
CRECELIUS CARL D 82 01 15 087 CMPBL PENDLETON 01963 82
CRECELIUS CARL F 70 03 28 093 KENTN PENDLETON 09743 70
CRECELIUS HAZEL K 55 12 13 071 PNLTN PENDLETON 25899 55
CRECELIUS MARGARET A 48 03 15 072 FYETE PENDLETON 07242 48
CRECELIUS SYLVIA   92 03 24 089 CMPBL PENDLETON 08436 92
CRITCHLEY EVERETT   81 10 03 077 CMPBL PENDLETON 23844 81
CROFFORD MARY   15 05 27 069 PNLTN   13280 15
CRONE JOHN W 35 08 28 072 CLARK PENDLETON 19122 35
CROSSEN NELLIE M 86 02 24 080 PNLTN KENTON 07523 86
CROTTY CATHERINE   25 03 27 078 PNLTN   07756 25
CROTTY GRACE   33 12 04 056 PNLTN   30412 33
CROTTY JULIA   56 02 06 073 KENTN PENDLETON 03385 56
CROTTY MAMIE   48 05 18 070 PNLTN PENDLETON 10927 48
CROTTY PATRICK   45 02 02 064 KENTN PENDLETON 03876 45
CROTTY THOMAS H 90 04 16 073 OH PENDLETON 01486 90
CROTTY THOMAS R 67 07 09 081 KENTN PENDLETON 16631 67
CROUCH ANNA E 93 10 26 087 PNLTN PENDLETON 31447 93
CROUCH EVA M 55 04 23 078 PNLTN PENDLETON 08192 55
CROUCH RAYMOND H 77 02 09 067 FYETE PENDLETON 02558 77
CROUCH SARAH E 24 09 09 064 PNLTN   21504 24
CROUCH WILLIAM M 66 06 28 060 HARSN PENDLETON 15919 66
CROUCH WILLIS   69 12 23 087 GRANT PENDLETON 31555 69
CROUSE PEARLEE   14 05 31 076 PNLTN   14017 14
CROUT HARRIET   62 05 12 078 KENTN PENDLETON 11274 62
CROUT OTIS D 76 11 21 087 OH PENDLETON 01735 76
CROUT WILLIAM R 64 07 13 079 PNLTN PENDLETON 16587 64
CROW CALEB A 39 03 10 075 PNLTN BUTLER 08371 39
CROW JAMES 1 18 07 21 U/1 PNLTN   18948 18
CROWDER JOHN   72 08 04 088 PNLTN CAMPBELL 21226 72
CROWDER PRISSILLA E 18 02 24 077 PNLTN   05532 18
CROWE JAMES D 34 03 06 059 PNLTN   07726 34
CROWE JOHN J 36 08 10 084 PNLTN FALMOUTH 23052 36
CROWE SARAH   56 08 19 082 PNLTN PENDLETON 17332 56
CROWLEY EDWARD T 73 05 19 079 PNLTN PENDLETON 13003 73
CROWLEY ELIZABETH   14 02 14 048 PNLTN   05350 14
CROWLEY ELLEN L 40 03 16 071 PNLTN PENDLETON 08311 40
CROWLEY HARRIETT A 20 02 20 034 PNLTN   06000 20
CROWLEY JOHN C 44 07 13 079 KENTN PENDLETON 16539 44
CROWLEY KATHERINE   17 06 23 090 PNLTN   18093 17
CROWLEY MARGARET C 31 06 12 003 PNLTN   15603 31
CROWLEY VIOLA F 55 06 14 060 KENTN PENDLETON 12106 55
CROWLEY WILLIAM   31 04 04 078 PNLTN   10818 31
CROWLEY WILLIAM P 80 09 06 084 OH PENDLETON 01592 80
CROXTON CHARLEY   52 06 28 078 PNLTN PENDLETON 13256 52
CROXTON MARY A 73 06 15 090 PNLTN PENDLETON 15870 73
CROZER WILLIE   52 10 22 046 PNLTN PENDLETON 22170 52
CROZIEN LEARRIE W 36 07 03 047 PNLTN   20280 36
CROZIER ANNA L 37 05 07 019 KENTN FALMOUTH 14122 37
CROZIER BERTHA L 98 9 26 74 BOYLE PENDLETON 36177 98
CROZIER LEE   29 12 20 042 PNLTN   33213 29
CROZIER OSCAR   46 08 19 031 PNLTN PENDLETON 18265 46
CROZIER ROSE   37 03 04 U/1 PNLTN   09127 37
CRUGER JULIA A 14 03 12 075 PNLTN   08438 14
CRUMPLER FLOSSIE A 70 02 24 082 PNLTN PENDLETON 04810 70
CRUMPLER WILSON L 78 10 25 071 PNLTN PENDLETON 25874 78
CRUSE HENRY R 15 12 19 002 PNLTN   31386 15

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
CULBERTSON ROBERT M 24 08 25 002 PNLTN   19365 24
CULICK LOUISE   49 12 30 055 PNLTN PENDLETON 26381 49
CULLEN ELIZABETH   15 07 17 068 PNLTN   18036 15
CULLEN JOHN   17 08 29 075 PNLTN   23578 17
CULP ROBERT L 66 04 08 084 PNLTN BRACKEN 09241 66
CUMMINGS ERNEST   73 01 26 072 PNLTN PENDLETON 01715 73
CUMMINGS IRENE   67 12 17 067 PNLTN PENDLETON 30201 67
CUMMINGS LUCINDA B 29 11 12 078 PNLTN   29936 29
CUMMINGS VIOLA B 13 12 13 011 PNLTN   33284 13
CUMMINS ALBERT L 52 12 12 078 KENTN PENDLETON 27547 52
CUMMINS ALMINDA   27 02 21 069 PNLTN   04577 27
CUMMINS AMANDA   22 02 24 088 PNLTN   04968 22
CUMMINS BERTIE D 53 12 25 072 PNLTN PENDLETON 26192 53
CUMMINS BIRDIE B 11 06 04 025 PNLTN   16240 11
CUMMINS BULA   14 11 17 U/1 PNLTN   29770 14
CUMMINS CECIL   30 03 31 024 PNLTN   10385 30
CUMMINS CHARLES   48 10 24 075 PNLTN PENDLETON 21698 48
CUMMINS CHARLES   35 01 12 062 PNLTN   02528 35
CUMMINS CHARLES   26 06 20 038 PNLTN   21300 26
CUMMINS CHARLES A 29 04 09 U/1 PNLTN   13200 29
CUMMINS CHARLES W 73 10 06 058 PNLTN PENDLETON 26888 73
CUMMINS CHATHAM   74 05 04 075 PNLTN PENDLETON 12506 74
CUMMINS CHRISTO C 73 04 15 071 PNLTN PENDLETON 10079 73
CUMMINS CLARA   28 05 06 041 PNLTN   13669 28
CUMMINS CLYDE M 32 06 06 001 PNLTN   14846 32
CUMMINS CYNTHIA   53 07 15 068 HARSN PENDLETON 16327 53
CUMMINS DIANIA G 49 07 24 U/1 KENTN PENDLETON 16759 49
CUMMINS DORA I 19 02 21 026 PNLTN   07876 19
CUMMINS DORIS A 36 08 10 U/1 PNLTN   23050 36
CUMMINS EARLY   62 02 15 085 PNLTN PENDLETON 04055 62
CUMMINS ELIZABETH   56 12 07 074 PNLTN PENDLETON 26470 56
CUMMINS ELIZABETH I 24 02 19 058 PNLTN   04704 24
CUMMINS ELMER L 44 11 03 066 PNLTN PENDLETON 25532 44
CUMMINS ELVA   37 10 23 041 KENTN FALMOUTH 26388 37
CUMMINS EMMA E 41 08 03 062 KENTN PENDLETON 27066 41
CUMMINS EMMA E 41 08 03 062 KENTN PENDLETON 22550 41
CUMMINS EMMETT E 48 02 18 077 PNLTN PENDLETON 03952 48
CUMMINS EUGENE T 36 01 12 U/1 PNLTN FALMOUTH 02735 36
CUMMINS FLORA M 29 03 02 047 PNLTN   10527 29
CUMMINS FRANCES   75 10 24 087 CMPBL PENDLETON 26445 75
CUMMINS FRANCES M 28 03 12 072 PNLTN   10904 28
CUMMINS GEORGE   76 05 15 091 PNLTN PENDLETON 12301 76
CUMMINS GEORGE   83 04 26 065 CMPBL PENDLETON 10450 83
CUMMINS GEORGE A 55 03 04 071 PNLTN PENDLETON 05988 55
CUMMINS GEORGE R 43 05 06 071 PNLTN PENDLETON 12202 43
CUMMINS GEORGE T 39 10 25 060 PNLTN PENDLETON 25998 39
CUMMINS GRACE   79 05 21 087 PNLTN PENDLETON 11926 79
CUMMINS GRACE B 74 01 07 086 HARSN PENDLETON 00686 74
CUMMINS H 2 23 07 07 U/1 PNLTN   26692 23
CUMMINS HALEEN E 95 5 9 77 PNLTN PENDLETON 14316 95
CUMMINS HARMON   40 09 26 068 PNLTN PENDLETON 22450 40
CUMMINS HARRY   49 12 10 047 PNLTN PENDLETON 26387 49
CUMMINS HARRY   13 02 12 U/1 PNLTN   05497 13
CUMMINS HARRY C 59 01 22 0 PNLTN PENDLETON 01493 59
CUMMINS HARVEY A 93 05 26 077 PNLTN PENDLETON 17011 93
CUMMINS HENRY F 70 03 03 089 PNLTN PENDLETON 07463 70
CUMMINS HOWARD C 51 10 28 035 CMPBL PENDLETON 21750 51
CUMMINS HOWARD L 42 12 27 061 PNLTN PENDLETON 27815 42
CUMMINS ISHAM   61 12 23 081 PNLTN PENDLETON 27919 61
CUMMINS J C 61 04 24 064 KENTN PENDLETON 08177 61
CUMMINS J H 18 02 02 085 PNLTN   05536 18
CUMMINS JASPER   39 04 13 063 PNLTN FALMOUTH 11190 39
CUMMINS JEANETTE F 91 12 31 068 CMPBL PENDLETON 33594 91
CUMMINS JERRY   25 04 04 065 PNLTN   10526 25
CUMMINS JESS L 76 04 18 090 HARSN PENDLETON 08032 76
CUMMINS JESSE W 95 11 18 79 PNLTN PENDLETON 31911 95
CUMMINS JOHANNA   39 02 28 079 PNLTN   05232 39
CUMMINS JOHN 1 13 02 12 U/1 PNLTN   05498 13
CUMMINS JOHN W 35 07 15 084 PNLTN PENDLETON 18225 35
CUMMINS JULIA A 38 02 19 069 PNLTN BUTLER 05097 38
CUMMINS LEONA   19 03 14 U/1 PNLTN   11947 19
CUMMINS LESLIE B 46 11 19 079 PNLTN PENDLETON 24761 46
CUMMINS LOU E 38 02 17 060 PNLTN FOSTER 05093 38
CUMMINS MARY A 24 07 05 084 PNLTN   16929 24
CUMMINS MARY B 87 12 01 065 PNLTN PENDLETON 32028 87
CUMMINS MARY E 32 10 29 071 PNLTN   24566 32
CUMMINS MARY E 71 05 23 082 PNLTN PENDLETON 12760 71
CUMMINS MARY J 46 01 17 063 PNLTN PENDLETON 02443 46
CUMMINS MENTHA E 17 08 27 034 PNLTN   23574 17
CUMMINS MILDRED A 74 04 12 079 PNLTN PENDLETON 09983 74
CUMMINS MILDRED L 24 02 23 U/1 PNLTN   04701 24
CUMMINS MINNIE J 64 09 12 075 PNLTN PENDLETON 21491 64
CUMMINS MISSOURI B 25 11 08 029 PNLTN   27725 25
CUMMINS MOLLIE F 58 07 29 085 PNLTN PENDLETON 16233 58
CUMMINS NANNIE F 68 01 04 085 PNLTN PENDLETON 01944 68
CUMMINS NEWELL   45 07 29 088 PNLTN PENDLETON 15698 45
CUMMINS NINA L 35 10 25 040 PNLTN FALMOUTH 25830 35
CUMMINS OLIEPHA M 50 01 23 073 PNLTN PENDLETON 01453 50
CUMMINS ORVILLE   30 09 04 075 PNLTN   23411 30
CUMMINS RALEIGH W 57 06 17 061 PNLTN PENDLETON 13046 57
CUMMINS RALPH R 20 06 23 U/1 PNLTN   23330 20
CUMMINS ROY L 56 02 16 065 CMPBL PENDLETON 02047 56
CUMMINS RUSSELL L 96 2 16 79 KENTN PENDLETON 4576 96
CUMMINS SALLIE E 57 08 20 089 PNLTN PENDLETON 17609 57
CUMMINS SALLIE M 39 07 28 044 PNLTN FALMOUTH 21252 39
CUMMINS SALLIE M 16 07 01 017 PNLTN   19054 16
CUMMINS SARAH A 17 08 10 025 PNLTN   23582 17
CUMMINS SARAH J 44 11 22 086 PNLTN PENDLETON 25534 44
CUMMINS SARAH L 58 09 03 076 KENTN PENDLETON 19885 58
CUMMINS SARAH L 17 07 03 068 PNLTN   20845 17
CUMMINS SHANNON R 68 07 28 U/1 CMPBL PENDLETON 18286 68
CUMMINS SHELBY   91 02 25 058 FYETE PENDLETON 05452 91
CUMMINS THOMAS L 11 02 02 063 PNLTN   04768 11
CUMMINS TIMOTHY   61 10 04 001 CMPBL PENDLETON 20856 61
CUMMINS WILLIAM   44 06 28 067 PNLTN PENDLETON 28191 44
CUMMINS WILLIAM   33 11 04 063 PNLTN   27267 33
CUMMINS WILLIAM   29 02 25 081 PNLTN   07477 29
CUMMINS WILLIAM H 24 05 08 065 PNLTN   12703 24
CUMMINS WILLIAM P 35 03 26 062 PNLTN   08027 35
CUMMINS WILSON C 97 10 6 84 FYETE PENDLETON 27787 97
CUMMINS WINTON L 74 08 23 067 CMPBL PENDLETON 18406 74
CUNDIFF MILDRED C 13 08 28 U/1 PNLTN   22791 13
CUNNINGHAM THOMAS L 88 10 29 027 PNLTN PENDLETON 28034 88
CUNRESS JERY I 20 12 15 U/1 PNLTN   31072 20
CURD DANIEL S 97 7 19 35 PNLTN CARTER 26541 97
CURD STEPHENS E 27 03 25 029 PNLTN   14241 27
CURRY ANNA M 71 01 22 086 CMPBL PENDLETON 02401 71
CURTIS CLARENCE L 83 12 08 040 CMPBL PENDLETON 29727 83
CURTIS EDNA R 57 10 07 035 PNLTN OHIO 22120 57
CURTIS MATTIE   47 12 26 052 PNLTN PENDLETON 27665 47
CURTIS NORA   75 05 15 074 KENTN PENDLETON 14811 75
CURTIS SAMUEL G 73 06 23 076 KENTN PENDLETON 15230 73
CURTIS WESLEY G 57 12 24 069 PNLTN PENDLETON 27639 57
CUSHMAN ALVA   71 01 11 073 PNLTN PENDLETON 01842 71
CUSHMAN CHARLES H 47 01 12 076 PNLTN PENDLETON 02172 47
CUSHMAN CHESTER T 73 06 25 064 PNLTN PENDLETON 15871 73
CUSHMAN CORA   42 08 02 073 KENTN PENDLETON 18594 42
CUSHMAN DAVID   20 09 28 029 PNLTN   23337 20
CUSHMAN DORA M 12 04 14 026 PNLTN   11119 12
CUSHMAN EVA M 70 02 26 092 CMPBL PENDLETON 05407 70
CUSHMAN EVERETT   11 05 29 U/1 PNLTN   13493 11
CUSHMAN F A 52 04 14 083 PNLTN PENDLETON 08375 52
CUSHMAN FRANCIS A 43 04 21 076 PNLTN PENDLETON 09791 43
CUSHMAN IDA   52 03 04 078 CMPBL PENDLETON 04249 52
CUSHMAN L F 52 01 14 074 PNLTN PENDLETON 01499 52
CUSHMAN LESLIE M 18 06 27 068 PNLTN   16639 18
CUSHMAN MARY J 78 09 19 096 PNLTN PENDLETON 25866 78
CUSHMAN MILRED C 53 03 04 039 PNLTN PENDLETON 06576 53
CUSHMAN NAN   75 01 13 080 KENTN PENDLETON 01402 75
CUSHMAN ORVILL C 45 01 17 070 PNLTN PENDLETON 02053 45
CUSHMAN THERESA M 21 10 21 008 PNLTN   22713 21
CUSTER JACOB M 22 04 29 029 PNLTN   10077 22
 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.