Pendleton County Deaths

1911 - 1999

Kin- Klu

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
KING ALBERT 1 27 02 10 U/1 PNLTN   07068 27
KING ALBERT 1 27 02 10 U/1 PNLTN   07068 27
KING ALBERT W 52 02 06 071 PNLTN PENDLETON 03658 52
KING ALBERT W 52 02 06 071 PNLTN PENDLETON 03658 52
KING ALVIN 2 24 05 16 U/1 PNLTN   12706 24
KING ALVIN 2 24 05 16 U/1 PNLTN   12706 24
KING ALVIN   48 06 21 081 PNLTN PENDLETON 13175 48
KING ALVIN   48 06 21 081 PNLTN PENDLETON 13175 48
KING AMERICA   12 10 30 075 PNLTN   26725 12
KING AMERICA   12 10 30 075 PNLTN   26725 12
KING ARTIE L 69 11 17 075 PNLTN PENDLETON 28414 69
KING AUDREY   57 05 07 067 PNLTN PENDLETON 10797 57
KING AUDREY   57 05 07 067 PNLTN PENDLETON 10797 57
KING BARBARA E 46 05 30 U/1 PNLTN PENDLETON 12040 46
KING BARBARA E 46 05 30 U/1 PNLTN PENDLETON 12040 46
KING CALVIN   39 11 26 067 PNLTN   31302 39
KING CARNINE I 16 10 25 011 PNLTN   26513 16
KING CARNINE I 16 10 25 011 PNLTN   26513 16
KING CHARLES M 31 06 30 058 PNLTN   18037 31
KING CHARLES W 37 09 23 U/1 PNLTN MORGAN 24614 37
KING CHARLES W 70 11 21 076 PNLTN PENDLETON 28545 70
KING CLARENCE J 55 04 21 070 PNLTN PENDLETON 08197 55
KING CLARENCE J 55 04 21 070 PNLTN PENDLETON 08197 55
KING CLARENCE M 23 01 26 U/1 PNLTN   02809 23
KING CLARENCE M 23 01 26 U/1 PNLTN   02809 23
KING CLARK A 83 01 24 090 HARSN PENDLETON 00677 83
KING CLAUDE C 82 12 14 085 FYETE PENDLETON 31492 82
KING CORA D 17 09 25 047 PNLTN   26266 17
KING CORA D 17 09 25 047 PNLTN   26266 17
KING DANIEL W 75 04 09 091 PNLTN BRACKEN 10154 75
KING DAVID   74 04 07 048 PNLTN PENDLETON 09986 74
KING DAVID A 49 09 23 072 PNLTN PENDLETON 21680 49
KING DAVID A 49 09 23 072 PNLTN PENDLETON 21680 49
KING DIANE R 57 12 29 002 PNLTN PENDLETON 27649 57
KING DIANE R 57 12 29 002 PNLTN PENDLETON 27649 57
KING EDMOND 2 34 06 15 U/1 PNLTN   15388 34
KING ELANORA   43 05 02 078 BRCKN PENDLETON 10294 43
KING ELISABETH R 18 12 02 001 PNLTN   41606 18
KING ELISABETH R 18 12 02 001 PNLTN   41606 18
KING ELIZABETH   54 05 21 085 PNLTN BRACKEN 10098 54
KING ELSIE M 92 09 05 080 HARSN PENDLETON 28648 92
KING ENNIS   77 06 10 073 PNLTN PENDLETON 15066 77
KING ERNEST N 18 04 26 U/1 PNLTN   11747 18
KING ERNEST N 18 04 26 U/1 PNLTN   11747 18
KING ESTILL L 94 10 30 76 FYETE PENDLETON 30163 94
KING EVA M 37 09 11 042 PNLTN FALMOUTH 24612 37
KING EVA M 37 09 11 042 PNLTN FALMOUTH 24612 37
KING FANNIE   82 07 29 092 PNLTN PENDLETON 20273 82
KING FAYE   85 01 31 081 CMPBL PENDLETON 02356 85
KING FEDDIE M 62 08 13 086 PNLTN PENDLETON 19020 62
KING GEORGE E 74 04 29 080 PNLTN PENDLETON 12508 74
KING GEORGE R 36 02 25 078 PNLTN FALMOUTH 05881 36
KING GEORGE R 36 02 25 078 PNLTN FALMOUTH 05881 36
KING GEORGE W 52 05 23 087 PNLTN PENDLETON 10906 52
KING GEORGE W 52 05 23 087 PNLTN PENDLETON 10906 52
KING GEORGE W 70 07 17 087 PNLTN PENDLETON 18110 70
KING GROVER   49 06 09 062 PNLTN PENDLETON 12801 49
KING GROVER   49 06 09 062 PNLTN PENDLETON 12801 49
KING HALLIA   20 02 25 U/1 PNLTN   06006 20
KING HALLIA   20 02 25 U/1 PNLTN   06006 20
KING HARRY 1 27 03 18 U/1 PNLTN   07075 27
KING HARRY 1 27 03 18 U/1 PNLTN   07075 27
KING HARRY T 62 10 06 079 PNLTN PENDLETON 23859 62
KING HATTIE S 64 08 28 082 PNLTN PENDLETON 19122 64
KING HOWARD E 54 01 26 016 KENTN PENDLETON 03096 54
KING IDA E 20 03 17 053 PNLTN   09789 20
KING IDA E 20 03 17 053 PNLTN   09789 20
KING JACK E 31 01 21 U/1 PNLTN   05273 31
KING JAMES F 22 04 11 U/1 PNLTN   10081 22
KING JAMES F 22 04 11 U/1 PNLTN   10081 22
KING JAMES M 55 02 17 073 PNLTN PENDLETON 03618 55
KING JAMES M 55 02 17 073 PNLTN PENDLETON 03618 55
KING JAMES W 43 01 07 070 PNLTN PENDLETON 02277 43
KING JAMES W 43 01 07 070 PNLTN PENDLETON 02277 43
KING JAS 2 16 11 20 U/1 PNLTN   28925 16
KING JAS 2 16 11 20 U/1 PNLTN   28925 16
KING JOHN   11 05 10 074 PNLTN   13490 11
KING JOHN   11 05 10 074 PNLTN   13490 11
KING JOHN F 63 12 11 059 PNLTN PENDLETON 29837 63
KING JOHN W 30 05 13 081 PNLTN   12838 30
KING JOHN W 80 07 04 060 GRANT PENDLETON 16527 80
KING KATHLEEN   40 01 31 U/1 KENTN PENDLETON 01945 40
KING LAURA E 15 06 16 074 PNLTN   15507 15
KING LAURA E 15 06 16 074 PNLTN   15507 15
KING LAWRNCE   63 02 26 067 PNLTN PENDLETON 04234 63
KING LEO   17 12 02 U/1 PNLTN   02616 18
KING LEO   17 12 02 U/1 PNLTN   02616 18
KING LEWIS A 40 11 04 079 PNLTN PENDLETON 29760 40
KING LEWIS A 40 11 04 079 PNLTN PENDLETON 29760 40
KING LINNIE L 72 07 18 083 PNLTN PENDLETON 18661 72
KING LORA   79 02 04 081 PNLTN PENDLETON 03939 79
KING LORETTA F 80 10 19 078 HARSN PENDLETON 27128 80
KING MALIRNE J 12 10 30 041 PNLTN   26085 12
KING MALIRNE J 12 10 30 041 PNLTN   26085 12
KING MARY M 96 9 6 77 CMPBL PENDLETON 23666 96
KING MELVIN E 16 03 09 U/1 PNLTN   08859 16
KING MELVIN E 16 03 09 U/1 PNLTN   08859 16
KING MILDRED E 91 02 13 069 KENTN PENDLETON 03997 91
KING MINNIE S 69 11 04 085 PNLTN PENDLETON 28416 69
KING MOLLIE   27 08 10 059 PNLTN   19218 27
KING MOLLIE   27 08 10 059 PNLTN   19218 27
KING MYRTIE J 95 1 13 75 KENTN PENDLETON 1541 95
KING NICHOLAS   14 04 02 069 PNLTN   11378 14
KING NICHOLAS   14 04 02 069 PNLTN   11378 14
KING PRESTON   82 05 04 066 CMPBL PENDLETON 09996 82
KING RACHEL L 54 01 01 085 PNLTN PENDLETON 01505 54
KING RACHEL L 54 01 01 085 PNLTN PENDLETON 01505 54
KING RICHARD J 29 03 12 085 PNLTN   10533 29
KING RICHARD J 29 03 12 085 PNLTN   10533 29
KING ROBERT E 82 01 07 060 CMPBL PENDLETON 00191 82
KING ROBERT L 92 07 24 073 OH PENDLETON 01746 92
KING RUBY A 85 07 11 062 OH PENDLETON 01122 85
KING RUBY J 97 12 23 86 PNLTN PENDLETON 35489 97
KING RUSSELL H 65 07 11 061 PNLTN PENDLETON 16602 65
KING RUTH   93 01 14 077 HARSN PENDLETON 00835 93
KING SARAH C 49 05 12 080 PNLTN PENDLETON 10492 49
KING SARAH C 49 05 12 080 PNLTN PENDLETON 10492 49
KING SILAS R 22 05 19 066 PNLTN   12216 22
KING SILAS R 22 05 19 066 PNLTN   12216 22
KING SUSIE D 66 01 20 079 PNLTN PENDLETON 01557 66
KING THELMA H 81 06 20 070 CMPBL PENDLETON 13509 81
KING THOMAS   53 06 09 087 PNLTN PENDLETON 13221 53
KING THOMAS   53 06 09 087 PNLTN PENDLETON 13221 53
KING THOMAS E 80 04 03 082 KENTN PENDLETON 09441 80
KING THOMAS N 37 12 28 073 PNLTN FALMOUTH 32671 37
KING THOMAS N 37 12 28 073 PNLTN FALMOUTH 32671 37
KING TOM N 18 07 09 020 PNLTN   18947 18
KING TOM N 18 07 09 020 PNLTN   18947 18
KING TYLER   48 12 26 047 PNLTN INDIANA 26638 48
KING VENIUS   43 05 26 072 PNLTN PENDLETON 12196 43
KING VENIUS   43 05 26 072 PNLTN PENDLETON 12196 43
KING WILBUR F 43 03 10 045 PNLTN PENDLETON 07344 43
KING WILBUR F 43 03 10 045 PNLTN PENDLETON 07344 43
KING WILLIAM A 96 7 27 72 HARSN PENDLETON 18771 96
KING WILLIAM H 45 07 22 074 PNLTN PENDLETON 15699 45
KING WILLIAM H 45 07 22 074 PNLTN PENDLETON 15699 45
KING ZELLA   49 06 02 066 PNLTN PENDLETON 12805 49
KING ZELLA   49 06 02 066 PNLTN PENDLETON 12805 49
KING ZELMA   84 02 20 078 PNLTN PENDLETON 04064 84
KINGSTON JOE I 90 06 16 093 PNLTN OHIO 16386 90
KINMAN MARY D 50 07 19 081 PNLTN HARRISON 15132 50
KINMORE MILDRED I 25 11 04 U/1 PNLTN   27733 25
KINMORE MILDRED I 25 11 04 U/1 PNLTN   27733 25
KINSTLER EMMA   77 05 20 086 PNLTN PENDLETON 12123 77
KIRBY ALONZO   29 05 04 081 PNLTN   15631 29
KIRBY ALONZO   29 05 04 081 PNLTN   15631 29
KIRBY ELIZA   16 09 25 073 PNLTN   24107 16
KIRBY ELIZA   16 09 25 073 PNLTN   24107 16
KIRBY JOHN A 18 10 12 039 PNLTN   30475 18
KIRBY JOHN A 18 10 12 039 PNLTN   30475 18
KIRBY JOHN S 51 02 10 080 PNLTN PENDLETON 03678 51
KIRBY JOHN S 51 02 10 080 PNLTN PENDLETON 03678 51
KIRBY JOSEPH L 42 03 14 081 PNLTN PENDLETON 07654 42
KIRBY JOSEPH L 42 03 14 081 PNLTN PENDLETON 07654 42
KIRBY LEONARD 1 26 05 17 U/1 PNLTN   13896 26
KIRBY LEONARD 1 26 05 17 U/1 PNLTN   13896 26
KIRBY LILIAN B 18 10 09 020 PNLTN   30476 18
KIRBY LILIAN B 18 10 09 020 PNLTN   30476 18
KIRBY LLOYD   26 10 26 074 PNLTN   26505 26
KIRBY LLOYD   26 10 26 074 PNLTN   26505 26
KIRBY MINERVA   12 02 13 093 PNLTN   05362 12
KIRBY MINERVA   12 02 13 093 PNLTN   05362 12
KIRBY SALLIE   29 02 14 065 PNLTN   07468 29
KIRBY SALLIE   29 02 14 065 PNLTN   07468 29
KIRBY SARAH A 15 01 24 060 PNLTN   02473 15
KIRBY SARAH A 15 01 24 060 PNLTN   02473 15
KIRBY SARAH P 65 12 03 072 PNLTN PENDLETON 29162 65
KIRBY SAVANNAH   11 12 05 081 PNLTN   32412 11
KIRBY SAVANNAH   11 12 05 081 PNLTN   32412 11
KIRBY WILLIAM   54 03 07 073 KENTN PENDLETON 05272 54
KIRBY JR JOHN M 22 01 27 U/1 PNLTN   02337 22
KIRBY JR JOHN M 22 01 27 U/1 PNLTN   02337 22
KIRK JOHN C 48 08 16 052 PNLTN PENDLETON 17377 48
KIRK JOHN C 48 08 16 052 PNLTN PENDLETON 17377 48
KIRK JOHN W 40 01 22 029 PNLTN PENDLETON 02563 40
KIRK JOHN W 40 01 22 029 PNLTN PENDLETON 02563 40
KIRK LUCY   44 11 24 083 PNLTN PENDLETON 25535 44
KIRK LUCY   44 11 24 083 PNLTN PENDLETON 25535 44
KIRK NELLIE K 94 5 13 84 KENTN PENDLETON 14147 94
KISKADEN JODI C 91 01 15 639 CMPBL PENDLETON 02451 91
KISKADEN VIRGINIA   91 01 13 050 PNLTN PENDLETON 04518 91
KITTS HOMER L 89 10 19 072 FYETE PENDLETON 28403 89
 

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
KLABER ANNA E 89 04 20 081 CMPBL PENDLETON 08741 89
KLABER CATHRNE E 68 04 23 065 PNLTN PENDLETON 09946 68
KLABER CHARLES J 96 5 14 86 CMPBL PENDLETON 12224 96
KLABER FRANCES M 91 01 28 078 HARSN PENDLETON 03187 91
KLABER FRANK   42 12 10 073 PNLTN PENDLETON 27813 42
KLABER FRANK   42 12 10 073 PNLTN PENDLETON 27813 42
KLABER FRANK   92 06 23 081 KENTN PENDLETON 18332 92
KLABER GODFREY J 68 04 23 065 PNLTN PENDLETON 09945 68
KLABER IDA C 54 12 28 077 PNLTN PENDLETON 25280 54
KLABER IDA C 54 12 28 077 PNLTN PENDLETON 25280 54
KLABER IDA M 84 01 12 079 CMPBL PENDLETON 00243 84
KLABER JAMES E 85 11 22 078 HARSN PENDLETON 30993 85
KLABER JOHN   32 10 27 074 PNLTN   24567 32
KLABER KATIE   25 06 19 062 PNLTN   15201 25
KLABER KATIE   25 06 19 062 PNLTN   15201 25
KLABER MARY E 64 12 18 079 PNLTN PENDLETON 28754 64
KLABER RUTH   37 01 30 024 PNLTN FALMOUTH 02475 37
KLABER RUTH   37 01 30 024 PNLTN FALMOUTH 02475 37
KLABER WILLIAM H 78 05 19 062 PNLTN PENDLETON 12756 78
KLABER WILLIAM P 47 05 12 049 PNLTN PENDLETON 11989 47
KLABER WILLIAM P 47 05 12 049 PNLTN PENDLETON 11989 47
KLABER WILLIE   83 03 27 080 HARSN PENDLETON 08386 83
KLABES W 1 11 08 17 U/1 PNLTN   21981 11
KLABES W 1 11 08 17 U/1 PNLTN   21981 11
KLAHER WILLIAM M 37 10 07 063 PNLTN FALMOUTH 26915 37
KLAHER WILLIAM M 37 10 07 063 PNLTN FALMOUTH 26915 37
KLECKNER ANTHONY G 85 08 03 073 PNLTN PENDLETON 21510 85
KLECKNER HELEN   91 09 16 070 PNLTN PENDLETON 24087 91
KLEE ANTHONY   46 07 11 066 PNLTN PENDLETON 16304 46
KLEE ANTHONY   46 07 11 066 PNLTN PENDLETON 16304 46
KLEE BARBARA   35 03 27 077 PNLTN FALMOUTH 08032 35
KLEE BARBARA   35 03 27 077 PNLTN FALMOUTH 08032 35
KLEE EMMA T 67 03 10 074 PNLTN PENDLETON 06622 67
KLEE GEORGE N 74 06 06 086 PNLTN PENDLETON 15088 74
KLEE MAUD   40 10 31 041 KENTN PENDLETON 24142 40
KLEE SALLIE   90 08 03 093 PNLTN PENDLETON 24459 90
KLEE WILL 2 20 02 12 U/1 PNLTN   05996 20
KLEE WILL 2 20 02 12 U/1 PNLTN   05996 20
KLEE WILLIAM C 74 08 04 080 PNLTN PENDLETON 20337 74
KLEIN JOSEPH E 97 7 29 60 JEFFN PENDLETON 20210 97
KLEUBER ELLEN   50 07 04 083 KENTN PENDLETON 14700 50
KLUMP IDA E 88 12 09 086 GRANT PENDLETON 32067 88
KLUMP RAYMOND A 91 08 23 093 PNLTN PENDLETON 21393 91

 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.