Pendleton County Deaths

1911 - 1999

Ul- Ut

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
ULSHAFER VELMA T 77 07 05 085 PNLTN PENDLETON 17910 77

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
UNDERWOOD CURTIS   77 04 24 072 PNLTN BOYLE 12117 77

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
UNKNOWN UNKNOWN   29 05 26 060 PNLTN   15624 29

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
UPDIKE CLAUDIA M 58 10 21 072 PNLTN PENDLETON 22811 58
UPDIKE CLAUDIA M 58 10 21 072 PNLTN PENDLETON 22811 58
UPDIKE JAMES B 72 12 08 086 PNLTN GRANT 31857 72
UPDIKE MARTHA J 73 01 15 079 PNLTN GRANT 01719 73

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
UTTER ARCH 1 13 04 28 U/1 PNLTN   11351 13
UTTER ARCH 1 13 04 28 U/1 PNLTN   11351 13
UTTER ARCHIE J 20 11 04 005 PNLTN   28306 20
UTTER ARCHIE J 20 11 04 005 PNLTN   28306 20
UTTER CHRISTOPHE C 18 11 09 025 PNLTN   36287 18
UTTER CHRISTOPHE C 18 11 09 025 PNLTN   36287 18
UTTER EDWIN P 35 12 08 079 PNLTN   31401 35
UTTER MAGGIE   11 12 02 045 PNLTN   32408 11
UTTER MAGGIE   11 12 02 045 PNLTN   32408 11
UTTER RUTH G 76 06 22 066 PNLTN PENDLETON 14841 76
UTTER SARAH E 23 03 03 071 PNLTN   09369 23
UTTER SARAH E 23 03 03 071 PNLTN   09369 23
UTTEY LILLIAN M 18 01 15 U/1 PNLTN   02614 18
UTTEY LILLIAN M 18 01 15 U/1 PNLTN   02614 18
UTZ ALBERT   89 01 14 075 CMPBL PENDLETON 02718 89
UTZ BERTHA   48 10 12 083 PNLTN PENDLETON 21702 48
UTZ BERTHA   48 10 12 083 PNLTN PENDLETON 21702 48
UTZ ELMER A 89 01 23 078 PNLTN PENDLETON 02116 89
UTZ GEORGE   49 03 03 077 PNLTN PENDLETON 06071 49
UTZ GEORGE   49 03 03 077 PNLTN PENDLETON 06071 49
UTZ HILDA   84 10 06 068 PNLTN PENDLETON 28529 84
UTZ LAURA K 91 07 13 075 HARSN PENDLETON 17441 91
UTZ LESTER E 96 12 28 63 CMPBL PENDLETON 35414 96
UTZ MOSSIE J 95 9 3 94 PNLTN PENDLETON 28847 95
UTZ ROBERT   88 01 30 079 PNLTN PENDLETON 02402 88
UTZ WILBERT W 42 09 21 042 PNLTN   20974 42

 

Pendleton County Deaths

1911 - 1999

Va- Vo

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
VALLANDINGHAM JANE   13 08 24 095 PNLTN   22786 13
VALLANDINGHAM JANE   13 08 24 095 PNLTN   22786 13
VALLANDINGHAM LERRY R 48 11 06 U/1 PNLTN PENDLETON 23881 48
VALLANDINGHAM LERRY R 48 11 06 U/1 PNLTN PENDLETON 23881 48
VANARSDALL PRISCILLA   60 10 13 057 PNLTN PENDLETON 23152 60
VANCLEVE ANDY J 50 03 28 081 PNLTN BOYD 06035 50
VANDIVER HARRY H 75 08 29 092 PNLTN KENTON 23158 75
VANLANDINGHAM ANN E 14 07 07 085 PNLTN   22577 14
VANLANDINGHAM ANN E 14 07 07 085 PNLTN   22577 14
VANLANDINGHAM CHRISTIE L 22 03 01 004 PNLTN   07703 22
VANLANDINGHAM CHRISTIE L 22 03 01 004 PNLTN   07703 22
VANLANDINGHAM COOL E 26 04 02 010 PNLTN   11307 26
VANLANDINGHAM COOL E 26 04 02 010 PNLTN   11307 26
VANLANDINGHAM EARMAN   86 08 23 074 CMPBL PENDLETON 19674 86
VANLANDINGHAM HAROLD W 88 05 13 066 PNLTN PENDLETON 13899 88
VANLANDINGHAM HATTIE   37 02 15 074 PNLTN PENDLETON 05854 37
VANLANDINGHAM HATTIE   37 02 15 074 PNLTN PENDLETON 05854 37
VANLANDINGHAM HYCIL G 77 09 19 075 PNLTN PENDLETON 23193 77
VANLANDINGHAM RALPH   84 06 23 070 CMPBL PENDLETON 15984 84
VANLANDINGHAM SALLY   43 02 17 066 KENTN PENDLETON 04250 43
VANLANDINGHAM VIOLET E 92 10 14 081 CMPBL PENDLETON 25060 92
VANLANDINGHAM WILLIE H 81 12 29 087 PNLTN PENDLETON 32573 81
VANLANDINGHAN MYRTLE F 47 12 20 053 PNLTN PENDLETON 27663 47
VANLANDINGHAN MYRTLE F 47 12 20 053 PNLTN PENDLETON 27663 47
VANLAUDINGHAM VIRGINIA R 35 03 31 U/1 PNLTN   08025 35
VANNEST WALTER C 69 06 20 071 PNLTN OHIO 15179 69
VANPELT MOLLIE L 12 06 18 046 PNLTN   15852 12
VANPELT MOLLIE L 12 06 18 046 PNLTN   15852 12
VANWINKLE DANIEL 1 16 08 01 U/1 PNLTN   21670 16
VANWINKLE DANIEL 1 16 08 01 U/1 PNLTN   21670 16
VANWINKLE JOSEPH W 18 05 12 U/1 PNLTN   14359 18
VANWINKLE JOSEPH W 18 05 12 U/1 PNLTN   14359 18
VARNAN HENRIETTA   23 02 07 085 PNLTN   09383 23
VARNAN HENRIETTA   23 02 07 085 PNLTN   09383 23
VARNER ALVA 2 38 06 23 U/1 PNLTN   15501 38
VARNER ALVA E 60 02 04 051 PNLTN PENDLETON 03997 60
VARNER FEDDIE   52 06 10 070 PNLTN PENDLETON 13258 52
VARNER FEDDIE   52 06 10 070 PNLTN PENDLETON 13258 52
VARNER GARNET   35 05 04 030 KENTN FALMOUTH 12736 35
VARNER HENRY   13 09 13 001 PNLTN   25271 13
VARNER HENRY   13 09 13 001 PNLTN   25271 13
VARNER JAMES   29 02 05 085 PNLTN   07478 29
VARNER JAMES   29 02 05 085 PNLTN   07478 29
VARNER WILLIE E 28 06 18 013 PNLTN   16044 28
VARNER WILLIE E 28 06 18 013 PNLTN   16044 28
VARWAN WM   17 06 08 088 PNLTN   18092 17
VARWAN WM   17 06 08 088 PNLTN   18092 17
VASTINE GEORGE W 41 10 27 083 PNLTN PENDLETON 25264 41
VASTINE GEORGE W 41 10 27 083 PNLTN PENDLETON 25264 41
VASTINE GLENN S 12 01 29 U/1 PNLTN   02530 12
VASTINE GLENN S 12 01 29 U/1 PNLTN   02530 12
VASTINE INEZ   93 10 12 091 CMPBL PENDLETON 32182 93
VASTINE JOHN R 20 07 12 U/1 PNLTN   19201 20
VASTINE JOHN R 20 07 12 U/1 PNLTN   19201 20
VASTINE JOHN W 23 07 27 072 PNLTN   19289 23
VASTINE JOHN W 23 07 27 072 PNLTN   19289 23
VASTINE MARY   30 11 02 078 PNLTN   28490 30
VASTINE MARY K 52 01 28 091 PNLTN PENDLETON 03654 52
VASTINE MARY K 52 01 28 091 PNLTN PENDLETON 03654 52
VASTINE SHERMAN R 73 02 01 069 PNLTN GRANT 04394 73
VASTINE WILLIAM N 31 10 17 075 PNLTN   25358 31
VATER HUGH F 74 10 04 078 PNLTN PENDLETON 25714 74
VATER JAMES R 92 04 30 066 OH PENDLETON 00871 92
VATER JAMES R 82 08 29 083 OH PENDLETON 01207 82
VATER JOHN   48 01 28 079 PNLTN PENDLETON 01741 48
VATER JOHN   48 01 28 079 PNLTN PENDLETON 01741 48
VATER JOSEPH R 88 05 18 089 PNLTN PENDLETON 13900 88
VATER ROSSETTA   37 07 10 058 PNLTN BUTLER 19635 37
VAUGHN EVERETT B 90 02 27 082 PNLTN PENDLETON 07894 90
VAUGHN MAY E 14 09 29 031 PNLTN   24449 14
VAUGHN MAY E 14 09 29 031 PNLTN   24449 14
VAUGHN RUSSELL M 45 01 26 059 PNLTN PENDLETON 02051 45
VAUGHN RUSSELL M 45 01 26 059 PNLTN PENDLETON 02051 45
VAUGHN VIRGIL L 88 05 07 032 PNLTN LAUREL 13895 88
VAUGHN WOLFORD L 91 11 19 060 KENTN PENDLETON 29334 91

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
VEIRS ANNA L 37 08 01 068 PNLTN   22317 37
VEIRS ELIZABETH M 40 07 11 060 PNLTN PENDLETON 17890 40
VEIRS ELIZABETH M 40 07 11 060 PNLTN PENDLETON 17890 40
VEIRS ELLA R 43 04 08 074 PNLTN   09783 43
VEIRS ELVA W 79 01 11 065 PNLTN PENDLETON 01501 79
VEIRS EVELYN E 89 06 26 072 KENTN PENDLETON 18565 89
VEIRS GEORGE A 18 07 24 U/1 PNLTN   18950 18
VEIRS GEORGE A 18 07 24 U/1 PNLTN   18950 18
VEIRS JAMES R 38 12 27 065 PNLTN CARNTOWN 31502 38
VEIRS JOHN   51 04 09 080 PNLTN PENDLETON 08285 51
VEIRS JOHN   51 04 09 080 PNLTN PENDLETON 08285 51
VEIRS WILLIE J 47 08 16 062 PNLTN PENDLETON 18774 47
VEIRS WILLIE J 47 08 16 062 PNLTN PENDLETON 18774 47
VENDLER ALLIE W 50 04 15 071 PNLTN PENDLETON 08446 50
VENDLER ALLIE W 50 04 15 071 PNLTN PENDLETON 08446 50
VERST ADA M 96 7 15 80 PNLTN PENDLETON 20140 96
VERTNER ELIZABETH H 32 06 16 057 PNLTN   14850 32
VERTNER GEORGE   21 07 08 086 PNLTN   16014 21
VERTNER GEORGE   21 07 08 086 PNLTN   16014 21
VERTNER JOHN A 46 03 31 081 PNLTN PENDLETON 09833 46
VERTNER JOHN A 46 03 31 081 PNLTN PENDLETON 09833 46
VERTNER MAGGIE   39 02 04 U/1 PNLTN   05236 39
VESSING MINNIE E 50 10 08 079 PNLTN PENDLETON 21435 50
VESSING MINNIE E 50 10 08 079 PNLTN PENDLETON 21435 50
VEST BETTY J 80 11 01 048 FYETE PENDLETON 29262 80
VEST HENRY L 86 08 30 057 CMPBL PENDLETON 30426 86
VEST STELLA M 27 09 29 033 PNLTN   21582 27
VEST STELLA M 27 09 29 033 PNLTN   21582 27
VETTER EDWARD   45 09 10 071 CMPBL PENDLETON 18357 45

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
VICE FANNIE C 51 01 27 056 BOONE PENDLETON 00068 51
VICE IDA D 46 06 07 073 KENTN PENDLETON 13571 46
VICE JAMES I 49 07 10 058 PNLTN PENDLETON 14946 49
VICE JAMES I 49 07 10 058 PNLTN PENDLETON 14946 49
VICE JASPER C 17 02 19 054 PNLTN   09229 17
VICE JASPER C 17 02 19 054 PNLTN   09229 17
VICE MARY L 45 07 01 046 PNLTN PENDLETON 15701 45
VICE MARY L 45 07 01 046 PNLTN PENDLETON 15701 45
VICE RUBY L 11 05 05 002 PNLTN   13498 11
VICE RUBY L 11 05 05 002 PNLTN   13498 11
VICE JR IVAN   25 07 24 U/1 PNLTN   22678 25
VICE JR IVAN   25 07 24 U/1 PNLTN   22678 25
VICKERS WINDFIELD   12 01 10 086 PNLTN   02531 12
VICKERS WINDFIELD   12 01 10 086 PNLTN   02531 12
VICKROY EUGENE   42 02 05 075 PNLTN PENDLETON 04727 42
VICKROY EUGENE   42 02 05 075 PNLTN PENDLETON 04727 42
VICKROY SAMANTHA   33 07 07 064 PNLTN   17414 33
VICROY MARIE K 24 01 09 U/1 PNLTN   02202 24
VICROY MARIE K 24 01 09 U/1 PNLTN   02202 24
VIEHMAN MAE B 74 06 10 087 PNLTN CAMPBELL 15087 74
VIERRY VIRGIL 1 24 08 23 U/1 PNLTN   19366 24
VIERRY VIRGIL 1 24 08 23 U/1 PNLTN   19366 24
VIERS PERINELIA   14 05 18 068 PNLTN   14013 14
VIERS PERINELIA   14 05 18 068 PNLTN   14013 14
VIRES LAURA A 72 03 05 033 PNLTN HAMILTON 07771 72

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
VOLMER JUSTINA P 11 05 12 023 PNLTN   13497 11

 

   

 

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.