• Home   

   • Contact
  • Mailing List
 • Queries
• Site Search

About Rockcastle
   History
   Communities
   Library
   Historical Societies
   Funeral Homes
   Visiting

Vitals Data
   Births
   Census
   Deaths
   Marriages
   Obituaries
   Wills

General Data
   Biographies
   Cemeteries
   Families
   Land
   Military
   Newspapers
   Photos
   Tax Lists
   Schools

Other
   Archives
   Books/CDs for Sale
   Look-Ups
   Links
   Maps
   Memory Lane
   Miscellaneous
   Researchers



Rockcastle County Births, 1913, C-F

All spelling is how it appeared to the transcriber.
Submitted by Jennifer Fish.

Surnames C
Last Name First Name M Sex Birth Year Birth Month Birth Day Mother's Last Mother's First Vol. File
 CAMERON   PERLEY      na   1913   01   31   ROBERTS   MOLIE   010   04873 
 CARMICAL   WALTER      na   1913   09   16   CUMMINS   MARTHA   112   55756 
 CARPENTER   DORIS   M   na   1913   06   28   CARMICAL   SOPHONIA   069   34436 
 CARPENTER   MARTHA   A   na   1913   03   30   RASH   SARAH   186   90804
CARTER   DALE   W   na   1913   07   07   MALLICATT   ELIZA   100   49932 
 CARTER   DALE   W   na   1913   07   27   MALLICOAT   ELIZA   190   91629 
 CASH   ABBIE      na   1913   02   10   COOK   SARAH   021   10311 
 CASH   ELVA      na   1913   10   17   HERRIN   FLORA   110   54768 
 CASH   IRA      na   1913   02   10   JOHNSONS   SARAH   021   10310 
 CASH   VELVA   B   na   1913   09   21   BROWNS   ROBERTA   099   49086 
 CHASTEEN   G   L   na   1913   01   01   CLARK   EVY   010   04870 
 CHASTEEN   HARVEY      na   1913   07   14   HALE   MARGRET   076   37894 
 CHESTNUT   OSCAR      na   1913   11   02   WILLIAMS   HATTIE   120   59970 
 CHILDRESS   PATRICK   H   na   1913   03   14   STRONG   BIRTHA   034   16632 
 CHONTEY   BILL   1   na   1913   11   28   BRADLEY   JANE   125   62248 
 CLARK   ASTER      na   1913   10   31   MALACOAT   SARAH   110   54746 
 CLARK   DELIA   M   na   1913   01   01   COFFEY   LUTHA   013   06262 
 CLARK   EDITH   M   na   1913   09   16   COFFEY   SARAH   102   50855 
 CLARK   GEORGIA   L   na   1913   11   09   LEEDGER   MARGURETE   120   59974 
 CLARK   JOLA   E   na   1913   03   09   KING   JALY   034   16625 
 CLARK   TELITHA   E   na   1913   02   27   MOORE   BELLE   021   10298 
 CLARK   THOMAS   L   na   1913   02   23   ABRAMS   CINDA   021   10289 
 CLARK   THOMAS   L   na   1913   02   28   ABRAMS   CINDIA   067   33436 
 CLARK   VERLIA      na   1913   06   14   MALILICOAT   SUSAN   069   34452 
 CLIFFORD   JIMMIE      na   1913   12   02   DOAN   ELLEN   086   42634 
 CLIFT   JOHN   W   na   1913   03   18   JORDON   ELLA   034   16613 
 COFFEE   FLORENCE      na   1913   04   14   WINKLES   FLORENCE   045   22466 
 COFFEY   JOSEPH   R   na   1913   03   16   ADAMS   ADDIE   067   33489 
 COJOE   MARTHA   S   na   1913   03   18   MILLER   ELIZABETH   034   16626 
 COOMER   RALPH      na   1913   07   21   FRENCH   REBECCA   090   44513 
 COPE   RICHARD   S   na   1913   10   02   NORTHERN   DICY   110   54734 
 COTTON   CELIA   M   na   1913   02   22   MASON   LIZZIE   021   10294 
 COTTON   DILLARD   2   na   1913   07   31   SMOTHERS   SALEY   076   37875 
 COX   BERTIE   M   na   1913   12   16   ADAMS   REBECCA   133   66253
COX   DELLA      na   1913   07   31   WILSON   NANCY   190   91431 
 COX   LENA   M   na   1913   05   18   TURPEN   M   068   33748 
 COX   LUTHER      na   1913   09   15   THOMPSON   ELLEN   099   49082 
 COX   ROBERT   H   na   1913   09   02   HAUK   BESSIE   102   50849 
 CRAIG   GILLIS      na   1913   10   21   BROWN   LOU   110   54761 
 CREECH   LUTHER      na   1913   06   07   HEAD   WANDA   066   32879 
 CROMER   CORNIE   L   na   1913   07   21   ROWE   ANGELINE   090   44514 
 CROMER   ELMO   F   na   1913   10   02   PRICE   MARY   110   54752 
 CROMER   LESTER      na   1913   12   31   MCPHERSON   HARIT   133   66250 
 CROMER   WILLIAM      na   1913   11   03   SWEANEY   BECCIE   120   59964 
 CROUCHER   EDWARD      na   1913   07   11   MARTIN   CHINTHA   076   37867 
 CROUCHER   ELLEN   M   na   1913   02   01   ROWLETT   JULIE   021   10285 
 CROUCHER   LETHER      na   1913   12   29   ROWLETT   JULIE   133   66240 
 CROUH   EVA      na   1913   01   20   DENNEY   OLLIE   010   04884 
 CUMMINS   CLYDE      na   1913   09   15   PAYNE   SARAH   112   55753 
 CUMMINS   LAURA   H   na   1913   01   14   JENNINGS   LAURA   013   06260 
 CUMMINS   MABLE      na   1913   12   13   MINK   SARY   133   66247 
 CUMMINS   ROVEY   C   na   1913   11   06   MULLINS   SUMMERS   120   59971 
 CUMMINS   RUTH      na   1913   03   10   ARNOLD   IDA   034   16621 
 CUMMINS   SHERMAN   E   na   1913   03   04   CLONTZ   BESSIE   034   16620 


Surnames D
Last Name First Name M Sex Birth Year Birth Month Birth Day Mother's Last Mother's First Vol. File
 DARDEY   MYRTLE      na   1913   03   21   DURHAM   ANNA   037   18232 
 DAUGHERTY   MYRTLE      na   1913   03   21   DURHAM   ANNIE   203   93961 
 DAVIDSON   CLARENCE   M   na   1913   01   29   ASH   LESA   010   04863 
 DAVIDSON   RISSIE   S   na   1913   01   02   DAVIDSON   MAXIE   010   04880 
 DAVISON   LESTER      na   1913   07   22   HAMMONS   DAIRE   076   37865 
 DAVIS   ARCH   L   na   1913   07   22   TATE   DOVIE   187   90944 
 DAVIS   FRANCES   C   na   1913   11   13   LEE   MAMEY   120   59988 
 DEATON   GLADIE   M   na   1913   05   02   HOGE   AMERICA   060   29572 
 DEBORDE   BETTY   C   na   1913   05   24   OWENS   MAGGIE   057   28048 
 DEBORD   HAZEL   L   na   1913   03   26   MANNS   LOUESA   034   16623 
DECKER   JOHN   C   na   1913   10   02   TAYLOR   SARAH   110   54753 
 DEES   ANNA   P   na   1913   09   11   BOMAN   OLLA   099   49065 
 DEES   DORA      na   1913   02   14   HELLARD   RACHEL   021   10293 
 DENNEY   OPAL   G   na   1913   06   25   MCKINNEY   MALLIE   066   32894 
 DENNY   EARNEST      na   1913   05   09   CROULE   MARTHA   057   28051 
 DOAN   BERTHA   E   na   1913   11   01   HARPEN   MATILDA   125   62246 
 DOAN   EARL      na   1913   06   12   BULLOCK   ROXIE   192   95517 
 DOAN   ENAMAY   V   na   1913   05   01   PITMAN   NANCIE   089   44151 
 DOOLY   HUSTON      na   1913   07   06   JORDON   MARTHA   100   49930 
 DOON   EARL      na   1913   10   25   DEATON   MARTHA   110   54756 
 DREW   BESSIE      na   1913   10   17   OWENS   WILMOTH   110   54738 
 DREW   KATIE      na   1913   09   04   MINK   SALLIE   112   55755 
 DREW   NORA      na   1913   01   22   OWENS   MARICA   010   04886 
 DREW   SARAH   M   na   1913   05   17   WEAVER   BELL   057   28039 
 DUGGER   EMET   N   na   1913   11   11   DUGGER   LULIA   125   62247 
 DURHAM   EARL      na   1913   01   21   DENHAM   BESSIE   010   04877 
 DURHAM   ELIZABETH      na   1913   09   18   PIKE   LULA   102   50850 
 DURHAM   JACK      na   1913   04   03   DOUGHERITY   NEVA   045   22450 
 DURHAM   JAMES   O   na   1913   04   18   MCCOLLINS   LULA   045   22448 
 DURHAM   MATILDA   K   na   1913   07   20   WATHEN   LUCINDA   076   37878 
 DURHAM   OWEN   R   na   1913   10   01   ALBRIGHT   EVA   110   54762 


Surnames E
Last Name First Name M Sex Birth Year Birth Month Birth Day Mother's Last Mother's First Vol. File
 EGAN   BENJAMINE   H   na   1913   07   20   DALTON   JOICIE   076   37864 
 ESTRIDGE   WILLIAM   C   na   1913   03   20   MOBLEY   MARY   034   16650 
 ETTER   GARLEN   W   na   1913   07   26   MAHAFFEY   LAURA   076   37881 
 EVANS   HAZEL      na   1913   02   24   ISAACS   MARY   021   10303 
 EVANS   JOHN   T   na   1913   04   01   WHITAS   DICEY   045   22463 


Surnames F
Last Name First Name M Sex Birth Year Birth Month Birth Day Mother's Last Mother's First Vol. File
 FARMER   GEORGE   G   na   1913   03   18   SANDER   VIRGIE   034   16612 
 FEANCHER   BESSIE      na   1913   05   03   LOUIS   MARTHA   057   28036 
 FIELDS   MARTHA   E   na   1913   06   15   PENNINGTON   TELITHA   069   34445 
 FLANERY   HOWARD   P   na   1913   07   30   DONELSON   DORA   011   05061
FLETCHER   HERBERT   C   na   1913   04   21   MARLER   ELLA   200   92889 
 FLETCHER   MARY   H   F   1913   12   23   NORTON   ELIZABETH   181   90098 
 FLETCHER   WILLIAM      na   1913   10   11   MARLER   MARY   113   56371 
 FORRIS   ORRIS      na   1913   07   03   OVERBEY   LEONIE   076   37885 
 FOWLER   CHARLITA      na   1913   02   13   MOPIN   SARAH   021   10315 
 FRANCESES   THOMAS   2   na   1913   01   12   OWENS   JULA   010   04881 
 FREDERICK   ANDREW   J   na   1913   10   14   BURK   MINNIE   110   54767 
 FREDERICK   LILY   M   na   1913   05   21   BURL   ANNE   057   28023 
 FRENCH   HERBERT   L   na   1913   05   21   LANGFORD   SUSAN   057   28024 
 FRENCH   JAMES   W   na   1913   05   16   DOAN   LOLA   078   38767 
 FRENCH   ROLLIE   G   na   1913   01   12   PACE   ELLA   023   11289 
 FRITER   ORA   1   na   1913   05   25   PENNINGTON   EMMA   057   28055 
 FRITH   EUL      na   1913   09   20   ADAMS   OLLIE   099   49085 
 FRITH   WILLIAM   G   na   1913   01   29   HAGGARD   LILLIE   010   04885 
 FURGUSON   MARY      na   1913   08   20   SUTTLES   LUCY   087   43458 
 FUTLE   ULTON   2   na   1913   06   28   THORP   EWELL   066   32896