Pendleton County Deaths

1911 - 1999

Gl - Go

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
GLACKING FLORNCE M 64 03 13 087 KENTN PENDLETON 08632 64
GLACKING LESTER   78 11 07 079 KENTN PENDLETON 30575 78
GLACKING MARY V 72 10 14 071 GRANT PENDLETON 25133 72
GLACKING PRESTON E 58 12 19 084 PNLTN PENDLETON 27460 58
GLACKING PRESTON E 58 12 19 084 PNLTN PENDLETON 27460 58
GLACKING RANSY W 96 3 30 71 GRANT PENDLETON 9683 96
GLADWELL LOUISE   76 08 18 078 PNLTN PENDLETON 27446 76
GLAHN MARIE B 94 7 27 61 PNLTN PENDLETON 20452 94
GLASSCOCK MARGARET   55 12 26 083 PNLTN BRACKEN 25900 55
GLAZA LAURA N 86 07 19 302 OH PENDLETON 01816 86
GLENN CORA   45 09 05 076 PNLTN PENDLETON 19970 45
GLENN CORA   45 09 05 076 PNLTN PENDLETON 19970 45
GLENN JOHN M 59 02 01 0 KENTN PENDLETON 03173 59
GLOVER BRENDA S 55 02 26 006 PNLTN OHIO 05991 55
GLOVER MOZZELL   55 02 26 025 PNLTN OHIO 05990 55
 

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
GOAD WILLIAM O 73 06 20 078 PNLTN MONROE 15866 73
GODMAN AGNES B 70 10 03 069 HARSN PENDLETON 24719 70
GODMAN CHARLES   52 04 07 049 PNLTN PENDLETON 08378 52
GODMAN CHARLES   52 04 07 049 PNLTN PENDLETON 08378 52
GODMAN CLAUDE W 74 12 20 082 HARSN PENDLETON 29662 74
GODMAN JAMES H 33 01 18 070 PNLTN   02564 33
GODMAN JAMES H 85 04 14 084 BOONE PENDLETON 08146 85
GODMAN JAMES W 51 05 23 075 PNLTN PENDLETON 10652 51
GODMAN JAMES W 51 05 23 075 PNLTN PENDLETON 10652 51
GODMAN JOSEPHINE   17 01 27 067 PNLTN   05844 17
GODMAN JOSEPHINE   17 01 27 067 PNLTN   05844 17
GODMAN LOLA   62 03 22 092 PNLTN PENDLETON 06769 62
GODMAN MARY E 71 08 17 066 HARSN PENDLETON 19622 71
GODMAN ROSE   83 05 22 087 CMPBL PENDLETON 13346 83
GODMAN SALLIE   66 09 14 080 HARSN PENDLETON 20996 66
GODMAN WASHINGTON L 25 04 02 087 PNLTN   10527 25
GODMAN WASHINGTON L 25 04 02 087 PNLTN   10527 25
GODMAN WILLIAM T 41 03 06 089 PNLTN PENDLETON 08541 41
GODMAN WILLIAM T 41 03 06 089 PNLTN PENDLETON 08541 41
GODSEY CREASEY   74 11 24 089 KENTN PENDLETON 30478 74
GOEDDE HELEN L 36 10 17 031 PNLTN   28321 36
GOEDDE MARGRET   22 06 05 044 PNLTN   14248 22
GOEDDE MARGRET   22 06 05 044 PNLTN   14248 22
GOINS BEV L 83 01 21 052 PNLTN PENDLETON 01625 83
GOINS CALEB   80 06 13 084 HARSN PENDLETON 13920 80
GOINS CECIL L 80 01 20 059 OH PENDLETON 00276 80
GOINS IDA   75 08 03 077 HARSN PENDLETON 19266 75
GOINS WILLIE V 80 01 05 062 CMPBL PENDLETON 02058 80
GOLDBERG SOLOMON   30 03 21 052 PNLTN   31854 30
GOLDEN CULVIN V 29 10 09 078 PNLTN   27518 29
GOLDEN CULVIN V 29 10 09 078 PNLTN   27518 29
GOLDEN GREEN C 63 03 25 073 PNLTN PENDLETON 10725 63
GOLDEN HAZEL F 94 3 3 53 KENTN PENDLETON 11117 94
GOLDEN HENRY N 80 04 19 046 CMPBL PENDLETON 10548 80
GOLDEN JAMES E 97 3 17 83 PNLTN PENDLETON 8461 97
GOLDEN MARVIN R 77 07 16 032 PNLTN PENDLETON 17901 77
GOLDEN ROSIE   58 08 04 062 KENTN PENDLETON 19910 58
GOLDEN SOLOMON C 98 4 14 75 PNLTN PENDLETON 11861 98
GOLDEN WILLIAM A 30 09 04 074 PNLTN   23413 30
GOLDEN WILLIAM H 20 03 03 015 PNLTN   09787 20
GOLDEN WILLIAM H 20 03 03 015 PNLTN   09787 20
GOLDSBERG UGENE   20 06 29 002 PNLTN   16972 20
GOLDSBERG UGENE   20 06 29 002 PNLTN   16972 20
GOLFMAN SYLVIA V 95 9 4 73 PNLTN PENDLETON 25816 95
GOODEN DAVID A 93 10 15 039 PNLTN PENDLETON 28407 93
GOODEN IVA C 92 07 17 099 HARSN PENDLETON 17558 92
GOODEN LARRY D 67 01 14 009 CMPBL PENDLETON 02130 67
GORDON MARY E 39 03 08 051 KENTN DEMOSSVILLE 07549 39
GORDON OTERA   37 01 18 069 PNLTN WILLIAMSTOWN 02473 37
GORDY FOREST   74 07 31 075 PNLTN GRANT 20342 74
GORMAN SUSAN   75 12 03 019 PNLTN OHIO 30780 75
GOSHORN WILLIAM H 46 07 09 069 PNLTN PENDLETON 16301 46
GOSHORN WILLIAM H 46 07 09 069 PNLTN PENDLETON 16301 46
GOSNEY ALBERT R 48 12 17 081 PNLTN PENDLETON 26631 48
GOSNEY ALBERT R 48 12 17 081 PNLTN PENDLETON 26631 48
GOSNEY ARCHILES   34 02 13 060 PNLTN   04952 34
GOSNEY BENGAM   16 04 11 069 PNLTN   11545 16
GOSNEY BENGAM   16 04 11 069 PNLTN   11545 16
GOSNEY CATHERINE   75 04 27 068 PNLTN PENDLETON 10155 75
GOSNEY EVELINA   44 07 14 072 PNLTN PENDLETON 16947 44
GOSNEY EVELINA   44 07 14 072 PNLTN PENDLETON 16947 44
GOSNEY FRANK   79 07 22 077 PNLTN PENDLETON 19709 79
GOSNEY HENRY A 60 07 08 086 PNLTN PENDLETON 15925 60
GOSNEY HENRY C 95 2 23 86 OH PENDLETON 652 95
GOSNEY HOMER   65 07 05 074 PNLTN PENDLETON 16606 65
GOSNEY IRENE   24 03 23 U/1 PNLTN   07632 24
GOSNEY IRENE   24 03 23 U/1 PNLTN   07632 24
GOSNEY JOHN E 97 12 26 86 PNLTN CAMPBELL 37112 97
GOSNEY JOHN N 38 10 03 075 PNLTN BUTLER 25779 38
GOSNEY LUCINDA S 28 05 25 079 PNLTN   13673 28
GOSNEY LUCINDA S 28 05 25 079 PNLTN   13673 28
GOSNEY LUNA L 36 11 27 069 PNLTN BUTLER 31095 36
GOSNEY MARY E 56 12 05 029 CMPBL PENDLETON 24494 56
GOSNEY MARY E 91 02 05 091 CMPBL PENDLETON 05173 91
GOSNEY MARY M 51 06 14 062 PNLTN PENDLETON 12885 51
GOSNEY MARY M 54 03 30 090 PNLTN PENDLETON 07931 54
GOSNEY MARY M 51 06 14 062 PNLTN PENDLETON 12885 51
GOSNEY MARY M 54 03 30 090 PNLTN PENDLETON 07931 54
GOSNEY MICHAEL S 16 10 12 070 PNLTN   26519 16
GOSNEY MICHAEL S 16 10 12 070 PNLTN   26519 16
GOSNEY MILLIE   83 09 04 061 CMPBL PENDLETON 21539 83
GOSNEY MYRTIE   71 12 27 070 PNLTN PENDLETON 33037 71
GOSNEY NONA C 83 07 23 034 CMPBL PENDLETON 18719 83
GOSNEY REBECCA D 68 10 15 086 PNLTN PENDLETON 25741 68
GOSNEY RICHARD L 11 09 28 002 PNLTN   24254 11
GOSNEY RICHARD L 11 09 28 002 PNLTN   24254 11
GOSNEY SALLIE M 56 09 28 081 PNLTN PENDLETON 19243 56
GOSNEY SALLIE M 56 09 28 081 PNLTN PENDLETON 19243 56
GOSNEY VIVIAN N 93 02 28 084 PNLTN PENDLETON 07972 93
GOSNEY WARD W 91 11 12 085 PNLTN PENDLETON 29793 91
GOSNEY WILLIAM F 42 01 07 078 PNLTN PENDLETON 02259 42
GOSNEY WILLIAM F 42 01 07 078 PNLTN PENDLETON 02259 42
GOSNEY WILLIAM G 28 11 04 090 PNLTN   07912 28
GOSNEY WILLIAM G 28 11 04 090 PNLTN   07912 28
GOSNEY WILLIAM T 34 09 30 065 PNLTN MT AUBURN 23528 34
GOTHARD SIDNEY L 86 07 21 057 CMPBL PENDLETON 24828 86

 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.