Pendleton County Deaths

1911 - 1999

Gr - Gw

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
GRAHAM CLARANCE G 53 10 04 076 KENTN PENDLETON 23222 53
GRAHAM CLIFFRD D 66 07 25 061 PNLTN PENDLETON 17422 66
GRAHAM GRACE   63 03 09 081 FYETE PENDLETON 05544 63
GRAHAM SUE   32 12 07 080 PNLTN   30729 32
GRANT ADONIRAM J 38 12 09 082 PNLTN BUTLER 31501 38
GRANT AMY J 90 02 08 096 CMPBL PENDLETON 02919 90
GRANT CHARLES L 73 02 25 074 PNLTN HARLAN 04395 73
GRANT NORA   58 12 20 096 PNLTN PENDLETON 27467 58
GRANT NORA   58 12 20 096 PNLTN PENDLETON 27467 58
GRANT PAUL E 31 12 22 001 PNLTN   30799 31
GRANT PAULINE   33 09 21 U/1 PNLTN   22150 33
GRANT ROY   26 11 16 035 PNLTN   29438 26
GRANT ROY   26 11 16 035 PNLTN   29438 26
GRAVES ANTHONY C 47 11 24 U/1 PNLTN PENDLETON 25152 47
GRAVES ANTHONY C 47 11 24 U/1 PNLTN PENDLETON 25152 47
GRAVES CLIFTON   88 03 20 075 HARSN PENDLETON 09703 88
GRAVES ELIZABETH   53 09 03 079 HARSN PENDLETON 18430 53
GRAVES FRANK   51 05 20 082 PNLTN PENDLETON 10654 51
GRAVES FRANK   51 05 20 082 PNLTN PENDLETON 10654 51
GRAVES JOHN W 38 01 15 083 PNLTN PENDLETON 02514 38
GRAVES JOHN W 38 01 15 083 PNLTN PENDLETON 02514 38
GRAVES LOUIS A 21 03 06 059 PNLTN   06640 21
GRAVES LOUIS A 21 03 06 059 PNLTN   06640 21
GRAVES MARY A 15 11 07 049 PNLTN   28088 15
GRAVES MARY A 15 11 07 049 PNLTN   28088 15
GRAVES WILLIAM T 78 05 09 070 PNLTN PENDLETON 12754 78
GRAY JOSEPH N 18 12 03 016 PNLTN   41610 18
GRAY JOSEPH N 18 12 03 016 PNLTN   41610 18
GRAY LOTTIE A 60 10 11 088 PNLTN PENDLETON 23151 60
GRAY MARCH U 60 05 21 087 PNLTN PENDLETON 11466 60
GRAY MARGARET S 35 11 13 086 PNLTN CONCORD 28205 35
GRAY MARY   24 12 12 085 PNLTN   28818 24
GRAY MARY   24 12 12 085 PNLTN   28818 24
GRAY ROY R 87 04 22 079 CMPBL PENDLETON 10878 87
GRAY TOM   13 05 10 032 PNLTN   14089 13
GRAY TOM   13 05 10 032 PNLTN   14089 13
GRAYSON JOHN S 65 09 22 080 KENTN PENDLETON 23458 65
GRAYSON MARION   64 02 21 069 PNLTN CASEY 04136 64
GRAYSON MARY N 66 03 03 063 PNLTN HARRISON 06519 66
GREEN ADA W 35 01 11 088 PNLTN FALMOUTH 02530 35
GREEN ADA W 35 01 11 088 PNLTN FALMOUTH 02530 35
GREEN CHARLES W 18 09 02 U/1 PNLTN   23982 18
GREEN CHARLES W 18 09 02 U/1 PNLTN   23982 18
GREEN EDWARD   16 12 07 072 PNLTN   31787 16
GREEN EDWARD   16 12 07 072 PNLTN   31787 16
GREEN GEORGE W 12 12 02 051 PNLTN   31952 12
GREEN GEORGE W 12 12 02 051 PNLTN   31952 12
GREEN LUCY A 97 6 24 81 CMPBL PENDLETON 18468 97
GREEN MARY E 44 03 23 075 KENTN PENDLETON 07461 44
GREEN NORA P 32 04 21 051 PNLTN   09992 32
GREENE CHARLIE A 72 10 03 090 CMPBL PENDLETON 24557 72
GREENE ENOCH E 98 10 13 90 PNLTN PENDLETON 29648 98
GREENE FLOYD W 92 08 24 062 CMPBL PENDLETON 22080 92
GREENE HAROLD B 95 5 21 84 KENTN PENDLETON 13780 95
GREENE HELLENA   20 05 16 067 PNLTN   14850 20
GREENE HELLENA   20 05 16 067 PNLTN   14850 20
GREENE KENNETH   82 03 20 015 CMPBL PENDLETON 07349 82
GREENE LILLIAN   78 05 08 063 FYETE PENDLETON 11125 78
GREENE WILLENA P 97 7 13 85 CMPBL PENDLETON 18523 97
GREENE WILLIAM T 72 11 27 088 PNLTN PENDLETON 31855 72
GREENOUGH SARAH E 13 05 28 070 PNLTN   14083 13
GREENOUGH SARAH E 13 05 28 070 PNLTN   14083 13
GREENWELL CLARENCE D 60 01 18 056 PNLTN PENDLETON 01501 60
GREENWELL GENIVA F 53 02 18 046 OWEN PENDLETON 03972 53
GREENWELL LOTTIE M 53 03 14 085 PNLTN PENDLETON 06574 53
GREENWELL LOTTIE M 53 03 14 085 PNLTN PENDLETON 06574 53
GREENWELL MATTHEW B 38 01 01 076 PNLTN GARDNERSVILLE 02512 38
GREGG JAMES   86 11 26 060 PNLTN PENDLETON 32397 86
GREGORY ALFRED L 84 08 25 060 OH PENDLETON 01282 84
GREGORY BESSIE   63 05 02 044 KENTN PENDLETON 12666 63
GREGORY GWENDLN   65 06 10 U/1 KENTN PENDLETON 16124 65
GREINER GARNETT   70 05 27 076 CMPBL PENDLETON 13643 70
GREY DALLIE   43 06 06 062 KENTN PENDLETON 13876 43
GRIBBLE LENORD   32 06 23 080 PNLTN   14844 32
GRIBBLE REBECCA   30 12 29 079 PNLTN   31847 30
GRIFFIETH AMANDA M 97 6 29 502 FYETE PENDLETON 19032 97
GRIFFIETH JEREMIAH T 95 4 9 605 CMPBL PENDLETON 26528 95
GRIFFIN COLBURN R 86 12 05 077 PNLTN PENDLETON 32399 86
GRIFFIN HIDA L 18 12 24 001 PNLTN   41604 18
GRIFFIN HIDA L 18 12 24 001 PNLTN   41604 18
GRIFFIN JAMES K 88 04 12 039 FL PENDLETON 01976 88
GRIFFIN JOHN   50 03 08 050 PNLTN HAMILTON 06038 50
GRIFFIN KEVIN J 80 02 03 018 PNLTN CAMPBELL 04116 80
GRIFFIN RONALD L 68 11 02 022 CMPBL PENDLETON 26441 68
GRIFFING AMELIA   30 01 14 089 PNLTN   02283 30
GRIFFITH CAROLINE A 96 7 4 82 PNLTN PENDLETON 20136 96
GRIFFITH IDA V 86 12 24 054 CMPBL PENDLETON 32861 86
GRIFFITH JOSEPH M 65 07 03 072 PNLTN PENDLETON 16607 65
GRIFFITH ORAN   97 1 3 86 GRANT PENDLETON 908 97
GRIFFITH RACHEL   87 04 18 074 CMPBL PENDLETON 10877 87
GRIFFORD MARY E 15 11 18 074 PNLTN   28082 15
GRIFFORD MARY E 15 11 18 074 PNLTN   28082 15
GRIFFY FLORENCE M 56 12 31 074 KENTN PENDLETON 27227 56
GRIMER FRED F 45 07 13 080 PNLTN PENDLETON 15704 45
GRIMER FRED F 45 07 13 080 PNLTN PENDLETON 15704 45
GRIMES DARINS C 31 01 28 082 PNLTN   02552 31
GRIMES FRANCES M 46 06 07 072 PNLTN PENDLETON 14067 46
GRIMES FRANCES M 46 06 07 072 PNLTN PENDLETON 14067 46
GRIMES FRANCES M 21 07 13 074 PNLTN   16021 21
GRIMES FRANCES M 21 07 13 074 PNLTN   16021 21
GRIMES OLLIE F 39 06 08 069 PNLTN   21245 39
GRIMM JOHN A 87 10 03 086 CMPBL PENDLETON 24313 87
GRIMM RALPH W 74 08 28 015 PNLTN OHIO 20338 74
GRINNAN FRANCES H 62 06 19 082 PNLTN PENDLETON 14272 62
GRINNAN JOHN W 40 06 19 061 PNLTN PENDLETON 15624 40
GRINNAN JOHN W 40 06 19 061 PNLTN PENDLETON 15624 40
GRINSAULEY ERNEST   14 06 06 002 PNLTN   16584 14
GRINSAULEY ERNEST   14 06 06 002 PNLTN   16584 14
GRISON LUELLA F 15 01 07 U/1 PNLTN   02982 16
GRISON LUELLA F 15 01 07 U/1 PNLTN   02982 16
GRISSOM ANNA L 34 08 03 046 PNLTN   20944 34
GRISSOM MAGGIE E 26 07 25 033 PNLTN   18738 26
GRISSOM MAGGIE E 26 07 25 033 PNLTN   18738 26
GRISSON NANCY V 24 10 29 065 PNLTN   23705 24
GRISSON NANCY V 24 10 29 065 PNLTN   23705 24
GRISSON OWEN W 16 10 17 064 PNLTN   26511 16
GRISSON OWEN W 16 10 17 064 PNLTN   26511 16
GRIZZELL RUTH T 44 03 07 020 KENTN PENDLETON 12160 44
GRIZZLE ANNA L 16 02 12 071 PNLTN   05968 16
GRIZZLE ANNA L 16 02 12 071 PNLTN   05968 16
GRIZZLE VIRGINIA C 14 05 23 U/1 PNLTN   14009 14
GRIZZLE VIRGINIA C 14 05 23 U/1 PNLTN   14009 14
GRIZZLE WM F 15 06 24 069 PNLTN   15509 15
GRIZZLE WM F 15 06 24 069 PNLTN   15509 15
GROGAN ADDIE   56 04 13 085 PNLTN PENDLETON 08244 56
GROGAN ADDIE   56 04 13 085 PNLTN PENDLETON 08244 56
GROGAN ALICE   36 09 11 U/1 PNLTN BUTLER 25633 36
GROGAN DELANA B 23 05 31 064 PNLTN   14477 23
GROGAN DELANA B 23 05 31 064 PNLTN   14477 23
GROGAN EDNA   82 04 30 075 PNLTN PENDLETON 12189 82
GROGAN EVERETT   62 11 09 085 PNLTN PENDLETON 26164 62
GROGAN GEORGE   93 07 25 062 CMPBL PENDLETON 20613 93
GROGAN GEORGE F 41 05 10 078 PNLTN PENDLETON 13525 41
GROGAN GEORGE F 41 05 10 078 PNLTN PENDLETON 13525 41
GROGAN MARCELLUS   44 07 25 U/1 PNLTN PENDLETON 16949 44
GROGAN MARCELLUS   44 07 25 U/1 PNLTN PENDLETON 16949 44
GROGAN MARCELLUS   82 11 15 083 KENTN PENDLETON 27591 82
GROGAN MARCELLUS   86 04 26 059 KENTN PENDLETON 12850 86
GROGAN MARTHA B 35 10 19 069 PNLTN BUTLER 25823 35
GROGAN WILLIAM   38 04 23 086 PNLTN BUTLER 10280 38
GROSS CHARLES C 84 11 19 079 PNLTN PENDLETON 31219 84
GROVES GROVER C 79 11 02 069 GRANT PENDLETON 26137 79
GROVES MAHALA   15 10 18 075 PNLTN   25511 15
GROVES MAHALA   15 10 18 075 PNLTN   25511 15
GRUELL BURRIS W 51 03 01 047 PNLTN PENDLETON 05951 51
GRUELL BURRIS W 51 03 01 047 PNLTN PENDLETON 05951 51
GRUELL CHARLIE   53 12 21 077 PNLTN PENDLETON 26198 53
GRUELL CHARLIE   53 12 21 077 PNLTN PENDLETON 26198 53
GRUELL EFFIE A 24 09 21 078 PNLTN   21500 24
GRUELL EFFIE A 24 09 21 078 PNLTN   21500 24
GRUELL MARY E 23 09 26 074 PNLTN PENDELETON 24469 23
GRUELL MARY E 23 09 26 074 PNLTN PENDELETON 24469 23
GRUELL SAMUEL E 18 06 27 069 PNLTN   16636 18
GRUELL SAMUEL E 18 06 27 069 PNLTN   16636 18
GRUELLA ELLA   41 04 05 061 KENTN PENDLETON 10578 41
GRUELLE ASHLEY A 23 07 02 016 PNLTN   22145 23
GRUELLE ASHLEY A 23 07 02 016 PNLTN   22145 23
GRUSALEN KATE E 16 07 08 015 PNLTN   19060 16

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
GULICK AVA L 99 3 6 83 HARSN PENDLETON 7087 99
GULICK CARL C 33 02 15 018 PNLTN   05173 33
GULICK CHARLES L 69 03 12 079 PNLTN PENDLETON 07096 69
GULICK ELLA L 13 03 25 047 PNLTN   08615 13
GULICK ELLA L 13 03 25 047 PNLTN   08615 13
GULICK FANNIE C 86 07 20 095 HARSN PENDLETON 17504 86
GULICK HARRY R 61 08 23 075 PNLTN PENDLETON 17992 61
GULICK LEANNA   14 03 20 084 PNLTN   08434 14
GULICK LEANNA   14 03 20 084 PNLTN   08434 14
GULICK MARY J 11 01 16 074 PNLTN   02284 11
GULICK MARY J 11 01 16 074 PNLTN   02284 11
GULICK NANCY L 84 01 05 088 BURBN PENDLETON 00097 84
GULICK THOMAS F 89 01 02 088 CMPBL PENDLETON 00252 89
GULICK THOMAS J 44 01 14 079 PNLTN PENDLETON 02790 44
GULICK THOMAS J 44 01 14 079 PNLTN PENDLETON 02790 44
GULICK WILLIAM T 62 11 06 075 PNLTN PENDLETON 26167 62
GUMSANLEY WALTER G 24 12 14 038 PNLTN   28822 24
GUMSANLEY WALTER G 24 12 14 038 PNLTN   28822 24
GUNNING EDWARD W 97 12 18 79 CMPBL PENDLETON 36091 97
GUNSAULEY ELMER   23 01 06 019 PNLTN   02810 23
GUNSAULEY ELMER   23 01 06 019 PNLTN   02810 23
GUNSAULEY MARY E 43 12 01 073 PNLTN PENDLETON 28204 43
GUNSAULEY MARY E 43 12 01 073 PNLTN PENDLETON 28204 43
GUNSAULYE PAUL W 98 7 21 67 CMPBL PENDLETON 21700 98
GUNSAWLEY THOMAS   49 02 21 090 PNLTN PENDLETON 03666 49
GUNSAWLEY THOMAS   49 02 21 090 PNLTN PENDLETON 03666 49
GUTAPFEL STELLA E 94 11 21 89 PNLTN CAMPBELL 32032 94

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
GWYNN SAMUEL   12 10 28 092 PNLTN   26078 12

 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.